Blue Mountain Christian (MS) vs. Williams Baptist (AR)
@ Bowling Green, KY
8/19/2022 at 9:00 AM
@ Bowling Green, KY
8/19/2022 at 9:00 AM
|
Blue Mountain Christian (MS)
3 |
Williams Baptist (AR)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Blue Mountain Christian (MS) (2-0) | 25 | 25 | 25 | 3 |
| Williams Baptist (AR) (0-2) | 12 | 20 | 11 | 0 |
Blue Mountain Christian (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 26 | .385 |
| 2 | 12 | 5 | 30 | .233 |
| 3 | 12 | 3 | 34 | .265 |
Williams Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 24 | .083 |
| 2 | 9 | 2 | 20 | .350 |
| 3 | 6 | 3 | 23 | .130 |
Blue Mountain Christian (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaiyah Jackson | 3 | 0 | 0 | 0 | .000 | 1 | 7 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Grace Glaser | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tori Walker * | 3 | 3 | 6 | 18 | -.167 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Tiandre Stuart | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kora Wilson | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kerianna Collins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Randi Crandall * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Rae Ann Hall * | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Skyler Benson * | 3 | 4 | 1 | 14 | .214 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 18 | Kaytie Rutland | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Taylor Wright * | 2 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 21 | Olivia Ashton | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Reanna Brown * | 3 | 0 | 0 | 4 | .000 | 34 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 90 | .289 | 35 | 16 | 7 | 1 | 33 | 0 | 8 | 0 | 1 | 57.0 | ||
Williams Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laykin Harkcom | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Burgin * | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Hope Raymond | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Faith Raymond * | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Krista Jones * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Gracie Cluck | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sarah Hunter | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alana Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Henson * | 3 | 8 | 0 | 19 | .421 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Sierra Wilmath | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kendyll Knott-Debord * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Reylee Paradis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alonna Thomas * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jessica Burger | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Marissa Spakes | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Chloe Hardaway | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Morgan Feltrop | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 9 | 67 | .179 | 21 | 1 | 8 | 16 | 37 | 3 | 2 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 30 Time: 1:08 |
* = Starter