7 Nichole Craig
-
- Height:
- 5-6
-
- Hometown:
- Jonesboro, Ark.
-
- Position:
- Defender
-
- Year:
- Junior
-
- High School:
- Brookland HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Collegiate Career
2024
- Appeared in 16 games
- Scored one goal against Harris-Stowe (Oct. 26)
2023
-
Appeared in 11 games for the Eagles
Prep Career
-
Graduated from Brookland High School
Personal Life
- From Jonesboro, Arkansas
- Born March 17, 2005
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 2 | ||
| Games started | 1 | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | National Park | - | - | - | - | - | - | - | - | |
| Aug 15 | at Arkansas-Pine Bluff | - | - | - | - | - | - | - | - | |
| Aug 23 | at Evangel (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Missouri Baptist | W, 6-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Hendrix | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Texas A&M Texarkana | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Central Christian (KS) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Sterling | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Lyon | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Oklahoma City | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Bethel (TN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Freed-Hardeman (TN) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Stephens | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Hannibal-LaGrange (MO) | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Harris-Stowe (MO) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at UHSP | - | - | - | - | - | - | - | - | |
| Oct 25 | at Columbia (MO) | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Central Baptist (AR) | W, 12-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at UHSP | L, 4-2 | - | - | - | - | - | - | - | - |
| Nov 7 | Harris-Stowe (MO) | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| Conference | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| Losses | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| October | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |