-
- Height:
- 5-2
-
- Hometown:
- Marked Tree, Ark.
-
- Position:
- G
-
- Year:
- Freshman
-
- gp
- 21
-
- pts/g
- 3.0
-
- fg %
- 42.9
-
- 3pt %
- 42.9
-
- ft %
- 72.2
-
- reb/g
- 1.4
-
- a/g
- 2.5
Bio
Prep Career
- Attended Marked Tree High School
Personal Life
- From Marked Tree, Ark.
- Born February 1, 2007
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 15 | ||
| Games started | 2 | 2 | ||
| Minutes | 258 | 195 | ||
| Minutes per game | 12.3 | 13.0 | ||
| FG | 21-49 | 20-39 | ||
| FG Pct | 42.9 | 51.3 | ||
| 3PT | 9-21 | 9-19 | ||
| 3PT Pct | 42.9 | 47.4 | ||
| FT | 13-18 | 7-10 | ||
| FT Pct | 72.2 | 70.0 | ||
| Off rebounds | 10 | 8 | ||
| Def rebounds | 20 | 14 | ||
| Total rebounds | 30 | 22 | ||
| Rebounds per game | 1.4 | 1.5 | ||
| Personal fouls | 34 | 23 | ||
| Disqualifications | - | - | ||
| Assists | 52 | 45 | ||
| Turnovers | 17 | 12 | ||
| Assist to turnover ratio | 3.1 | 3.8 | ||
| Steals | 24 | 21 | ||
| Blocks | 0 | 0 | ||
| Points | 64 | 56 | ||
| Points per game | 3.0 | 3.7 | ||
| Points per 40 min | 9.9 | 11.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Missouri Baptist | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Ozarks (Ark.) | W, 99-60 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Saint Mary | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 71-47 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Arkansas Baptist | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Union (Tenn.) | L, 100-65 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Oklahoma City | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Cottey (MO) | W, 86-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Columbia (MO) | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Fisk (TN) | W, 76-61 | 0 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | at Bryan (TN) | W, 77-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Crowley's Ridge (AR) | W, 113-38 | - | 15 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 8 | Stephens | W, 78-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | UHSP | W, 97-72 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at Harris-Stowe (MO) | W, 84-76 | - | 12 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 17 | at Mission (Mo.) | W, 86-54 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at Central Baptist (AR) | W, 103-58 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Hannibal-LaGrange (MO) | W, 99-25 | - | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 29 | Cottey (MO) | W, 88-49 | - | 16 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 31 | Columbia (MO) | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Crowley's Ridge (AR) | W, 98-29 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 5 | at Stephens | W, 80-78 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at UHSP | W, 109-90 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 12 | Harris-Stowe (MO) | W, 98-79 | - | 15 | 2-2 | 100.0 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| Feb 14 | Mission (Mo.) | W, 79-71 | - | 22 | 2-8 | 25.0 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 19 | Central Baptist (AR) | W, 88-62 | 1 | 36 | 5-7 | 71.4 | 4-6 | 66.7 | 2-2 | 100.0 | 16 |
| Feb 21 | at Hannibal-LaGrange (MO) | W, 87-55 | 1 | 24 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 26 | vs. Harris-Stowe (MO) | W, 76-42 | - | 14 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 28 | vs. Stephens | W, 71-64 | - | 6 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Mar 2 | vs. Columbia (MO) | L, 86-58 | - | 16 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Mar 13 | vs. Lindsey Wilson | L, 87-67 | - | 18 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Missouri Baptist | W, 89-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Ozarks (Ark.) | W, 99-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Saint Mary | L, 87-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 71-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Arkansas Baptist | L, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Union (Tenn.) | L, 100-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Oklahoma City | W, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Cottey (MO) | W, 86-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Columbia (MO) | L, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Fisk (TN) | W, 76-61 | 0 | 7 | 0 | 0 | 0 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Dec 31 | at Bryan (TN) | W, 77-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | Crowley's Ridge (AR) | W, 113-38 | - | 15 | 0 | 0 | 0 | 7 | 0 | - | 3 | 0 | 0 | - |
| Jan 8 | Stephens | W, 78-64 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 10 | UHSP | W, 97-72 | - | 9 | 0 | 1 | 1 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Jan 15 | at Harris-Stowe (MO) | W, 84-76 | - | 12 | 2 | 0 | 2 | 0 | 0 | - | 2 | 0 | 4 | - |
| Jan 17 | at Mission (Mo.) | W, 86-54 | - | 4 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 3 | - |
| Jan 21 | at Central Baptist (AR) | W, 103-58 | - | 8 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Jan 23 | Hannibal-LaGrange (MO) | W, 99-25 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Jan 29 | Cottey (MO) | W, 88-49 | - | 16 | 1 | 3 | 4 | 8 | 1 | 8.0 | 3 | 0 | 0 | - |
| Jan 31 | Columbia (MO) | L, 78-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Crowley's Ridge (AR) | W, 98-29 | - | 11 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 5 | at Stephens | W, 80-78 | - | 4 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Feb 7 | at UHSP | W, 109-90 | - | 10 | 0 | 1 | 1 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Feb 12 | Harris-Stowe (MO) | W, 98-79 | - | 15 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Feb 14 | Mission (Mo.) | W, 79-71 | - | 22 | 3 | 3 | 6 | 4 | 0 | - | 1 | 0 | 3 | - |
| Feb 19 | Central Baptist (AR) | W, 88-62 | 1 | 36 | 0 | 1 | 1 | 7 | 0 | - | 3 | 0 | 1 | - |
| Feb 21 | at Hannibal-LaGrange (MO) | W, 87-55 | 1 | 24 | 2 | 0 | 2 | 5 | 1 | 5.0 | 4 | 0 | 4 | - |
| Feb 26 | vs. Harris-Stowe (MO) | W, 76-42 | - | 14 | 0 | 2 | 2 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Feb 28 | vs. Stephens | W, 71-64 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 2 | vs. Columbia (MO) | L, 86-58 | - | 16 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
| Mar 13 | vs. Lindsey Wilson | L, 87-67 | - | 18 | 2 | 0 | 2 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 2 | 12.3 | 1.0-2.3 | 42.9 | 0.4-1.0 | 42.9 | 0.6-0.9 | 72.2 | 3.0 |
| Total | 21 | 2 | 12.3 | 1.0-2.3 | 42.9 | 0.4-1.0 | 42.9 | 0.6-0.9 | 72.2 | 3.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 2 | 258 | 21-49 | 42.9 | 9-21 | 42.9 | 13-18 | 72.2 | 64 |
| Total | 21 | 2 | 258 | 21-49 | 42.9 | 9-21 | 42.9 | 13-18 | 72.2 | 64 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 2 | 12.3 | 3.3-7.6 | 42.9 | 1.4-3.3 | 42.9 | 2.0-2.8 | 72.2 | 9.9 |
| Total | 21 | 2 | 12.3 | 3.3-7.6 | 42.9 | 1.4-3.3 | 42.9 | 2.0-2.8 | 72.2 | 9.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 2 | 12.3 | 0.5 | 1.0 | 1.4 | 1.6 | - | 2.5 | 0.8 | 3.1 | 1.1 | 0.0 |
| Total | 21 | 2 | 12.3 | 0.5 | 1.0 | 1.4 | 1.6 | - | 2.5 | 0.8 | 3.1 | 1.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 2 | 258 | 10 | 20 | 30 | 34 | - | 52 | 17 | 3.1 | 24 | 0 |
| Total | 21 | 2 | 258 | 10 | 20 | 30 | 34 | - | 52 | 17 | 3.1 | 24 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 2 | 12.3 | 1.6 | 3.1 | 4.7 | 5.3 | 0.0 | 8.1 | 2.6 | 3.1 | 3.7 | 0.0 |
| Total | 21 | 2 | 12.3 | 1.6 | 3.1 | 4.7 | 5.3 | 0.0 | 8.1 | 2.6 | 3.1 | 3.7 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 12.3 | 1.0-2.3 | 42.9 | 0.4-1.0 | 42.9 | 0.6-0.9 | 72.2 | 3.0 |
| Conference | 15 | 2 | 13.0 | 1.3-2.6 | 51.3 | 0.6-1.3 | 47.4 | 0.5-0.7 | 70.0 | 3.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 1 | 15.3 | 1.8-3.1 | 56.0 | 0.9-1.6 | 53.8 | 0.6-1.0 | 62.5 | 5.0 |
| Away | 9 | 1 | 9.1 | 0.7-1.6 | 42.9 | 0.2-0.7 | 33.3 | 0.2-0.2 | 100.0 | 1.8 | |
| Neutral | 4 | - | 13.5 | 0.2-2.5 | 10.0 | 0.0-0.5 | 0.0 | 1.5-2.0 | 75.0 | 2.0 | |
| Result | Wins | 19 | 2 | 11.8 | 1.1-2.3 | 46.5 | 0.5-1.1 | 45.0 | 0.5-0.7 | 64.3 | 3.1 |
| Losses | 2 | - | 17.0 | 0.5-3.0 | 16.7 | 0.0-0.5 | 0.0 | 2.0-2.0 | 100.0 | 3.0 | |
| Month | December | 2 | 0 | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 8 | - | 9.1 | 0.8-1.4 | 54.5 | 0.2-0.6 | 40.0 | 0.2-0.2 | 100.0 | 2.0 | |
| February | 9 | 2 | 15.8 | 1.6-3.6 | 43.8 | 0.8-1.7 | 46.7 | 0.8-1.3 | 58.3 | 4.7 | |
| March | 2 | - | 17.0 | 0.5-3.0 | 16.7 | 0.0-0.5 | 0.0 | 2.0-2.0 | 100.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 258 | 21-49 | 42.9 | 9-21 | 42.9 | 13-18 | 72.2 | 64 |
| Conference | 15 | 2 | 195 | 20-39 | 51.3 | 9-19 | 47.4 | 7-10 | 70.0 | 56 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 1 | 122 | 14-25 | 56.0 | 7-13 | 53.8 | 5-8 | 62.5 | 40 |
| Away | 9 | 1 | 82 | 6-14 | 42.9 | 2-6 | 33.3 | 2-2 | 100.0 | 16 | |
| Neutral | 4 | - | 54 | 1-10 | 10.0 | 0-2 | 0.0 | 6-8 | 75.0 | 8 | |
| Result | Wins | 19 | 2 | 224 | 20-43 | 46.5 | 9-20 | 45.0 | 9-14 | 64.3 | 58 |
| Losses | 2 | - | 34 | 1-6 | 16.7 | 0-1 | 0.0 | 4-4 | 100.0 | 6 | |
| Month | December | 2 | 0 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 8 | - | 73 | 6-11 | 54.5 | 2-5 | 40.0 | 2-2 | 100.0 | 16 | |
| February | 9 | 2 | 142 | 14-32 | 43.8 | 7-15 | 46.7 | 7-12 | 58.3 | 42 | |
| March | 2 | - | 34 | 1-6 | 16.7 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 12.3 | 3.3-7.6 | 42.9 | 1.4-3.3 | 42.9 | 2.0-2.8 | 72.2 | 9.9 |
| Conference | 15 | 2 | 13.0 | 4.1-8.0 | 51.3 | 1.8-3.9 | 47.4 | 1.4-2.1 | 70.0 | 11.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 1 | 15.3 | 4.6-8.2 | 56.0 | 2.3-4.3 | 53.8 | 1.6-2.6 | 62.5 | 13.1 |
| Away | 9 | 1 | 9.1 | 2.9-6.8 | 42.9 | 1.0-2.9 | 33.3 | 1.0-1.0 | 100.0 | 7.8 | |
| Neutral | 4 | - | 13.5 | 0.7-7.4 | 10.0 | 0.0-1.5 | 0.0 | 4.4-5.9 | 75.0 | 5.9 | |
| Result | Wins | 19 | 2 | 11.8 | 3.6-7.7 | 46.5 | 1.6-3.6 | 45.0 | 1.6-2.5 | 64.3 | 10.4 |
| Losses | 2 | - | 17.0 | 1.2-7.1 | 16.7 | 0.0-1.2 | 0.0 | 4.7-4.7 | 100.0 | 7.1 | |
| Month | December | 2 | 0 | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 8 | - | 9.1 | 3.3-6.0 | 54.5 | 1.1-2.7 | 40.0 | 1.1-1.1 | 100.0 | 8.8 | |
| February | 9 | 2 | 15.8 | 3.9-9.0 | 43.8 | 2.0-4.2 | 46.7 | 2.0-3.4 | 58.3 | 11.8 | |
| March | 2 | - | 17.0 | 1.2-7.1 | 16.7 | 0.0-1.2 | 0.0 | 4.7-4.7 | 100.0 | 7.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 12.3 | 0.5 | 1.0 | 1.4 | 1.6 | - | 2.5 | 0.8 | 3.1 | 1.1 | 0.0 |
| Conference | 15 | 2 | 13.0 | 0.5 | 0.9 | 1.5 | 1.5 | - | 3.0 | 0.8 | 3.8 | 1.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 15.3 | 0.5 | 1.3 | 1.8 | 0.9 | - | 3.8 | 0.8 | 5.0 | 1.9 | 0.0 |
| Away | 9 | 1 | 9.1 | 0.4 | 0.4 | 0.9 | 1.8 | - | 2.0 | 0.9 | 2.3 | 0.7 | 0.0 | |
| Neutral | 4 | - | 13.5 | 0.5 | 1.5 | 2.0 | 2.8 | - | 1.0 | 0.8 | 1.3 | 0.8 | 0.0 | |
| Result | Wins | 19 | 2 | 11.8 | 0.4 | 0.8 | 1.3 | 1.4 | - | 2.6 | 0.8 | 3.1 | 1.2 | 0.0 |
| Losses | 2 | - | 17.0 | 1.0 | 2.0 | 3.0 | 3.5 | - | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 | |
| Month | December | 2 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.5 | 1.0 | 1.5 | 0.0 | 0.0 |
| January | 8 | - | 9.1 | 0.4 | 0.6 | 1.0 | 1.4 | - | 2.9 | 0.8 | 3.8 | 1.4 | 0.0 | |
| February | 9 | 2 | 15.8 | 0.6 | 1.2 | 1.8 | 1.8 | - | 2.7 | 0.9 | 3.0 | 1.3 | 0.0 | |
| March | 2 | - | 17.0 | 1.0 | 2.0 | 3.0 | 3.5 | - | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 258 | 10 | 20 | 30 | 34 | - | 52 | 17 | 3.1 | 24 | 0 |
| Conference | 15 | 2 | 195 | 8 | 14 | 22 | 23 | - | 45 | 12 | 3.8 | 21 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 122 | 4 | 10 | 14 | 7 | - | 30 | 6 | 5.0 | 15 | 0 |
| Away | 9 | 1 | 82 | 4 | 4 | 8 | 16 | - | 18 | 8 | 2.3 | 6 | 0 | |
| Neutral | 4 | - | 54 | 2 | 6 | 8 | 11 | - | 4 | 3 | 1.3 | 3 | 0 | |
| Result | Wins | 19 | 2 | 224 | 8 | 16 | 24 | 27 | - | 50 | 16 | 3.1 | 23 | 0 |
| Losses | 2 | - | 34 | 2 | 4 | 6 | 7 | - | 2 | 1 | 2.0 | 1 | 0 | |
| Month | December | 2 | 0 | 9 | 0 | 0 | 0 | 0 | - | 3 | 2 | 1.5 | 0 | 0 |
| January | 8 | - | 73 | 3 | 5 | 8 | 11 | - | 23 | 6 | 3.8 | 11 | 0 | |
| February | 9 | 2 | 142 | 5 | 11 | 16 | 16 | - | 24 | 8 | 3.0 | 12 | 0 | |
| March | 2 | - | 34 | 2 | 4 | 6 | 7 | - | 2 | 1 | 2.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 12.3 | 1.6 | 3.1 | 4.7 | 5.3 | 0.0 | 8.1 | 2.6 | 3.1 | 3.7 | 0.0 |
| Conference | 15 | 2 | 13.0 | 1.6 | 2.9 | 4.5 | 4.7 | 0.0 | 9.2 | 2.5 | 3.8 | 4.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 15.3 | 1.3 | 3.3 | 4.6 | 2.3 | 0.0 | 9.8 | 2.0 | 5.0 | 4.9 | 0.0 |
| Away | 9 | 1 | 9.1 | 2.0 | 2.0 | 3.9 | 7.8 | 0.0 | 8.8 | 3.9 | 2.3 | 2.9 | 0.0 | |
| Neutral | 4 | - | 13.5 | 1.5 | 4.4 | 5.9 | 8.1 | 0.0 | 3.0 | 2.2 | 1.3 | 2.2 | 0.0 | |
| Result | Wins | 19 | 2 | 11.8 | 1.4 | 2.9 | 4.3 | 4.8 | 0.0 | 8.9 | 2.9 | 3.1 | 4.1 | 0.0 |
| Losses | 2 | - | 17.0 | 2.4 | 4.7 | 7.1 | 8.2 | 0.0 | 2.4 | 1.2 | 2.0 | 1.2 | 0.0 | |
| Month | December | 2 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 8.9 | 1.5 | 0.0 | 0.0 |
| January | 8 | - | 9.1 | 1.6 | 2.7 | 4.4 | 6.0 | 0.0 | 12.6 | 3.3 | 3.8 | 6.0 | 0.0 | |
| February | 9 | 2 | 15.8 | 1.4 | 3.1 | 4.5 | 4.5 | 0.0 | 6.8 | 2.3 | 3.0 | 3.4 | 0.0 | |
| March | 2 | - | 17.0 | 2.4 | 4.7 | 7.1 | 8.2 | 0.0 | 2.4 | 1.2 | 2.0 | 1.2 | 0.0 |
News Mentions
WBU’s Late Comeback Falls Short in NAIA Tournament Opening Round
MONTGOMERY, Ala. (3/13/26) – The Williams Baptist University women’s basketball team saw its 2025-26 campaign come to an end in the...
March 13, 2026
Lady Eagles Cruise to Win Over Mustangs in Home Finale
WALNUT RIDGE, Ark. (2/19/26) – The Williams Baptist University women’s basketball team cruised past Central Baptist in its final home...
February 19, 2026
Lady Eagles Survive Late Surge From Mission on Senior Day
WALNUT RIDGE, Ark. (2/14/26) – The Williams Baptist University women’s basketball team survived a late surge from Mission to take a...
February 14, 2026
Lady Eagles Cruise Past Comets for Tenth Consecutive Win
WALNUT RIDGE, Ark. (1/29/26) – The Williams Baptist University women’s basketball team extended its winning streak into the double...
January 29, 2026