William Woods (MO) at Williams Baptist (AR) October 21, 2023

(8-5-4, 1-2-3)
1
(8-3-1, 4-0-1)
2
Final 1 2 T
William Woods (MO) 0 1 1
Williams Baptist (AR) 0 2 2

Box Score

William Woods (MO)
Williams Baptist (AR)

William Woods (MO)

PLAYER SH SOG G A MIN
5 - Omar Murillo - d 1 0 0 0 79
6 - Luis Pinto - mf 0 0 0 0 79
7 - Sam Allen 0 0 0 0 34
8 - Alejo Marcaccini Bottoli 0 0 0 0 44
9 - Aiden Mowrey 0 0 0 0 10
10 - Nico Martinez Labra 0 0 0 0 49
11 - Charlie Williams 3 2 0 0 68
15 - Josh Seyer - d 0 0 0 0 79
16 - Evan Filer - mf 0 0 0 0 74
18 - David Fink - f 2 1 1 0 45
19 - Florian Senst - mf 0 0 0 0 29
21 - Breck McGrail - f 3 2 0 0 68
22 - Cole Click 1 1 0 0 5
25 - Simone Morona 0 0 0 0 0
26 - Pedro Salmon - d 0 0 0 0 79
27 - Sam Gonzalez 0 0 0 0 10
28 - Miles Andrews - mf 1 0 0 0 68
32 - Wil Rieves - gk 0 0 0 0 79
TM - Team - Yellow card 77:15 0 0 0 0 0
TOTALS 11 6 1 0 899

Williams Baptist (AR)

PLAYER SH SOG G A MIN
1 - Rodrigo Pina - gk 0 0 0 0 79
4 - Axel Vilegas Domingues 1 0 0 0 79
7 - Kyeron Daws 0 0 0 0 37
8 - Hugo Gil - m 1 1 0 2 79
9 - Adrian Briceno - w 3 1 1 0 52
10 - Alfonso Madrigal - m 1 1 0 0 79
11 - Joao Costa - w 2 0 0 0 35
16 - Arthur Ferreira - Yellow card 77:15 0 0 0 1 44
17 - Ignacio Jansen 0 0 0 0 68
19 - Jacobo Obradors - f 2 2 0 0 79
20 - Andre Akabane - m - Yellow card 19:24 0 0 0 0 79
31 - Jesus Mendoza 0 0 0 0 10
35 - Emmanuel Devolder - f 0 0 0 0 79
40 - Fernando Paya - dm - Yellow card 78:30 1 1 1 0 79
TM - Team 0 0 0 0 0
TOTALS 11 6 2 3 878

William Woods (MO) Goalies

GOALIES SOG GA SV Min
32 - Wil Rieves 6 2 4 78:30

Williams Baptist (AR) Goalies

GOALIES SOG GA SV Min
1 - Rodrigo Pina 6 1 5 78:30

Scoring Summary

Period Time Play V - H
2nd 47:35 Adrian Briceno (Hugo Gil) - * 0 - 1
2nd 70:31 Fernando Paya (Hugo Gil & Arthur Ferreira) 0 - 2
2nd 87:23 David Fink (unassisted) 1 - 2

Penalty Summary

Period Time Fouls
1st 19:24 Yellow card - Andre Akabane
2nd 77:15 Yellow card - Team
2nd 77:15 Yellow card - Arthur Ferreira
2nd 78:30 Yellow card - Fernando Paya
SHOTS 1 2 TOTAL
William Woods (MO) 2 9 11
Williams Baptist (AR) 6 5 11
SAVES 1 2 TOTAL
William Woods (MO) 3 1 4
Williams Baptist (AR) 1 4 5
CORNER KICKS 1 2 TOTAL
William Woods (MO) 0 7 7
Williams Baptist (AR) 6 2 8
FOULS 1 2 TOTAL
William Woods (MO) 6 3 9
Williams Baptist (AR) 3 2 5

Play By Play