Williams Baptist (AR) at Columbia (MO) October 7, 2023
Box Score
Williams Baptist (AR)
Columbia (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rodrigo Pina - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Axel Vilegas Domingues | 0 | 0 | 0 | 0 | 90 |
| 6 - Jacob Doehmen | 1 | 1 | 1 | 0 | 79 |
| 8 - Hugo Gil - m | 0 | 0 | 0 | 0 | 90 |
| 10 - Alfonso Madrigal - midf | 0 | 0 | 0 | 0 | 90 |
| 11 - Joao Costa | 3 | 1 | 0 | 0 | 63 |
| 12 - Lucas Belinello - Yellow card 76:48 | 1 | 1 | 0 | 0 | 17 |
| 14 - Joao Baretto - Yellow card 72:35 | 1 | 1 | 0 | 0 | 73 |
| 16 - Arthur Ferreira | 1 | 0 | 0 | 0 | 17 |
| 17 - Ignacio Jansen | 0 | 0 | 0 | 0 | 73 |
| 19 - Jacobo Obradors - f - Yellow card 82:26 | 1 | 1 | 0 | 0 | 90 |
| 20 - Andre Akabane | 0 | 0 | 0 | 0 | 11 |
| 21 - Adam Hernandez - lb | 0 | 0 | 0 | 0 | 27 |
| 35 - Emmanuel Devolder - f | 0 | 0 | 0 | 0 | 90 |
| 40 - Fernando Paya - dm | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alejandro Molto Munoz - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - James McFarlane - d | 0 | 0 | 0 | 0 | 82 |
| 3 - Nick Brandt - f | 1 | 0 | 0 | 0 | 74 |
| 4 - Cooper Allen | 0 | 0 | 0 | 0 | 15 |
| 9 - Luke Hynes - m | 2 | 1 | 0 | 0 | 47 |
| 11 - Lindokuhle Zwane | 0 | 0 | 0 | 0 | 18 |
| 12 - Guy Baskerville - d | 1 | 1 | 0 | 0 | 90 |
| 13 - Caden McLagan - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Joao Pimenta | 0 | 0 | 0 | 0 | 25 |
| 17 - Carter Redford - m | 0 | 0 | 0 | 0 | 69 |
| 19 - Miguel Gonzalez - m | 0 | 0 | 0 | 1 | 38 |
| 23 - Luke Sowerby | 1 | 1 | 0 | 0 | 10 |
| 27 - Wil Essner - m | 4 | 3 | 0 | 0 | 89 |
| 28 - James Baxter | 0 | 0 | 0 | 0 | 8 |
| 29 - Max Juengermann - d | 1 | 0 | 0 | 0 | 80 |
| 32 - Joshua Peterson | 0 | 0 | 0 | 0 | 4 |
| 33 - Nathan Durdle - f | 1 | 1 | 0 | 0 | 90 |
| 36 - Dylan Prater | 0 | 0 | 0 | 1 | 21 |
| 37 - Cooper Hayes | 1 | 1 | 0 | 0 | 21 |
| 38 - Sidiki Kromah | 3 | 3 | 1 | 0 | 30 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 1 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rodrigo Pina | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Molto Munoz (T, 3-1-3) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williams Baptist (AR)
1st
|
32:12 | Jacob Doehmen (unassisted) - * | 1 - 0 |
|
Columbia (MO)
2nd
|
83:31 | Sidiki Kromah (Miguel Gonzalez & Dylan Prater) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia (MO)
2nd
|
72:35 | Yellow card - Joao Baretto |
|
Columbia (MO)
2nd
|
76:48 | Yellow card - Lucas Belinello |
|
Columbia (MO)
2nd
|
82:26 | Yellow card - Jacobo Obradors |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist (AR) | 4 | 4 | 8 |
| Columbia (MO) | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist (AR) | 5 | 5 | 10 |
| Columbia (MO) | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist (AR) | 0 | 0 | 0 |
| Columbia (MO) | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist (AR) | 5 | 9 | 14 |
| Columbia (MO) | 5 | 3 | 8 |
| Date/Time: | October 7, 2023 - 2:30 PM |
|---|---|
| Location: | Columbia, MO |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Scorer: | Nathan Davis |
Play By Play
| 0:00 | Alejandro Molto Muno at goalie for Columbia (MO). | ||
| 0:00 | Rodrigo Pina at goalie for Williams Baptist (AR. | ||
| 4:16 | Corner kick by Columbia (MO) Nick Brandt [4:16]. | ||
| Foul on Williams Baptist (AR. | |||
| 9:30 | Shot by Columbia (MO) Wil Essner, Save (by goalie) Rodrigo Pina. | ||
| 9:40 | Corner kick by Columbia (MO) Miguel Gonzalez [9:40]. | ||
| Foul on Columbia (MO). | |||
| 12:08 | Shot by Columbia (MO) Luke Hynes, Wide Left. | ||
| Foul on Columbia (MO). | |||
| Foul on Williams Baptist (AR. | |||
| 15:51 | Shot by Williams Baptist (AR Joao Baretto, Save (by goalie) Alejandro Molto Muno. | ||
| Foul on Williams Baptist (AR. | |||
| 17:12 | Shot by Columbia (MO) Luke Hynes, Defensive Save by Axel Vilegas Domingu. | ||
| Foul on Columbia (MO). | |||
| 22:00 | Shot by Columbia (MO) Wil Essner, Save (by goalie) Rodrigo Pina. | ||
| Foul on Williams Baptist (AR. | |||
| Foul on Williams Baptist (AR. | |||
| 26:32 | Substitution!Williams Baptist (AR substitution: Joao Costa for Adam Hernandez. | ||
| 27:05 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Luke Hynes. | ||
| 27:05 | Substitution!Columbia (MO) substitution: Lindokuhle Zwane for Miguel Gonzalez. | ||
| Foul on Columbia (MO). | |||
| 32:12 | Goal!GOAL by Williams Baptist (AR Jacob Doehmen (FIRST GOAL) * ( 1 - 0 ) |
||
| 32:12 | Shot by Columbia (MO) Sidiki Kromah, Save (by goalie) Rodrigo Pina. | ||
| 33:45 | Shot by Columbia (MO) Wil Essner, Save (by goalie) Rodrigo Pina. | ||
| 37:23 | Substitution!Columbia (MO) substitution: James Baxter for James McFarlane. | ||
| 39:13 | Shot by Williams Baptist (AR Jacobo Obradors, Save (by goalie) Alejandro Molto Muno. | ||
| 40:17 | Shot by Williams Baptist (AR Joao Costa, High. | ||
| 40:45 | Substitution!Columbia (MO) substitution: Joshua Peterson for Nick Brandt. | ||
| Foul on Columbia (MO). | |||
| 43:42 | Substitution!Columbia (MO) substitution: Cooper Hayes for Wil Essner. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Williams Baptist (AR: #1 Rodrigo Pina, #4 Axel Vilegas Domingu, #6 Jacob Doehmen, #8 Hugo Gil, #10 Alfonso Madrigal, #11 Joao Costa, #14 Joao Baretto, #17 Ignacio Jansen, #19 Jacobo Obradors, #35 Emmanuel Devolder, #40 Fernando Paya. | ||
| 45:00 | For Columbia (MO): #1 Alejandro Molto Muno, #2 James McFarlane, #3 Nick Brandt, #9 Luke Hynes, #12 Guy Baskerville, #13 Caden McLagan, #17 Carter Redford, #27 Wil Essner, #29 Max Juengermann, #33 Nathan Durdle, #37 Cooper Hayes. | ||
| 47:11 | Corner kick by Columbia (MO) Nick Brandt [47:11]. | ||
| Foul on Columbia (MO). | |||
| 52:04 | Shot by Columbia (MO) Cooper Hayes, Save (by goalie) Rodrigo Pina. | ||
| Foul on Columbia (MO). | |||
| Foul on Williams Baptist (AR. | |||
| 55:33 | Shot by Williams Baptist (AR Joao Costa, High. | ||
| 59:14 | Shot by Williams Baptist (AR Joao Costa, Save (by goalie) Alejandro Molto Muno. | ||
| Foul on Williams Baptist (AR. | |||
| 60:56 | Header Shot by Columbia (MO) Nathan Durdle, Defensive Save by Team. | ||
| Foul on Williams Baptist (AR. | |||
| Foul on Williams Baptist (AR. | |||
| 64:09 | Corner kick by Columbia (MO) Carter Redford [64:09]. | ||
| 64:38 | Substitution!Columbia (MO) substitution: Cooper Allen for Cooper Hayes. | ||
| 64:38 | Substitution!Columbia (MO) substitution: Joao Pimenta for Luke Hynes. | ||
| 65:16 | Header Shot by Columbia (MO) Nick Brandt, High. | ||
| Foul on Williams Baptist (AR. | |||
| 69:12 | Substitution!Columbia (MO) substitution: Dylan Prater for Carter Redford. | ||
| 69:21 | Corner kick by Columbia (MO) Nick Brandt [69:21]. | ||
| Foul on Williams Baptist (AR. | |||
| 72:35 | Yellow card on Williams Baptist (AR Joao Baretto. | ||
| 72:53 | Substitution!Williams Baptist (AR substitution: Arthur Ferreira for Joao Baretto. | ||
| 72:53 | Substitution!Williams Baptist (AR substitution: Lucas Belinello for Ignacio Jansen. | ||
| 76:09 | Shot by Columbia (MO) Max Juengermann, High. | ||
| 76:48 | Yellow card on Williams Baptist (AR Lucas Belinello. | ||
| 77:55 | Shot by Williams Baptist (AR Arthur Ferreira, High. | ||
| 78:02 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Nick Brandt. | ||
| Foul on Williams Baptist (AR. | |||
| 79:15 | Substitution!Columbia (MO) substitution: Miguel Gonzalez for Cooper Allen. | ||
| 79:15 | Substitution!Williams Baptist (AR substitution: Andre Akabane for Jacob Doehmen. | ||
| 79:41 | Substitution!Columbia (MO) substitution: Luke Sowerby for Max Juengermann. | ||
| 81:28 | Shot by Columbia (MO) Wil Essner, High. | ||
| Foul on Williams Baptist (AR. | |||
| 82:26 | Yellow card on Williams Baptist (AR Jacobo Obradors. | ||
| 83:31 | Goal!GOAL by Columbia (MO) Sidiki Kromah, Assist by Miguel Gonzalez and Dylan Prater * ( 1 - 1 ) |
||
| Foul on Columbia (MO). | |||
| 86:23 | Shot by Columbia (MO) Sidiki Kromah, Defensive Save by Team. | ||
| 86:44 | Corner kick by Columbia (MO) Miguel Gonzalez [86:44]. | ||
| 87:13 | Shot by Columbia (MO) Luke Sowerby, Save (by goalie) Rodrigo Pina. | ||
| 88:20 | Corner kick by Columbia (MO) Sidiki Kromah [88:20]. | ||
| 88:26 | Shot by Columbia (MO) Guy Baskerville, Save (by goalie) Rodrigo Pina. | ||
| Foul on Williams Baptist (AR. | |||
| 89:41 | Shot by Williams Baptist (AR Lucas Belinello, Save (by goalie) Alejandro Molto Muno. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

