Bethel (TN) at Williams Baptist (AR) September 12, 2023
Box Score
Bethel (TN)
Williams Baptist (AR)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira | 0 | 0 | 0 | 0 | 90 |
| 2 - Sajair Blair | 0 | 0 | 0 | 0 | 80 |
| 5 - Nathan Hunter | 0 | 0 | 0 | 0 | 90 |
| 6 - Hubert Oduya Kompany - Yellow card 81:55 | 1 | 1 | 0 | 0 | 90 |
| 7 - Stanley Isaac | 1 | 1 | 0 | 1 | 90 |
| 8 - Mountaga Sall | 1 | 0 | 0 | 0 | 53 |
| 9 - Alvarez Cooper | 3 | 1 | 0 | 0 | 53 |
| 10 - Nicolas Ruiz | 1 | 1 | 0 | 0 | 37 |
| 11 - Gregory Cousins | 3 | 1 | 1 | 0 | 65 |
| 13 - Mame Ibou Diop | 0 | 0 | 0 | 0 | 2 |
| 15 - Milos Stajkovic | 0 | 0 | 0 | 0 | 88 |
| 17 - Jermaine Murhead | 0 | 0 | 0 | 0 | 90 |
| 20 - Luka Mrvic | 1 | 1 | 1 | 0 | 76 |
| 21 - Jordan Dacey | 0 | 0 | 0 | 0 | 25 |
| 24 - Alvin Oguta | 1 | 0 | 0 | 0 | 14 |
| 27 - Joseph Soriano | 1 | 1 | 0 | 0 | 10 |
| 77 - Goffin Oyirworth | 1 | 0 | 0 | 0 | 37 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rodrigo Pina | 0 | 0 | 0 | 0 | 90 |
| 4 - Axel Vilegas Domingues | 0 | 0 | 0 | 0 | 90 |
| 6 - Jacob Doehmen | 0 | 0 | 0 | 0 | 90 |
| 7 - Kyeron Daws | 1 | 0 | 0 | 0 | 47 |
| 8 - Hugo Gil | 1 | 0 | 0 | 0 | 90 |
| 9 - Adrian Briceno | 0 | 0 | 0 | 0 | 27 |
| 10 - Alfonso Madrigal | 0 | 0 | 0 | 0 | 0 |
| 11 - Joao Costa | 0 | 0 | 0 | 0 | 16 |
| 14 - Joao Baretto - Yellow card 30:52 | 0 | 0 | 0 | 0 | 63 |
| 16 - Arthur Ferreira | 0 | 0 | 0 | 0 | 14 |
| 17 - Ignacio Jansen | 0 | 0 | 0 | 0 | 90 |
| 19 - Jacobo Obradors | 4 | 2 | 0 | 0 | 76 |
| 20 - Andre Akabane | 0 | 0 | 0 | 0 | 53 |
| 21 - Adam Hernandez | 0 | 0 | 0 | 0 | 0 |
| 40 - Fernando Paya - Red card 54:20 | 0 | 0 | 0 | 0 | 54 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 800 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira (W, 2-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rodrigo Pina (L, 3-3) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (TN)
1st
|
38:42 | Gregory Cousins (Stanley Isaac) - * | 1 - 0 |
|
Bethel (TN)
2nd
|
56:11 | Luka Mrvic (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (TN)
1st
|
30:52 | Yellow card - Joao Baretto |
|
Bethel (TN)
2nd
|
54:20 | Red card - Fernando Paya |
|
Bethel (TN)
2nd
|
81:55 | Yellow card - Hubert Oduya Kompany |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (TN) | 6 | 8 | 14 |
| Williams Baptist (AR) | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (TN) | 1 | 1 | 2 |
| Williams Baptist (AR) | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (TN) | 2 | 3 | 5 |
| Williams Baptist (AR) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (TN) | 5 | 7 | 12 |
| Williams Baptist (AR) | 3 | 4 | 7 |
| Date/Time: | September 12, 2023 - 3:00 PM |
|---|---|
| Location: | Walnut Ridge, Ark. |
| Attendance: | 0 |
| Scorer: | Chris Graddy |
Play By Play
| 0:00 | Rodrigo Pina at goalie for Williams Baptist (AR. | ||
| 0:00 | Norberto Lima Vieira at goalie for Bethel (TN). | ||
| Foul on Williams Baptist (AR. | |||
| Foul on Bethel (TN). | |||
| 5:46 | Shot by Bethel (TN) Alvarez Cooper, Blocked. | ||
| Foul on Williams Baptist (AR. | |||
| 8:45 | Offside against Bethel (TN). | ||
| 13:02 | Shot by Williams Baptist (AR Jacobo Obradors, Save (by goalie) Norberto Lima Vieira. | ||
| 13:19 | Offside against Bethel (TN). | ||
| 16:21 | Shot by Williams Baptist (AR Hugo Gil, High. | ||
| Foul on Williams Baptist (AR. | |||
| 20:03 | Shot by Bethel (TN) Gregory Cousins, Wide Left. | ||
| 21:17 | Offside against Bethel (TN). | ||
| Foul on Bethel (TN). | |||
| 27:20 | Substitution!Williams Baptist (AR substitution: Joao Baretto for Adrian Briceno. | ||
| 27:20 | Substitution!Williams Baptist (AR substitution: Kyeron Daws for Alfonso Madrigal. | ||
| 27:42 | Shot by Bethel (TN) Alvarez Cooper, Blocked. | ||
| 29:40 | Corner kick by Bethel (TN) Luka Mrvic [29:40]. | ||
| 30:05 | Header Shot by Bethel (TN) Alvarez Cooper, Save (by goalie) Rodrigo Pina. | ||
| 30:52 | Yellow card on Williams Baptist (AR Joao Baretto. | ||
| 32:09 | Shot by Bethel (TN) Mountaga Sall, Blocked. | ||
| 33:19 | Corner kick by Bethel (TN) Mountaga Sall [33:19]. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 37:16 | Corner kick by Williams Baptist (AR Hugo Gil [37:16]. | ||
| 38:42 | Goal!GOAL by Bethel (TN) Gregory Cousins (FIRST GOAL), Assist by Stanley Isaac * ( 1 - 0 ) |
||
| 38:42 | Substitution!Bethel (TN) substitution: Goffin Oyirworth for Alvarez Cooper. | ||
| 38:42 | Substitution!Bethel (TN) substitution: Nicolas Ruiz for Mountaga Sall. | ||
| 40:24 | Shot by Williams Baptist (AR Jacobo Obradors, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethel (TN): #1 Norberto Lima Vieira, #2 Sajair Blair, #5 Nathan Hunter, #6 Hubert Oduya Kompany, #7 Stanley Isaac, #10 Nicolas Ruiz, #11 Gregory Cousins, #15 Milos Stajkovic, #17 Jermaine Murhead, #20 Luka Mrvic, #77 Goffin Oyirworth. | ||
| Foul on Bethel (TN). | |||
| 47:40 | Shot by Bethel (TN) Nicolas Ruiz, Save (by goalie) Rodrigo Pina. | ||
| 48:47 | Offside against Bethel (TN). | ||
| 51:32 | Shot by Bethel (TN) Hubert Oduya Kompany, Save (by goalie) Rodrigo Pina. | ||
| 53:14 | Substitution!Williams Baptist (AR substitution: Joao Baretto for Andre Akabane. | ||
| Foul on Bethel (TN). | |||
| 54:20 | Red card on Williams Baptist (AR Fernando Paya. | ||
| 54:33 | Shot by Bethel (TN) Goffin Oyirworth, Blocked. | ||
| Foul on Williams Baptist (AR. | |||
| 56:11 | Goal!GOAL by Bethel (TN) Luka Mrvic * ( 2 - 0 ) |
||
| 57:06 | Offside against Bethel (TN). | ||
| 60:03 | Shot by Bethel (TN) Gregory Cousins, High. | ||
| 60:15 | Substitution!Williams Baptist (AR substitution: Joao Costa for Kyeron Daws. | ||
| 62:57 | Corner kick by Bethel (TN) Nicolas Ruiz [62:57]. | ||
| 63:27 | Corner kick by Bethel (TN) Luka Mrvic [63:27]. | ||
| 64:56 | Substitution!Bethel (TN) substitution: Jordan Dacey for Gregory Cousins. | ||
| Foul on Williams Baptist (AR. | |||
| 67:19 | Offside against Bethel (TN). | ||
| Foul on Bethel (TN). | |||
| 69:58 | Offside against Bethel (TN). | ||
| Foul on Bethel (TN). | |||
| Foul on Williams Baptist (AR. | |||
| 76:05 | Substitution!Williams Baptist (AR substitution: Kyeron Daws for Jacobo Obradors. | ||
| 76:05 | Substitution!Williams Baptist (AR substitution: Arthur Ferreira for Joao Costa. | ||
| 76:05 | Substitution!Bethel (TN) substitution: Alvin Oguta for Nicolas Ruiz. | ||
| 76:05 | Substitution!Bethel (TN) substitution: Mountaga Sall for Luka Mrvic. | ||
| 76:05 | Substitution!Bethel (TN) substitution: Alvarez Cooper for Goffin Oyirworth. | ||
| Foul on Bethel (TN). | |||
| 79:00 | PENALTY KICK by Williams Baptist (AR Jacobo Obradors MISSED, save Norberto Lima Vieira. | ||
| 79:13 | Corner kick by Williams Baptist (AR Hugo Gil [79:13]. | ||
| 79:48 | Header Shot by Williams Baptist (AR Kyeron Daws, High. | ||
| 79:56 | Substitution!Bethel (TN) substitution: Joseph Soriano for Sajair Blair. | ||
| Foul on Bethel (TN). | |||
| 80:55 | Shot by Williams Baptist (AR Jacobo Obradors, Wide. | ||
| 81:49 | Shot by Bethel (TN) Joseph Soriano, Save (by goalie) Rodrigo Pina. | ||
| 81:55 | Yellow card on Bethel (TN) Hubert Oduya Kompany. | ||
| Foul on Bethel (TN). | |||
| Foul on Williams Baptist (AR. | |||
| 85:13 | Corner kick by Bethel (TN) Mountaga Sall [85:13]. | ||
| 85:41 | Header Shot by Bethel (TN) Alvin Oguta, Wide. | ||
| 86:36 | Shot by Bethel (TN) Stanley Isaac, Save (by goalie) Rodrigo Pina. | ||
| 88:27 | Substitution!Bethel (TN) substitution: Mame Ibou Diop for Milos Stajkovic. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

