Blue Mountain Christian (MS) at Williams Baptist (AR) September 17, 2022
Box Score
Blue Mountain Christian (MS)
Williams Baptist (AR)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Gabriel Ormeneze | 0 | 0 | 0 | 0 | 14 |
| 1 - Brandon Tita-nwa - gk | 0 | 0 | 0 | 0 | 76 |
| 3 - Edward Bowers - f | 0 | 0 | 0 | 0 | 45 |
| 6 - Antonio Gutierrez - rw | 0 | 0 | 0 | 0 | 45 |
| 8 - Ruben Kuypers | 0 | 0 | 0 | 0 | 51 |
| 9 - Alfie Maynard - f | 0 | 0 | 0 | 0 | 90 |
| 10 - Felipe Santos - lw | 2 | 1 | 0 | 0 | 45 |
| 11 - Blake Elliott - c | 0 | 0 | 0 | 0 | 90 |
| 12 - Domingo Simon - f | 0 | 0 | 0 | 0 | 51 |
| 13 - Daniel Perez | 0 | 0 | 0 | 0 | 39 |
| 16 - Alejandro Perez - db | 0 | 0 | 0 | 0 | 77 |
| 17 - Andrew Burrow | 0 | 0 | 0 | 0 | 19 |
| 19 - Mackenzie Crerie - c | 1 | 1 | 0 | 0 | 86 |
| 22 - Breno Neves - d | 0 | 0 | 0 | 0 | 90 |
| 31 - Ismael Hernandez | 0 | 0 | 0 | 0 | 45 |
| 80 - George Gonzalez-Ayala | 0 | 0 | 0 | 0 | 39 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 902 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alejandro Perez - gk | 0 | 0 | 0 | 0 | 90 |
| 6 - Lucas Camilo - m | 1 | 1 | 1 | 1 | 56 |
| 7 - Gabriel Otero - f | 2 | 2 | 2 | 0 | 50 |
| 8 - Hugo Gil - m | 1 | 1 | 0 | 0 | 50 |
| 9 - Adrian Briceno | 1 | 1 | 0 | 1 | 28 |
| 10 - Alfonso Madrigal - m | 2 | 2 | 1 | 0 | 45 |
| 11 - Joao Costa | 1 | 0 | 0 | 0 | 5 |
| 12 - Alan Vilas Boas - rb | 0 | 0 | 0 | 0 | 80 |
| 13 - Toran Penner - m | 0 | 0 | 0 | 0 | 46 |
| 14 - Fernando Paya | 0 | 0 | 0 | 0 | 44 |
| 16 - Tiago Alfieri - lb | 0 | 0 | 0 | 0 | 48 |
| 17 - Andre Akabane | 1 | 1 | 0 | 0 | 44 |
| 18 - Ricardo Pinto | 0 | 0 | 0 | 0 | 5 |
| 19 - Jacobo Obradors - f | 1 | 1 | 1 | 0 | 28 |
| 20 - Manuel Villena | 1 | 0 | 0 | 0 | 55 |
| 23 - Thiago Nascimento - cb | 0 | 0 | 0 | 0 | 64 |
| 24 - Gonzalo Gaubeka | 1 | 0 | 0 | 0 | 22 |
| 28 - Ismael Aguero | 1 | 0 | 0 | 1 | 16 |
| 29 - Luis Farinas - d | 0 | 0 | 0 | 0 | 45 |
| 30 - Jesus Mendoza | 1 | 1 | 0 | 0 | 17 |
| 31 - Gabriel de Paula | 0 | 0 | 0 | 0 | 11 |
| 35 - Emmanuel Devolder | 0 | 0 | 0 | 0 | 34 |
| 37 - Aitor Moya | 0 | 0 | 0 | 0 | 5 |
| 39 - Ivan Perez | 1 | 1 | 0 | 1 | 25 |
| 41 - Daniel Oliveira | 1 | 1 | 1 | 0 | 62 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 6 | 4 | 975 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabriel Ormeneze (L, 2-5) | 3 | 2 | 1 | 14:12 | |
| 1 - Brandon Tita-nwa | 9 | 4 | 5 | 75:48 | |
| TOTALS | 12 | 6 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Perez (W, 6-0-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williams Baptist (AR)
1st
|
38:59 | Lucas Camilo (1) (Adrian Briceno) - * | 0 - 1 |
|
Williams Baptist (AR)
1st
|
41:25 | Daniel Oliveira (1) (Lucas Camilo) - * | 0 - 2 |
|
Williams Baptist (AR)
2nd
|
52:08 | Jacobo Obradors (1) (Ivan Perez) - * | 0 - 3 |
|
Williams Baptist (AR)
2nd
|
58:12 | Alfonso Madrigal (unassisted) - * | 0 - 4 |
|
Williams Baptist (AR)
2nd
|
79:04 | Gabriel Otero (Ismael Aguero) - * | 0 - 5 |
|
Williams Baptist (AR)
2nd
|
79:46 | Gabriel Otero (2) (unassisted) - * | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain Christian (MS) | 1 | 2 | 3 |
| Williams Baptist (AR) | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain Christian (MS) | 4 | 2 | 6 |
| Williams Baptist (AR) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain Christian (MS) | 0 | 0 | 0 |
| Williams Baptist (AR) | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain Christian (MS) | 0 | 2 | 2 |
| Williams Baptist (AR) | 7 | 2 | 9 |
| Date/Time: | September 17, 2022 - 3:00 PM |
|---|---|
| Location: | Walnut Ridge, AR |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Scorer: | Kelli Heath |
Play By Play
| 0:00 | Alejandro Perez at goalie for Williams Baptist. | ||
| 0:00 | Brandon Tita-nwa at goalie for Blue Mountain. | ||
| 3:55 | Shot by Williams Baptist Alfonso Madrigal, Save (by goalie) Brandon Tita-nwa. | ||
| Foul on Williams Baptist. | |||
| Foul on Williams Baptist. | |||
| 9:43 | Substitution!Williams Baptist substitution: Emmanuel Devolder for Jacobo Obradors. | ||
| Foul on Williams Baptist. | |||
| 13:23 | Offside against Williams Baptist. | ||
| 17:02 | Corner kick by Williams Baptist Tiago Alfieri [17:02]. | ||
| 18:42 | Substitution!Blue Mountain substitution: Ruben Kuypers for Domingo Simon. | ||
| 20:30 | Offside against Williams Baptist. | ||
| 22:07 | Shot by Williams Baptist Beau Burbank, Wide Right. | ||
| 22:18 | Substitution!Williams Baptist substitution: Ismael Aguero for Alfonso Madrigal. | ||
| 22:18 | Substitution!Williams Baptist substitution: Adrian Briceno for Gabriel Otero. | ||
| 22:18 | Substitution!Williams Baptist substitution: Gonzalo Gaubeka for Emmanuel Devolder. | ||
| 22:18 | Substitution!Williams Baptist substitution: Fernando Paya for Toran Penner. | ||
| 22:18 | Substitution!Williams Baptist substitution: Daniel Oliveira for Tiago Alfieri. | ||
| 26:20 | Corner kick by Williams Baptist Lucas Camilo [26:20]. | ||
| Foul on Williams Baptist. | |||
| 28:47 | Substitution!Williams Baptist substitution: Andre Akabane for Hugo Gil. | ||
| 29:45 | Offside against Williams Baptist. | ||
| 30:36 | Shot by Williams Baptist Gonzalo Gaubeka, High. | ||
| Foul on Williams Baptist. | |||
| 35:00 | Substitution!Williams Baptist substitution: Manuel Villena for Alan Vilas Boas. | ||
| 36:28 | Shot by Williams Baptist Andre Akabane, Save (by goalie) Brandon Tita-nwa. | ||
| Foul on Williams Baptist. | |||
| 38:17 | Substitution!Williams Baptist substitution: Ivan Perez for Ismael Aguero. | ||
| 38:59 | Goal!GOAL by Williams Baptist Lucas Camilo (FIRST GOAL), Assist by Adrian Briceno, goal number 1 for season. * ( 0 - 1 ) |
||
| 38:59 | Substitution!Williams Baptist substitution: Jesus Mendoza for Gonzalo Gaubeka. | ||
| 40:06 | Shot by Williams Baptist Jesus Mendoza, Save (by goalie) Brandon Tita-nwa. | ||
| 41:07 | Corner kick by Williams Baptist Lucas Camilo [41:07]. | ||
| 41:25 | Goal!GOAL by Williams Baptist Daniel Oliveira, Assist by Lucas Camilo, goal number 1 for season. * ( 0 - 2 ) |
||
| 41:25 | Substitution!Blue Mountain substitution: Andrew Burrow for Mackenzie Crerie. | ||
| 41:45 | Substitution!Blue Mountain substitution: George Gonzalez-Ayal for Ruben Kuypers. | ||
| Foul on Williams Baptist. | |||
| 42:53 | Shot by Blue Mountain Felipe Santos, Wide Right. | ||
| 44:41 | Shot by Williams Baptist Ivan Perez, Save (by goalie) Brandon Tita-nwa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blue Mountain: #1 Brandon Tita-nwa, #8 Ruben Kuypers, #9 Alfie Maynard, #11 Blake Elliott, #13 Daniel Perez, #16 Alejandro Perez, #17 Andrew Burrow, #19 Mackenzie Crerie, #22 Breno Neves, #31 Ismael Hernandez, #80 George Gonzalez-Ayal. | ||
| 45:00 | For Williams Baptist: #1 Alejandro Perez, #6 Lucas Camilo, #12 Alan Vilas Boas, #14 Fernando Paya, #17 Andre Akabane, #19 Jacobo Obradors, #20 Manuel Villena, #23 Thiago Nascimento, #30 Jesus Mendoza, #39 Ivan Perez, #41 Daniel Oliveira. | ||
| 47:34 | Substitution!Blue Mountain substitution: Andrew Burrow for Alejandro Perez. | ||
| Foul on Blue Mountain. | |||
| 52:08 | Goal!GOAL by Williams Baptist Jacobo Obradors, Assist by Ivan Perez, goal number 1 for season. * ( 0 - 3 ) |
||
| 53:32 | Offside against Williams Baptist. | ||
| Foul on Williams Baptist. | |||
| 56:22 | Substitution!Williams Baptist substitution: Alfonso Madrigal for Lucas Camilo. | ||
| 56:22 | Substitution!Williams Baptist substitution: Gabriel Otero for Jesus Mendoza. | ||
| 57:28 | Substitution!Blue Mountain substitution: Domingo Simon for Daniel Perez. | ||
| 58:12 | Goal!GOAL by Williams Baptist Alfonso Madrigal * ( 0 - 4 ) |
||
| Foul on Williams Baptist. | |||
| Foul on Blue Mountain. | |||
| 60:10 | Substitution!Blue Mountain substitution: Alejandro Perez for Andrew Burrow. | ||
| 62:47 | Shot by Blue Mountain Mackenzie Crerie, Save (by goalie) Alejandro Perez. | ||
| 63:22 | Substitution!Williams Baptist substitution: Emmanuel Devolder for Jacobo Obradors. | ||
| 63:22 | Substitution!Williams Baptist substitution: Hugo Gil for Ivan Perez. | ||
| 63:22 | Substitution!Blue Mountain substitution: Daniel Perez for George Gonzalez-Ayal. | ||
| 64:16 | Substitution!Williams Baptist substitution: Tiago Alfieri for Thiago Nascimento. | ||
| 65:28 | Shot by Blue Mountain Felipe Santos, Save (by goalie) Alejandro Perez. | ||
| 66:39 | Substitution!Williams Baptist substitution: Toran Penner for Fernando Paya. | ||
| 69:38 | Offside against Williams Baptist. | ||
| 71:28 | Offside against Williams Baptist. | ||
| 72:08 | Shot by Williams Baptist Hugo Gil, Save (by goalie) Brandon Tita-nwa. | ||
| 72:16 | Corner kick by Williams Baptist Tiago Alfieri [72:16]. | ||
| 72:51 | Shot by Williams Baptist Gabriel Di Mauro, Wide Left. | ||
| 73:02 | Substitution!Williams Baptist substitution: Manuel Villena for Andre Akabane. | ||
| 73:02 | Substitution!Blue Mountain substitution: George Gonzalez-Ayal for Ruben Kuypers. | ||
| 74:00 | Corner kick by Williams Baptist Gabriel Otero [74:00]. | ||
| 75:33 | Substitution!Blue Mountain substitution: Gabriel Omeneze for Brandon Tita-nwa. | ||
| 75:48 | Gabriel Omeneze at goalie for Blue Mountain. | ||
| 77:08 | Shot by Williams Baptist Manuel Villena, High. | ||
| 79:04 | Goal!GOAL by Williams Baptist Gabriel Otero, Assist by Ismael Aguero * ( 0 - 5 ) |
||
| 79:04 | Substitution!Williams Baptist substitution: Gabriel de Paula for Alfonso Madrigal. | ||
| 79:46 | Goal!GOAL by Williams Baptist Gabriel Otero, goal number 2 for season. * ( 0 - 6 ) |
||
| 79:48 | Shot by Williams Baptist Ismael Aguero, High. | ||
| 84:32 | Substitution!Williams Baptist substitution: Adrian Briceno for Gabriel Otero. | ||
| 84:32 | Substitution!Williams Baptist substitution: Gonzalo Gaubeka for Emmanuel Devolder. | ||
| 84:32 | Substitution!Williams Baptist substitution: Joao Costa for Hugo Gil. | ||
| 84:32 | Substitution!Williams Baptist substitution: Ricardo Pinto for Gabriel Di Mauro. | ||
| 84:32 | Substitution!Williams Baptist substitution: Aitor Moya for Daniel Oliveira. | ||
| 86:07 | Shot by Williams Baptist Adrian Briceno, Save (by goalie) Gabriel Omeneze. | ||
| 86:43 | Corner kick by Williams Baptist Tiago Alfieri [86:43]. | ||
| 87:46 | Shot by Williams Baptist Joao Costa, High. | ||
| 89:48 | Offside against Blue Mountain. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

