Williams Baptist at Freed-Hardeman
Box Score
Williams Baptist
Freed-Hardeman
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Alejandro Perez - | 0 | 0 | 0 | 0 | 0 |
| 2 - Leandro Choi - | 0 | 0 | 0 | 0 | 36 |
| 5 - Gabriel Xavier - | 1 | 1 | 0 | 0 | 74 |
| 10 - Raul Abellan Sanz - F | 4 | 3 | 2 | 0 | 110 |
| 11 - Gonzalo Gallego - | 3 | 3 | 0 | 1 | 93 |
| 12 - Theo de Andrade - | 0 | 0 | 0 | 0 | 73 |
| 13 - Lucas Paiva - | 0 | 0 | 0 | 0 | 110 |
| 14 - Joao Lucredi - | 2 | 0 | 0 | 0 | 110 |
| 16 - Luciano Bicca - | 1 | 0 | 0 | 0 | 110 |
| 18 - Kaique Aleixo - | 2 | 0 | 0 | 0 | 91 |
| 23 - Matheus Bergami - | 3 | 1 | 0 | 0 | 49 |
| 26 - Nicolo Ferraro - | 0 | 0 | 0 | 0 | 60 |
| 29 - Gabriel Alencar - F | 1 | 0 | 0 | 0 | 70 |
| 30 - Gabriel Otero - | 1 | 0 | 0 | 0 | 22 |
| 39 - Stefano Silva - | 3 | 0 | 0 | 0 | 85 |
| TOTALS | 21 | 8 | 2 | 1 | 1093 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - Calum Langdale - G | 0 | 0 | 0 | 0 | 0 |
| 3 - Aaron VanRavestein - D | 0 | 0 | 0 | 0 | 110 |
| 4 - Seth Janiec - D | 0 | 0 | 0 | 0 | 110 |
| 5 - Christian Sachs - D | 0 | 0 | 0 | 0 | 110 |
| 6 - Daniel Peinado - MF | 2 | 2 | 1 | 0 | 110 |
| 11 - Kyle Weeks - MF | 0 | 0 | 0 | 0 | 9 |
| 13 - Luke Janiec - D | 0 | 0 | 0 | 0 | 110 |
| 14 - Roger Gisbert Castelltort - D | 1 | 0 | 0 | 0 | 48 |
| 15 - Jack O'Riordan - MF | 0 | 0 | 0 | 0 | 110 |
| 16 - Tyler Robinson - F | 0 | 0 | 0 | 0 | 51 |
| 19 - Gabriel Carvalho - F | 3 | 1 | 1 | 0 | 110 |
| 21 - Mauricio Jose Gonzalez - MF | 1 | 0 | 0 | 0 | 110 |
| 22 - Kenneth Ramirez - MF | 2 | 1 | 0 | 1 | 110 |
| 28 - Hunter Thompson - G | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 1 | 1098 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Perez (T, 1) | 4 | 2 | 2 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Calum Langdale (T, 1) | 8 | 2 | 6 | 108:20 | |
| 28 - Hunter Thompson | 0 | 0 | 0 | 01:40 | |
| TOTALS | 8 | 2 | 6 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Freed-Hardeman
1st
|
32:41 | Daniel Peinado (unassisted) | 0 - 1 |
|
Williams Baptist
1st
|
38:52 | Raul Abellan Sanz (unassisted) | 1 - 1 |
|
Williams Baptist
1st
|
39:38 | Raul Abellan Sanz (Gallego,Gonzalo) | 2 - 1 |
|
Freed-Hardeman
2nd
|
49:23 | Gabriel Carvahlo (Ramirez,Kenneth) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Freed-Hardeman
1st
|
30:34 | Yellow card - VanRavestein |
|
Freed-Hardeman
2nd
|
71:55 | Yellow card - Silva |
|
Freed-Hardeman
2nd
|
73:04 | Yellow card - Gisbert Castelltort |
|
Freed-Hardeman
OT
|
97:08 | Yellow card - Ramirez |
| Williams Baptist | Team Statistics | Freed-Hardeman |
|---|---|---|
| 21 | SHOTS | 9 |
| 2 | SAVES | 6 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 11 | FOULS | 8 |
| Location: | Henderson, TN |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Alejandro Perez is starting as the Goalie | ||
| 45:00 | Calum LANGDALE is starting as the Goalie | ||
| 43:39 | 43:39 Shot Missed by Gabriel Alencar (WBU) goes WIDE | ||
| 39:21 | 39:21 Offside against Kenneth RAMIREZ (FHU) | ||
| 37:47 | 37:47 Corner Kick by Luciano Bicca (WBU) | ||
| 37:27 | 37:27 Shot Missed by Raul Abellan Sanz (WBU) SAVED by Calum LANGDALE | ||
| 37:02 | Substitution!37:02 SUB: Hunter THOMPSON in for Calum LANGDALE as the Goalie | ||
| 36:22 | 36:22 Shot Missed by Stefano Silva (WBU) goes WIDE | ||
| 35:22 | Substitution!35:22 SUB: Calum LANGDALE in for Hunter THOMPSON as the Goalie | ||
| 32:23 | 32:23 Foul on Gonzalo Gallego (WBU) | ||
| 31:39 | 31:39 Offside against Gonzalo Gallego (WBU) | ||
| 28:40 | 28:40 Foul on Stefano Silva (WBU) | ||
| 27:21 | 27:21 Foul on Jack O'RIORDAN (FHU) | ||
| 26:23 | 26:23 Offside against Gonzalo Gallego (WBU) | ||
| 23:57 | 23:57 Offside against Gonzalo Gallego (WBU) | ||
| 22:16 | 22:16 Corner Kick by Kaique Aleixo (WBU) | ||
| 21:51 | 21:51 Corner Kick by Kaique Aleixo (WBU) | ||
| 19:51 | Substitution!19:51 SUB: Kyle WEEKS in for Tyler ROBINSON | ||
| 19:41 | 19:41 Corner Kick by Daniel PEINADO (FHU) | ||
| 17:51 | 17:51 Offside against Luciano Bicca (WBU) | ||
| 16:55 | 16:55 Offside against Gabriel CARVAHLO (FHU) | ||
| 14:26 | 14:26 Foul on Aaron VANRAVESTEIN (FHU) | ||
| 14:26 | 14:26 Yellow Card on Aaron VANRAVESTEIN (FHU) | ||
| 14:14 | 14:14 Shot Missed by Stefano Silva (WBU) goes HIGH | ||
| 12:36 | 12:36 Foul on Gabriel Xavier (WBU) | ||
| 12:19 | Goal!12:19 GOAL kicked in by Daniel PEINADO (FHU). Free kick inside left post ( 0 - 1 ) |
||
| 10:21 | 10:21 Shot Missed by Raul Abellan Sanz (WBU) goes HIGH | ||
| 10:11 | Substitution!10:11 SUB: Roger GISBERT CASTELLTORT in for Kyle WEEKS | ||
| 09:23 | 09:23 Shot Missed by Mauricio JOSE GONZALEZ (FHU) goes WIDE | ||
| 08:40 | Substitution!08:40 SUB: Theo de Andrade in for Leandro Choi | ||
| 06:32 | 06:32 Corner Kick by Luciano Bicca (WBU) | ||
| 06:08 | Goal!06:08 GOAL kicked in by Raul Abellan Sanz (WBU) ( 1 - 1 ) |
||
| 06:08 | Substitution!06:08 SUB: Matheus Bergami in for Gabriel Alencar | ||
| 05:22 | Goal!05:22 GOAL kicked in by Raul Abellan Sanz (WBU), Assist by Gonzalo Gallego ( 2 - 1 ) |
||
| 04:55 | 04:55 Foul on Mauricio JOSE GONZALEZ (FHU) | ||
| 03:09 | 03:09 Shot Missed by Gabriel Xavier (WBU) SAVED by Calum LANGDALE | ||
| 02:19 | 02:19 Corner Kick by Daniel PEINADO (FHU) | ||
| 00:50 | 00:50 Shot Missed by Stefano Silva (WBU) goes WIDE | ||
| 00:17 | 00:17 Shot Missed by Kaique Aleixo (WBU) goes HIGH | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Alejandro Perez is starting as the Goalie | ||
| 45:00 | Calum LANGDALE is starting as the Goalie | ||
| 44:13 | 44:13 Offside against Raul Abellan Sanz (WBU) | ||
| 40:37 | Goal!40:37 GOAL kicked in by Gabriel CARVAHLO (FHU), Assist by Kenneth RAMIREZ ( 2 - 2 ) |
||
| 40:37 | Substitution!40:37 SUB: Nicolo Ferraro in for Gabriel Xavier | ||
| 39:34 | 39:34 Corner Kick by Luciano Bicca (WBU) | ||
| 38:26 | 38:26 Shot Missed by Gonzalo Gallego (WBU) SAVED by Calum LANGDALE | ||
| 36:31 | 36:31 Corner Kick by Luciano Bicca (WBU) | ||
| 35:38 | 35:38 Shot Missed by Matheus Bergami (WBU) goes WIDE | ||
| 32:52 | 32:52 Shot Missed by Kaique Aleixo (WBU) goes WIDE | ||
| 31:30 | 31:30 Foul on Lucas Paiva (WBU) | ||
| 29:59 | 29:59 Offside against Matheus Bergami (WBU) | ||
| 29:19 | 29:19 Foul on Kaique Aleixo (WBU) | ||
| 28:00 | 28:00 Offside against Kenneth RAMIREZ (FHU) | ||
| 26:27 | 26:27 Foul on Luke JANIEC (FHU) | ||
| 23:56 | 23:56 Foul on Gonzalo Gallego (WBU) | ||
| 22:58 | Substitution!22:58 SUB: Gabriel Otero in for Kaique Aleixo | ||
| 19:10 | 19:10 Shot Missed by Gabriel CARVAHLO (FHU) off the POST | ||
| 18:59 | Substitution!18:59 SUB: Roger GISBERT CASTELLTORT in for Tyler ROBINSON | ||
| 18:20 | 18:20 Foul on Luciano Bicca (WBU) | ||
| 18:05 | 18:05 Yellow Card on Stefano Silva (WBU) | ||
| 17:55 | 17:55 Shot Missed by Daniel PEINADO (FHU) SAVED by Alejandro Perez | ||
| 16:56 | 16:56 Foul on Roger GISBERT CASTELLTORT (FHU) | ||
| 16:56 | 16:56 Yellow Card on Roger GISBERT CASTELLTORT (FHU) | ||
| 16:04 | Substitution!16:04 SUB: Gabriel Alencar in for Gonzalo Gallego | ||
| 13:30 | 13:30 Shot Missed by Luciano Bicca (WBU) goes WIDE | ||
| 12:09 | 12:09 Offside against Matheus Bergami (WBU) | ||
| 09:31 | 09:31 Shot Missed by Gabriel Otero (WBU) goes WIDE | ||
| 08:43 | 08:43 Shot Missed by Matheus Bergami (WBU) SAVED by Calum LANGDALE | ||
| 08:23 | 08:23 Shot Missed by Roger GISBERT CASTELLTORT (FHU) goes WIDE | ||
| 04:50 | Substitution!04:50 SUB: Kaique Aleixo in for Matheus Bergami | ||
| 04:50 | Substitution!04:50 SUB: Gabriel Xavier in for Stefano Silva | ||
| 02:30 | 02:30 Foul on Luciano Bicca (WBU) | ||
| 01:13 | 01:13 Shot Missed by Kenneth RAMIREZ (FHU) goes WIDE | ||
| 00:35 | 00:35 Foul on Theo de Andrade (WBU) | ||
| 00:19 | 00:19 Shot Missed by Kenneth RAMIREZ (FHU) SAVED by Alejandro Perez | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 10:00 | Alejandro Perez is starting as the Goalie | ||
| 10:00 | Calum LANGDALE is starting as the Goalie | ||
| 09:22 | 09:22 Shot Missed by Gabriel CARVAHLO (FHU) goes WIDE | ||
| 08:15 | 08:15 Corner Kick by Kaique Aleixo (WBU) | ||
| 06:37 | 06:37 Corner Kick by Luciano Bicca (WBU) | ||
| 06:27 | 06:27 Shot Missed by Gonzalo Gallego (WBU) SAVED by Calum LANGDALE | ||
| 03:40 | 03:40 Foul on Luciano Bicca (WBU) | ||
| 02:52 | 02:52 Foul on Kenneth RAMIREZ (FHU) | ||
| 02:52 | 02:52 Yellow Card on Kenneth RAMIREZ (FHU) | ||
| 01:45 | 01:45 Corner Kick by Luciano Bicca (WBU) | ||
| 01:36 | 01:36 Shot Missed by Joao Lucredi (WBU) goes HIGH | ||
| 00:52 | 00:52 Foul on Jack O'RIORDAN (FHU) | ||
| 00:24 | 00:24 Corner Kick by Kaique Aleixo (WBU) | ||
| 00:02 | 00:02 Offside against Raul Abellan Sanz (WBU) | ||
| -- End of OT Period -- | |||
| back to top | |||
| 10:00 | Alejandro Perez is starting as the Goalie | ||
| 10:00 | Calum LANGDALE is starting as the Goalie | ||
| 07:26 | 07:26 Shot Missed by Gonzalo Gallego (WBU) SAVED by Calum LANGDALE | ||
| 07:02 | 07:02 Corner Kick by Matheus Bergami (WBU) | ||
| 03:16 | 03:16 Shot Missed by Matheus Bergami (WBU) goes WIDE | ||
| 03:09 | Substitution!03:09 SUB: Matheus Bergami in for Gabriel Alencar | ||
| 03:01 | 03:01 Foul on Daniel PEINADO (FHU) | ||
| 02:10 | 02:10 Foul on Raul Abellan Sanz (WBU) | ||
| 00:00 | 00:00 Shot Missed by Joao Lucredi (WBU) goes WIDE | ||
| -- End of 2OT Period -- | |||
| back to top | |||
Team Statistics
| Williams Baptist | Team Statistics | Freed-Hardeman |
|---|---|---|
| 21 | SHOTS | 9 |
| 2 | SAVES | 6 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 11 | FOULS | 8 |

