Freed-Hardeman at Williams Baptist January 6, 2015
Box Score
Freed-Hardeman
Williams Baptist
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 22 - Stephen Shell - f | 12 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 44 - Vincent Dotson - f | 19 | 0-0 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 4 | 0 |
| 10 - Cameron Lewis - g | 37 | 7-16 | 4-10 | 2-4 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 20 |
| 11 - Evan Forhetz - g | 35 | 4-16 | 1-8 | 3-3 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 4 | 12 |
| 20 - Ben Meis - g | 34 | 7-10 | 6-9 | 4-5 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 24 |
| RESERVES | |||||||||||||
| 02 - Debrell McLemore | 21 | 0-9 | 0-4 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 2 |
| 05 - Joseph Williams | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 24 - Trevor Randolph | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 - Isaiah Harrison | 28 | 2-4 | 0-0 | 1-3 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 4 | 5 |
| 33 - Mika Nuolivirta | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM - TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS | 22-60 | 11-32 | 12-17 | 11 | 25 | 36 | 12 | 5 | 2 | 13 | 20 | 67 | |
| 36.7% | 34.4% | 70.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Yekeh, Abel - f | 26 | 5-9 | 0-0 | 2-2 | 6 | 1 | 7 | 0 | 0 | 1 | 2 | 5 | 12 |
| 32 - Howard, Tevin - f | 33 | 3-10 | 2-5 | 3-4 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 11 |
| 00 - Clerveaux, Carter - g | 33 | 7-10 | 2-4 | 2-2 | 2 | 3 | 5 | 1 | 2 | 1 | 3 | 3 | 18 |
| 10 - Malcom, Stanley - g | 38 | 5-10 | 1-4 | 4-6 | 0 | 7 | 7 | 5 | 1 | 0 | 0 | 1 | 15 |
| 23 - McClain, James - g | 37 | 3-14 | 0-3 | 6-9 | 1 | 3 | 4 | 4 | 1 | 0 | 5 | 4 | 12 |
| RESERVES | |||||||||||||
| 02 - Walls, Jack | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Hamby, Aaron | 17 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 31 - Springer, Marcus | 13 | 0-2 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 4 | 0 |
| TM - TEAM | 1 | 6 | 7 | 0 | 0 | ||||||||
| TOTALS | 23-56 | 5-17 | 17-25 | 12 | 29 | 41 | 11 | 7 | 3 | 14 | 19 | 68 | |
| 41.1% | 29.4% | 68.0% | |||||||||||
| Date/Time: | January 6, 2015 - 07:30 PM |
|---|---|
| Location: | , |
| Technical fouls: | Freed-Hardeman-None ; Williams Baptist-None . |
Team Stats
| Stat | Freed-Hardeman | Williams Baptist |
|---|---|---|
| Field Goal | 22-60 | 23-56 |
| Field Goal % | 36.7% | 41.1% |
| 3 Point | 11-32 | 5-17 |
| 3 Point % | 34.4% | 29.4% |
| Free Throw | 12-17 | 17-25 |
| Free Throw % | 70.6% | 68.0% |
| Rebounds | 36 | 41 |
| Assists | 12 | 11 |
| Turnovers | 13 | 14 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Freed-Hardeman
Williams Baptist
3 Point %
Freed-Hardeman
Williams Baptist
Rebounds
Freed-Hardeman
Williams Baptist
Turnovers
Freed-Hardeman
Williams Baptist
Period1 Box Score
Freed-Hardeman
Williams Baptist
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 22 - Stephen Shell - f | 12 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 44 - Vincent Dotson - f | 19 | 0-0 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 4 | 0 |
| 10 - Cameron Lewis - g | 37 | 7-16 | 4-10 | 2-4 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 20 |
| 11 - Evan Forhetz - g | 35 | 4-16 | 1-8 | 3-3 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 4 | 12 |
| 20 - Ben Meis - g | 34 | 7-10 | 6-9 | 4-5 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 24 |
| RESERVES | |||||||||||||
| 02 - Debrell McLemore | 21 | 0-9 | 0-4 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 2 |
| 05 - Joseph Williams | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 24 - Trevor Randolph | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 - Isaiah Harrison | 28 | 2-4 | 0-0 | 1-3 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 4 | 5 |
| 33 - Mika Nuolivirta | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM - TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS | 22-60 | 11-32 | 12-17 | 11 | 25 | 36 | 12 | 5 | 2 | 13 | 20 | 67 | |
| 36.7% | 34.4% | 70.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Yekeh, Abel - f | 26 | 5-9 | 0-0 | 2-2 | 6 | 1 | 7 | 0 | 0 | 1 | 2 | 5 | 12 |
| 32 - Howard, Tevin - f | 33 | 3-10 | 2-5 | 3-4 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 11 |
| 00 - Clerveaux, Carter - g | 33 | 7-10 | 2-4 | 2-2 | 2 | 3 | 5 | 1 | 2 | 1 | 3 | 3 | 18 |
| 10 - Malcom, Stanley - g | 38 | 5-10 | 1-4 | 4-6 | 0 | 7 | 7 | 5 | 1 | 0 | 0 | 1 | 15 |
| 23 - McClain, James - g | 37 | 3-14 | 0-3 | 6-9 | 1 | 3 | 4 | 4 | 1 | 0 | 5 | 4 | 12 |
| RESERVES | |||||||||||||
| 02 - Walls, Jack | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Hamby, Aaron | 17 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 31 - Springer, Marcus | 13 | 0-2 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 4 | 0 |
| TM - TEAM | 1 | 6 | 7 | 0 | 0 | ||||||||
| TOTALS | 23-56 | 5-17 | 17-25 | 12 | 29 | 41 | 11 | 7 | 3 | 14 | 19 | 68 | |
| 41.1% | 29.4% | 68.0% | |||||||||||
Period2 Box Score
Freed-Hardeman
Williams Baptist
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 22 - Stephen Shell - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Vincent Dotson - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Cameron Lewis - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Evan Forhetz - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Ben Meis - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 02 - Debrell McLemore | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Joseph Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Trevor Randolph | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Isaiah Harrison | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Mika Nuolivirta | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Yekeh, Abel - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Howard, Tevin - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 - Clerveaux, Carter - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Malcom, Stanley - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - McClain, James - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 02 - Walls, Jack | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Hamby, Aaron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Springer, Marcus | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||

