Mission (Mo.) vs. Williams Baptist (AR)
@ Nevada, MO
10/4/2025 at 9:00 AM
@ Nevada, MO
10/4/2025 at 9:00 AM
|
Mission (Mo.)
3 |
Williams Baptist (AR)
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mission (Mo.) | 25 | 25 | 25 | 25 | 3 |
| Williams Baptist (AR) | 28 | 19 | 22 | 18 | 1 |
Mission (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 12 | 43 | .140 |
| 2 | 11 | 11 | 33 | .000 |
| 3 | 14 | 12 | 45 | .044 |
| 4 | 10 | 8 | 38 | .053 |
Williams Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 28 | .179 |
| 2 | 5 | 8 | 30 | -.100 |
| 3 | 9 | 6 | 40 | .075 |
| 4 | 5 | 9 | 37 | -.108 |
Mission (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Garrison | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jessie Keith * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abbi Street | 1 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Cora Duit * | 4 | 6 | 6 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 8 | Shelby Evans * | 4 | 9 | 8 | 34 | .029 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Leah Irvin | 3 | 9 | 5 | 23 | .174 | 1 | 4 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Rylea King | 4 | 0 | 0 | 2 | .000 | 7 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Karsyn Ryan | 4 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Violet Kirkpatrick * | 1 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Allie Czachowski * | 4 | 11 | 8 | 23 | .130 | 0 | 2 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 16.0 |
| 17 | Hannah Maxwell * | 4 | 2 | 2 | 8 | .000 | 42 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 28 | Sarah Purcell | 4 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 43 | 159 | .063 | 51 | 13 | 6 | 11 | 77 | 6 | 0 | 1 | 0 | 72.0 | ||
Williams Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Russell | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hope Raymond * | 4 | 0 | 1 | 8 | -.125 | 1 | 4 | 2 | 4 | 23 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Faith Raymond * | 4 | 0 | 1 | 2 | -.500 | 0 | 4 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Alicea Epherson * | 4 | 2 | 3 | 21 | -.048 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 3.0 |
| 7 | Natalie Sansom | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Amber Kahler | 4 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Halie Sutton | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 19 | Natalie Collier | 4 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 20 | Darcy Broglin * | 4 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 21 | Desirae Walker * | 4 | 0 | 1 | 1 | -1.000 | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lynsey Gordon | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tinleigh Ruhman * | 4 | 13 | 4 | 37 | .243 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 17.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 26 | 135 | .007 | 27 | 11 | 8 | 13 | 52 | 7 | 2 | 2 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter