Williams Baptist (AR) at Bethel (TN)
@ McKenzie, Tenn. (Crisp Arena)
9/30/2025 at 6:00 PM
@ McKenzie, Tenn. (Crisp Arena)
9/30/2025 at 6:00 PM
|
Williams Baptist (AR)
0 |
Bethel (TN)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Williams Baptist (AR) (1-17) | 19 | 19 | 16 | 0 |
| Bethel (TN) (7-6) | 25 | 25 | 25 | 3 |
Williams Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 35 | .029 |
| 2 | 7 | 6 | 33 | .030 |
| 3 | 8 | 6 | 31 | .065 |
Bethel (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 42 | .119 |
| 2 | 14 | 10 | 40 | .100 |
| 3 | 14 | 4 | 39 | .256 |
Williams Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Payton Bond * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4.5 |
| 02 | Alyssa Russell | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Hope Raymond | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Faith Raymond * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Alicea Epherson * | 3 | 0 | 2 | 14 | -.143 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 07 | Natalie Sansom | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Amber Kahler | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Halie Sutton | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Natalie Collier | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 5.0 |
| 20 | Darcy Broglin * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 21 | Desirae Walker * | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lynsey Gordon | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tinleigh Ruhman * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 17 | 99 | .040 | 20 | 2 | 6 | 8 | 45 | 2 | 12 | 2 | 0 | 31.0 | ||
Bethel (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kennedi Morrison | 3 | 11 | 7 | 33 | .121 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 04 | Sara Ulrich * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Emma Cart | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 09 | Clara Feresin * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8.5 |
| 10 | Emma Fistarol * | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Camila Sandoval | 3 | 1 | 0 | 1 | 1.000 | 23 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ava Donaldson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Clara Sestini | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Pennington * | 3 | 14 | 3 | 31 | .355 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 16.0 |
| 20 | Maia Seron * | 3 | 3 | 4 | 11 | -.091 | 0 | 4 | 2 | 0 | 6 | 1 | 1 | 1 | 0 | 8.5 |
| 23 | Mackenzie McCammon * | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 24 | 121 | .157 | 42 | 8 | 6 | 2 | 60 | 3 | 8 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Crisp Arena Attendance: 0 Time: 1:14 |
* = Starter