Williams Baptist (AR) at Harris-Stowe (MO)
09/27/2025 at 07:00 AM

Final 1 2 3 Score
Williams Baptist (AR) (1-14,0-7) 14 23 22 0
Harris-Stowe (MO) (6-9,4-3) 25 25 25 3

Williams Baptist (AR)

Set K E TA PCT
1 6 9 29 -.103
2 8 7 39 .026
3 19 10 52 .173

Harris-Stowe (MO)

Set K E TA PCT
1 8 4 24 .167
2 14 10 43 .093
3 13 3 36 .278

Williams Baptist (AR)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Payton Bond * 3 4 4 13 .000 1 0 0 0 0 0 2 1 0 5.0
2 Alyssa Russell 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
3 Hope Raymond 3 0 1 3 -.333 2 0 1 0 19 0 0 0 0 0.0
4 Faith Raymond * 3 0 0 1 .000 0 0 1 0 6 0 0 0 0 0.0
5 Alicea Epherson * 3 3 3 16 .000 0 0 0 0 3 0 0 0 0 3.0
7 Natalie Sansom 3 0 1 1 -1.000 0 1 0 0 4 0 0 0 0 1.0
8 Amber Kahler * 3 0 0 0 .000 13 0 1 0 0 0 0 0 0 0.0
11 Halie Sutton 3 4 2 13 .154 0 0 0 0 0 0 1 0 0 4.5
19 Natalie Collier 3 5 3 18 .111 0 0 0 1 1 0 0 0 0 5.0
20 Darcy Broglin * 3 7 1 12 .500 0 0 0 0 0 0 0 0 0 7.0
21 Desirae Walker 3 0 1 2 -.500 13 0 1 0 11 0 0 0 0 0.0
22 Lynsey Gordon 3 1 4 6 -.500 0 0 0 0 0 0 0 0 0 1.0
23 Tinleigh Ruhman * 3 9 4 30 .167 0 1 0 0 5 0 1 0 0 10.5
TM TEAM 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 33 26 120 .058 29 2 4 5 49 0 4 1 0 37.0

Harris-Stowe (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isa Smith * 3 0 0 1 .000 22 1 2 0 5 0 0 0 0 1.0
3 Trinity Edison * 3 9 1 21 .381 0 0 0 0 5 0 1 0 0 9.5
4 Kyla McReynolds * 3 3 5 13 -.154 0 0 1 1 3 0 0 0 0 3.0
5 Kaelin Rubin 2 4 3 15 .067 0 0 0 0 6 0 1 0 0 4.5
6 Mya Hendrix 3 0 0 0 .000 0 2 0 0 5 0 0 0 0 2.0
7 A'nyla Watson 2 1 1 6 .000 0 0 0 0 1 0 0 0 0 1.0
8 Serenity Baker 1 2 0 2 1.000 0 0 0 0 1 0 1 0 0 2.5
10 Jehireh Williams * 2 1 0 3 .333 0 0 0 0 0 3 1 0 0 4.5
12 Alexis Kemp * 3 0 0 4 .000 0 0 1 0 8 0 0 0 0 0.0
13 Saniah Files * 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
14 Dejah Foster 3 1 0 1 1.000 1 1 0 0 12 0 0 0 0 2.0
15 Jayla Payne 3 0 1 1 -1.000 10 1 1 0 3 0 0 0 0 1.0
16 Jada Anderson 2 0 1 3 -.333 0 0 0 0 2 1 0 0 0 1.0
21 Kourtlyn Dowell 2 9 2 15 .467 0 0 0 0 0 0 2 1 0 10.0
22 Renise Powell 3 5 2 15 .200 0 0 0 0 4 0 0 0 0 5.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 35 17 103 .175 33 5 5 2 55 4 6 1 0 47.0
Other Information
Attendance: 72
Time:
* = Starter