Avila (MO) vs. Williams Baptist (AR)
@ Point Lookout, MO (Keeter Gym)
08/29/2025 at 02:00 PM
@ Point Lookout, MO (Keeter Gym)
08/29/2025 at 02:00 PM
|
Avila (MO)
3 |
Williams Baptist (AR)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Avila (MO) (3-3,0-0) | 25 | 25 | 25 | 3 |
| Williams Baptist (AR) (0-3,0-0) | 15 | 16 | 14 | 0 |
Avila (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 25 | .320 |
| 2 | 11 | 9 | 29 | .069 |
| 3 | 9 | 1 | 21 | .381 |
Williams Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 22 | -.227 |
| 2 | 5 | 10 | 26 | -.192 |
| 3 | 8 | 11 | 26 | -.115 |
Avila (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sophia Giorgio | 3 | 0 | 1 | 1 | -1.000 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Emerson Sweet | 3 | 12 | 1 | 15 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Maddie Jones * | 3 | 6 | 3 | 15 | .200 | 0 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Da'Mya Dickson * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Molly Brammer | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexis Thompson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Avry Dunn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ava Leathers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Megan Davies * | 3 | 4 | 4 | 9 | .000 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 18 | Kendyll Garner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sydney Owens * | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Leyton Foster * | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Payton Hofer | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 26 | Sydney Martin * | 3 | 0 | 0 | 1 | .000 | 13 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 75 | .240 | 31 | 9 | 9 | 2 | 26 | 1 | 6 | 1 | 0 | 46.0 | ||
Williams Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Bond * | 3 | 5 | 5 | 14 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 2 | Alyssa Russell * | 3 | 1 | 6 | 10 | -.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Hope Raymond | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Faith Raymond * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alicea Epherson | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Natalie Sansom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amber Kahler | 3 | 0 | 2 | 2 | -1.000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Halie Sutton * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 19 | Natalie Collier | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Darcy Broglin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 |
| 21 | Desirae Walker * | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Lynsey Gordon | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Tinleigh Ruhman * | 3 | 5 | 6 | 15 | -.067 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 30 | 74 | -.176 | 13 | 2 | 3 | 9 | 22 | 2 | 4 | 4 | 0 | 23.0 | ||
| Other Information |
|---|
|
Arena: Keeter Gym Attendance: 0 Time: 1st Referee: Ryan Lacson 1st Referee: Roger Wallenburg Line Judge: Kristen Smith Line Judge: Brice Williams |
* = Starter