Williams Baptist (AR) at College of the Ozarks
@ Point Lookout, MO (Keeter Gym)
08/29/2025 at 04:30 PM
@ Point Lookout, MO (Keeter Gym)
08/29/2025 at 04:30 PM
|
Williams Baptist (AR)
0 |
College of the Ozarks
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Williams Baptist (AR) (0-2,0-0) | 11 | 8 | 6 | 0 |
| College of the Ozarks (1-0,0-0) | 25 | 25 | 25 | 3 |
Williams Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 25 | -.040 |
| 2 | 4 | 5 | 18 | -.056 |
| 3 | 3 | 6 | 18 | -.167 |
College of the Ozarks |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 27 | .519 |
| 2 | 9 | 3 | 17 | .353 |
| 3 | 10 | 1 | 19 | .474 |
Williams Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Bond * | 3 | 1 | 4 | 6 | -.500 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alyssa Russell | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hope Raymond | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Faith Raymond * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alicea Epherson | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Natalie Sansom * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amber Kahler * | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Halie Sutton * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Natalie Collier | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Darcy Broglin | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Desirae Walker | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lynsey Gordon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tinleigh Ruhman * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 16 | 61 | -.082 | 8 | 1 | 7 | 12 | 19 | 0 | 4 | 0 | 0 | 14.0 | ||
College of the Ozarks |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christa Duffel * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Brinley Watson | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Faith Klindworth | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Katie Hilton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anna Howe * | 3 | 1 | 0 | 1 | 1.000 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Audrey Riley * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Bri Linehan | 3 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Paige Balman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabby Bozzay | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sophie Morris | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Anna Brunner * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 17 | Kalli Noell * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Allison Findley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Emma Godwin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Cora Roweton * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 24 | Kamryn Link | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 5 | 63 | .460 | 30 | 12 | 8 | 1 | 30 | 1 | 7 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Keeter Gym Attendance: 100 Time: |
* = Starter