#5 Sophie Allred (S) - Williams Baptist (AR)
m
13
k/s
0.03
h %
.000
a/s
2.14
b/s
0.00
sa/s
0.07
d/s
1.14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 2 | ||
| Sets | 29 | 2 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.03 | 0.00 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 23 | 0 | ||
| Total Attacks per set | 0.79 | 0.00 | ||
| Hitting Percentage | .000 | - | ||
| Assists | 62 | 0 | ||
| Assists per set | 2.14 | 0.00 | ||
| Service Total Attempts | 59 | 1 | ||
| Service Aces | 2 | 0 | ||
| Service Errors | 4 | 0 | ||
| Service Aces per set | 0.07 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 33 | 1 | ||
| Digs per set | 1.14 | 0.50 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 3.0 | 0.0 | ||
| Points per set | 0.1 | 0.0 | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | Tougaloo (MS) | W, 3-2 |
| Nov 1 | UHSP | W, 3-0 |
| Nov 2 | Harris-Stowe (MO) | W, 3-0 |
| Nov 7 | Cottey (MO) | W, 3-0 |
| Nov 8 | William Woods (MO) | L, 3-0 |
| Nov 12 | at Stephens | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Paul Quinn | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | vs. Science and Arts | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 | Rust (MS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Champion Christian College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Keiser | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Aug 23 | vs. William Carey (MS) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Reinhardt (GA) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | at Faulkner (AL) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | at Freed-Hardeman (TN) | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Bethel (TN) | L, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | Mission (Mo.) | L, 3-2 | - | 5 | 1 | 0 | 7 | .143 | 12 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | at Lyon | L, 3-0 | - | 3 | 0 | 1 | 7 | -.143 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 # | vs. Itawamba CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 # | at Henderson State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Alice Lloyd (KY) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Oakland City | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Champion Christian College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Rust (MS) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | Freed-Hardeman (TN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Hannibal-LaGrange (MO) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Crowley's Ridge (AR) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Stephens | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Columbia (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Mission (Mo.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Central Baptist (AR) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Tougaloo (MS) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | UHSP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Harris-Stowe (MO) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Cottey (MO) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | William Woods (MO) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 12 | at Stephens | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 51 | 5 | 0.10 | 4 | 35 | .029 | 141 | 2.76 | 10 | 0.20 | 6 | 0 | 64 | 1.25 | 0 | 0 | 0 | 0.00 | 15.0 | 0.3 |
| 2024-25 | 13 | 29 | 1 | 0.03 | 1 | 23 | .000 | 62 | 2.14 | 2 | 0.07 | 0 | 0 | 33 | 1.14 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Total | 34 | 80 | 6 | 0.07 | 5 | 58 | .017 | 203 | 2.54 | 12 | 0.15 | 6 | 0 | 97 | 1.21 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 29 | 1 | 0.03 | 1 | 23 | .000 | 62 | 2.14 | 2 | 0.07 | 0 | 0 | 33 | 1.14 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 8 | 1 | 0.13 | 0 | 7 | .143 | 21 | 2.63 | 1 | 0.13 | 0 | 0 | 8 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Away | 6 | 14 | 0 | 0.00 | 1 | 16 | -.063 | 33 | 2.36 | 1 | 0.07 | 0 | 0 | 19 | 1.36 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 4 | 7 | 0 | 0.00 | 0 | 0 | - | 8 | 1.14 | 0 | 0.00 | 0 | 0 | 6 | 0.86 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 13 | 4.33 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 11 | 26 | 1 | 0.04 | 1 | 23 | .000 | 49 | 1.88 | 2 | 0.08 | 0 | 0 | 32 | 1.23 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 6 | 13 | 0 | 0.00 | 0 | 3 | .000 | 25 | 1.92 | 1 | 0.08 | 0 | 0 | 17 | 1.31 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| September | 6 | 15 | 1 | 0.07 | 1 | 20 | .000 | 37 | 2.47 | 1 | 0.07 | 0 | 0 | 15 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |