Williams Baptist at Crowley's Ridge
@ Paragould, Ark. (Carter Activities Center)
10/12/2021 at 6:00 PM
@ Paragould, Ark. (Carter Activities Center)
10/12/2021 at 6:00 PM
|
Williams Baptist
3 |
Crowley's Ridge
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Williams Baptist (2-19, 1-3) | 25 | 25 | 25 | 3 |
| Crowley's Ridge (6-11, 1-4) | 20 | 16 | 17 | 0 |
Williams Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 39 | .128 |
| 2 | 14 | 7 | 42 | .167 |
| 3 | 14 | 8 | 55 | .109 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 37 | -.027 |
| 2 | 5 | 6 | 39 | -.026 |
| 3 | 8 | 7 | 56 | .018 |
Williams Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Monica Guerrero * | 3 | 11 | 5 | 33 | .182 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 02 | Elaine Blackmon | 3 | 0 | 1 | 6 | -.167 | 2 | 1 | 0 | 0 | 36 | 0 | 0 | 0 | 1 | 1.0 |
| 03 | Kayla Harp * | 3 | 0 | 1 | 2 | -.500 | 16 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Sydney Burgin | 3 | 1 | 0 | 5 | .200 | 20 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 3.0 |
| 07 | Krista Jones * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 08 | Haven Wills | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Molly Henson * | 3 | 8 | 6 | 29 | .069 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Alonna Thomas | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ryan Sanders * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 17 | Chloe Hardaway | 3 | 4 | 6 | 19 | -.105 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Morgan Feltrop * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 23 | 136 | .132 | 39 | 7 | 6 | 1 | 89 | 2 | 2 | 0 | 2 | 51.0 | ||
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklynn Passmore * | 3 | 2 | 6 | 23 | -.174 | 0 | 1 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Jadyn Hesse * | 3 | 0 | 2 | 7 | -.286 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Deckelman * | 3 | 4 | 4 | 33 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Kaitlyn Perkins | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Halverson * | 3 | 3 | 3 | 33 | .000 | 0 | 0 | 0 | 1 | 9 | 1 | 2 | 0 | 0 | 5.0 |
| 9 | Emi Elms * | 3 | 7 | 2 | 21 | .238 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 10 | Paige Glenn | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 11 | Alexis Weirich | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Hudson Durrett * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 20 | 132 | -.008 | 18 | 1 | 5 | 7 | 68 | 3 | 12 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: Carter Activities Center Attendance: 0 Time: |
* = Starter