Morningside at Williams Baptist
2021-08-27 at 20:00
2021-08-27 at 20:00
|
Morningside
3 |
Williams Baptist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Morningside ( ) | 25 | 25 | 25 | 3 |
| Williams Baptist ( ) | 12 | 7 | 17 | 0 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 28 | 0.464 |
| 2 | 14 | 1 | 24 | 0.542 |
| 3 | 13 | 5 | 43 | 0.186 |
Williams Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 29 | 0.000 |
| 2 | 2 | 4 | 22 | -0.091 |
| 3 | 9 | 7 | 45 | 0.044 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Payton Shoquist | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kendall Evans | 3 | 0 | 0 | 1 | 0.000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sabrina Creason * | 3 | 2 | 0 | 3 | 0.667 | 34 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 6.5 |
| 4 | Elizabeth Zobel | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Ryley Rolls * | 3 | 6 | 2 | 13 | 0.308 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Unknown | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sydney Marlow * | 3 | 3 | 1 | 12 | 0.167 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Lauryn Bonar | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bridget Smith | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Meredith Hoffman * | 3 | 6 | 1 | 8 | 0.625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Emerson Smith * | 3 | 10 | 1 | 28 | 0.321 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 1 | 0 | 10.0 |
| 21 | Claire Wilson * | 3 | 9 | 1 | 18 | 0.444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 22 | Lindi Pojar | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Emma Schall | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 35 | Naomi Frazier | 1 | 0 | 2 | 4 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 42 | 8 | 95 | 0.358 | 34 | 7 | 9 | 0 | 56 | 0 | 6 | 2 | 2 | 52.0 | ||
Williams Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Monica Guerrero * | 3 | 3 | 4 | 17 | -0.059 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Elaine Blackmon | 3 | 1 | 0 | 9 | 0.111 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kayla Harp * | 3 | 0 | 1 | 7 | -0.143 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Sydney Burgin | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Michaela Dockery | 2 | 1 | 2 | 4 | -0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Krista Jones | 3 | 3 | 0 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Haven Wills | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Henson * | 3 | 2 | 6 | 24 | -0.167 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alonna Thomas * | 3 | 1 | 1 | 3 | 0.000 | 6 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Ryan Sanders * | 3 | 5 | 1 | 16 | 0.250 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Chloe Hardaway * | 2 | 1 | 2 | 8 | -0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 17 | 17 | 96 | 0.000 | 14 | 0 | 6 | 7 | 42 | 0 | 0 | 1 | 3 | 17.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:19 1st Referee: 2nd Referee: |
* = Starter