Williams Baptist at Cottey
@ Nevada, MO (Hinkhouse)
2020-10-06 at 17:00
@ Nevada, MO (Hinkhouse)
2020-10-06 at 17:00
|
Williams Baptist
0 |
Cottey
2 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Williams Baptist ( ) | 8 | 21 | 19 | 0 |
| Cottey ( ) | 25 | 25 | 25 | 2 |
Williams Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 10 | 31 | -0.226 |
| 2 | 12 | 6 | 33 | 0.182 |
| 3 | 11 | 10 | 45 | 0.022 |
Cottey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 21 | 0.333 |
| 2 | 13 | 2 | 38 | 0.289 |
| 3 | 10 | 3 | 37 | 0.189 |
Williams Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Monica Guerrero * | 3 | 2 | 6 | 18 | -0.222 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Elaine Blackmon * | 3 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kayla Harp * | 3 | 0 | 0 | 3 | 0.000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Shelby Henson | 3 | 0 | 1 | 5 | -0.200 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Breelie Martin | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tatum Little | 2 | 0 | 0 | 1 | 0.000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Henson * | 3 | 9 | 3 | 18 | 0.333 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 9.0 |
| 11 | Morgan Feltrop | 3 | 3 | 5 | 15 | -0.133 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Breauna Moore | 3 | 4 | 4 | 17 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Haven Wills | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sydney Burgin | 3 | 2 | 0 | 5 | 0.400 | 6 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Madison Lawson * | 3 | 2 | 5 | 14 | -0.214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3.0 |
| 17 | Ryan Sanders * | 3 | 4 | 1 | 11 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 26 | 26 | 109 | 0.000 | 24 | 2 | 4 | 6 | 46 | 1 | 0 | 1 | 6 | 29.0 | ||
Cottey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Daizie Jones * | 3 | 4 | 0 | 8 | 0.500 | 21 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 4.5 |
| 2 | Lily Miller * | 3 | 10 | 3 | 24 | 0.292 | 0 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Rosa Schones | 3 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Savannah Stoyko | 3 | 0 | 1 | 2 | -0.500 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Mackenzie Green * | 3 | 2 | 0 | 7 | 0.286 | 11 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | JOCELYN WILLIAMS | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Briannah Quick * | 3 | 5 | 2 | 20 | 0.150 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 12 | Emily Killion * | 3 | 6 | 1 | 12 | 0.417 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1 | 6.5 |
| 18 | Jocelyn Tidwell * | 3 | 3 | 1 | 14 | 0.143 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 23 | Mahalia Swink | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alesia Cooley | 2 | 3 | 0 | 8 | 0.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 33 | 8 | 96 | 0.260 | 33 | 6 | 8 | 2 | 48 | 1 | 4 | 1 | 6 | 42.0 | ||
| Other Information |
|---|
|
Arena: Hinkhouse Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |
* = Starter