Williams Baptist at Freed-Hardeman
@ Henderson, TN (Brewer Sports Center)
2018-10-27 at 13:00
@ Henderson, TN (Brewer Sports Center)
2018-10-27 at 13:00
|
Williams Baptist
0 |
Freed-Hardeman
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Williams Baptist (7-23, 3-7 AMC) | 19 | 17 | 16 | 0 |
| Freed-Hardeman (12-7, 6-4 AMC) | 25 | 25 | 25 | 3 |
Williams Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | 0.219 |
| 2 | 9 | 8 | 37 | 0.027 |
| 3 | 5 | 5 | 25 | 0.000 |
Freed-Hardeman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 27 | 0.407 |
| 2 | 11 | 4 | 35 | 0.200 |
| 3 | 15 | 5 | 29 | 0.345 |
Williams Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bridget Park | 3 | 3 | 6 | 16 | -0.188 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Shelby Henson | 3 | 0 | 1 | 3 | -0.333 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Scarlett James | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rebecca Brown | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Audra Nailling * | 3 | 15 | 4 | 46 | 0.239 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Kayla Green * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anna Wilcoxson | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Molly Mingo * | 3 | 2 | 4 | 8 | -0.250 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3.0 |
| 12 | McKenzie Hopkins * | 3 | 1 | 1 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Kayla Roberts * | 3 | 2 | 0 | 4 | 0.500 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Tatum Little | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sarah Kennedy | 3 | 0 | 0 | 0 | 0.000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.0 |
| 19 | Ashlynn Ruhl * | 3 | 1 | 2 | 8 | -0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 26 | 18 | 94 | 0.085 | 22 | 2 | 4 | 7 | 36 | 0 | 6 | 0 | 6 | 31.0 | ||
Freed-Hardeman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Reilly Fulton | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kathryn Bean | 3 | 4 | 1 | 8 | 0.375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Bojana Antunovic * | 3 | 13 | 4 | 30 | 0.300 | 0 | 2 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 16.5 |
| 6 | Emma Self * | 3 | 3 | 0 | 3 | 1.000 | 32 | 2 | 1 | 0 | 6 | 0 | 5 | 0 | 4 | 7.5 |
| 14 | Shea Dean * | 3 | 8 | 2 | 19 | 0.316 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | MacKenzie Wiley * | 3 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Audrey Moore | 3 | 0 | 0 | 2 | 0.000 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Claire Walker * | 3 | 10 | 5 | 23 | 0.217 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 24 | Emma Campbell * | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 12 | 91 | 0.308 | 35 | 7 | 8 | 2 | 47 | 0 | 12 | 0 | 4 | 53.0 | ||
| Other Information |
|---|
|
Arena: Brewer Sports Center Attendance: 152 Time: 05:00 1st Referee: 2nd Referee: |
* = Starter