Williams Baptist (AR) at Dalton State (GA) September 5, 2022

(0-4, 0-0)
0
(3-2-0, 0-0)
3
Final 1 2 T
Williams Baptist (AR) 0 0 0
Dalton State (GA) 1 2 3

Box Score

Williams Baptist (AR)
Dalton State (GA)

Williams Baptist (AR)

PLAYER SH SOG G A MIN
1 - Kerrigan Kinsey 0 0 0 0 4
3 - Abby Nipper - rw 1 0 0 0 90
11 - Ramone Trentin - m - Yellow card 83:24 0 0 0 0 82
14 - Haley Gray - d 0 0 0 0 34
15 - Stacy Hernandez 0 0 0 0 25
20 - Anne Yepes - d 0 0 0 0 90
21 - KK Jones - d 0 0 0 0 90
22 - Alissa Luby - d 0 0 0 0 87
24 - Kenzie Hatman - m 0 0 0 0 90
25 - Laura Palmieri Biagioni - d 0 0 0 0 90
26 - Calista Christian - m 0 0 0 0 72
29 - Livvie Campbell - m 0 0 0 0 90
30 - Paige Strode - gk 0 0 0 0 86
33 - Thayane Leal 0 0 0 0 41
TM - Team 0 0 0 0 0
TOTALS 1 0 0 0 971

Dalton State (GA)

PLAYER SH SOG G A MIN
0 - Brooke Alvarez - g 0 0 0 0 78
1 - Mattie Dollar 0 0 0 0 12
2 - Molly Duncan - mf 1 0 0 0 74
3 - Sarah Morris 2 0 0 0 29
4 - Lauren Wright - d 1 1 0 0 23
7 - Emma Johnson 1 0 0 1 42
8 - Vanessa Coronel 4 2 1 0 50
9 - Ava Vandoren - mf/s 7 1 0 1 61
10 - Heather Alllen - mf 1 1 0 0 75
11 - Nicole Perez - f 1 1 0 0 40
17 - Ana Silva 2 0 0 0 10
18 - Brianna Hurtado - mf 1 1 1 0 48
20 - Briselda Fraire 2 2 0 0 45
21 - Selina Vazquez - mf 2 0 0 0 78
22 - Riley Bennett - cb 0 0 0 0 61
24 - Fernanda Sierra - d 0 0 0 0 75
25 - Giselle Contri 1 0 0 0 12
26 - Guadalupe Martinez - cmf 4 2 1 0 72
27 - Victoria Dominguez 0 0 0 0 15
28 - Reyna Flores 0 0 0 0 23
30 - Bailey Sullivan 0 0 0 0 29
33 - Leticia Coronel 1 1 0 0 15
TM - Team 0 0 0 0 0
TOTALS 31 12 3 2 967

Williams Baptist (AR) Goalies

GOALIES SOG GA SV Min
1 - Kerrigan Kinsey 1 0 1 04:11
30 - Paige Strode (L, 0-4) 4 1 3 45:00
33 - Thayane Leal 7 2 5 40:49
TOTALS 12 3 9 90:00

Dalton State (GA) Goalies

GOALIES SOG GA SV Min
0 - Brooke Alvarez (W, 2-2) 0 0 0 79:08
1 - Mattie Dollar 0 0 0 10:52
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 40:31 Vanessa Coronel (Ava Vandoren) - * 0 - 1
2nd 59:58 Brianna Hurtado (unassisted) - * 0 - 2
2nd 75:19 Guadalupe Martinez (Emma Johnson) - * 0 - 3

Penalty Summary

Period Time Fouls
2nd 83:24 Yellow card - Ramone Trentin
SHOTS 1 2 TOTAL
Williams Baptist (AR) 1 0 1
Dalton State (GA) 10 21 31
SAVES 1 2 TOTAL
Williams Baptist (AR) 3 6 9
Dalton State (GA) 0 0 0
CORNER KICKS 1 2 TOTAL
Williams Baptist (AR) 0 0 0
Dalton State (GA) 4 6 10
FOULS 1 2 TOTAL
Williams Baptist (AR) 3 1 4
Dalton State (GA) 3 2 5

Play By Play