Freed-Hardeman at Williams Baptist February 9, 2017
Box Score
Freed-Hardeman
Williams Baptist
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 33 - Kim Mallory - f | 32 | 7-14 | 0-2 | 4-6 | 3 | 6 | 9 | 0 | 2 | 2 | 1 | 2 | 18 |
| 31 - Tiffany Pate - c | 17 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 2 |
| 01 - Sandrea Sylman - g | 16 | 2-3 | 0-0 | 2-2 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 6 |
| 04 - Taleeah Cross - g | 32 | 6-11 | 4-5 | 0-0 | 0 | 5 | 5 | 6 | 1 | 1 | 3 | 1 | 16 |
| 11 - Gabrielle Nicholson - g | 12 | 0-5 | 0-2 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| RESERVES | |||||||||||||
| 02 - Jazmin Taylor | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| 03 - Rebekah Hammond | 5 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 13 - Kaylie Pope | 3 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 15 - Carrie Hatchel | 18 | 5-7 | 4-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 14 |
| 20 - Haylee Croom | 23 | 5-9 | 0-0 | 1-2 | 6 | 3 | 9 | 1 | 2 | 0 | 2 | 3 | 11 |
| 21 - Jamie Crum | 11 | 3-5 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 7 |
| 34 - Morgan Warren | 18 | 2-3 | 2-2 | 0-0 | 1 | 4 | 5 | 5 | 2 | 0 | 0 | 2 | 6 |
| 41 - Reagen Floyd | 10 | 2-6 | 0-3 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 4 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 37-72 | 13-26 | 9-14 | 16 | 30 | 46 | 26 | 11 | 6 | 12 | 14 | 96 | |
| 51.4% | 50.0% | 64.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 33 - Jordan Godwin - f | 23 | 1-5 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| 04 - Taylor Williams - g | 27 | 3-10 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| 05 - Alytrius Perry - g | 20 | 3-14 | 0-3 | 0-0 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 1 | 6 |
| 25 - Alexus Clardy - g | 21 | 3-5 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 7 |
| 20 - Andrea Moffitt | 18 | 3-8 | 1-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 7 |
| RESERVES | |||||||||||||
| 01 - Dakota Reynolds | 11 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 02 - Taylar Harris | 16 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
| 03 - Tia Brazell | 13 | 1-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 3 |
| 14 - Kate Junkersfeld | 17 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 15 - Abby Webb | 15 | 1-1 | 0-0 | 5-6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| 22 - Cassie Roberts | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 30 - Da'Monique Brown | 9 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 18-58 | 2-16 | 9-14 | 11 | 21 | 32 | 5 | 7 | 0 | 18 | 15 | 47 | |
| 31.0% | 12.5% | 64.3% | |||||||||||
| Date/Time: | February 9, 2017 - 05:30 PM |
|---|---|
| Location: | , |
| Technical fouls: | Freed-Hardeman-None ; Williams Baptist-None . |
Team Stats
| Stat | Freed-Hardeman | Williams Baptist |
|---|---|---|
| Field Goal | 37-72 | 18-58 |
| Field Goal % | 51.4% | 31.0% |
| 3 Point | 13-26 | 2-16 |
| 3 Point % | 50.0% | 12.5% |
| Free Throw | 9-14 | 9-14 |
| Free Throw % | 64.3% | 64.3% |
| Rebounds | 46 | 32 |
| Assists | 26 | 5 |
| Turnovers | 12 | 18 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Freed-Hardeman
Williams Baptist
3 Point %
Freed-Hardeman
Williams Baptist
Rebounds
Freed-Hardeman
Williams Baptist
Turnovers
Freed-Hardeman
Williams Baptist
Period1 Box Score
Freed-Hardeman
Williams Baptist
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 33 - Kim Mallory - f | 32 | 7-14 | 0-2 | 4-6 | 3 | 6 | 9 | 0 | 2 | 2 | 1 | 2 | 18 |
| 31 - Tiffany Pate - c | 17 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 2 |
| 01 - Sandrea Sylman - g | 16 | 2-3 | 0-0 | 2-2 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 6 |
| 04 - Taleeah Cross - g | 32 | 6-11 | 4-5 | 0-0 | 0 | 5 | 5 | 6 | 1 | 1 | 3 | 1 | 16 |
| 11 - Gabrielle Nicholson - g | 12 | 0-5 | 0-2 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| RESERVES | |||||||||||||
| 02 - Jazmin Taylor | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| 03 - Rebekah Hammond | 5 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 13 - Kaylie Pope | 3 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 15 - Carrie Hatchel | 18 | 5-7 | 4-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 14 |
| 20 - Haylee Croom | 23 | 5-9 | 0-0 | 1-2 | 6 | 3 | 9 | 1 | 2 | 0 | 2 | 3 | 11 |
| 21 - Jamie Crum | 11 | 3-5 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 7 |
| 34 - Morgan Warren | 18 | 2-3 | 2-2 | 0-0 | 1 | 4 | 5 | 5 | 2 | 0 | 0 | 2 | 6 |
| 41 - Reagen Floyd | 10 | 2-6 | 0-3 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 4 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 37-72 | 13-26 | 9-14 | 16 | 30 | 46 | 26 | 11 | 6 | 12 | 14 | 96 | |
| 51.4% | 50.0% | 64.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 33 - Jordan Godwin - f | 23 | 1-5 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| 04 - Taylor Williams - g | 27 | 3-10 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| 05 - Alytrius Perry - g | 20 | 3-14 | 0-3 | 0-0 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 1 | 6 |
| 25 - Alexus Clardy - g | 21 | 3-5 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 7 |
| 20 - Andrea Moffitt | 18 | 3-8 | 1-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 7 |
| RESERVES | |||||||||||||
| 01 - Dakota Reynolds | 11 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 02 - Taylar Harris | 16 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
| 03 - Tia Brazell | 13 | 1-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 3 |
| 14 - Kate Junkersfeld | 17 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 15 - Abby Webb | 15 | 1-1 | 0-0 | 5-6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| 22 - Cassie Roberts | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 30 - Da'Monique Brown | 9 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 18-58 | 2-16 | 9-14 | 11 | 21 | 32 | 5 | 7 | 0 | 18 | 15 | 47 | |
| 31.0% | 12.5% | 64.3% | |||||||||||
Period2 Box Score
Freed-Hardeman
Williams Baptist
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 33 - Kim Mallory - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Tiffany Pate - c | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 - Sandrea Sylman - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Taleeah Cross - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Gabrielle Nicholson - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 02 - Jazmin Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Rebekah Hammond | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Kaylie Pope | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Carrie Hatchel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Haylee Croom | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Jamie Crum | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Morgan Warren | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 - Reagen Floyd | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 33 - Jordan Godwin - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Taylor Williams - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Alytrius Perry - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Alexus Clardy - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Andrea Moffitt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 01 - Dakota Reynolds | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 - Taylar Harris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Tia Brazell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Kate Junkersfeld | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Abby Webb | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Cassie Roberts | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Da'Monique Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||

