2022-23 Softball Statistics - Williams Baptist (AR)

Games
50
Runs
305
Batting Average
.315
On Base Percentage
.399
Slugging Percentage
.403
Home Runs
11
Team Summary
Title Record
Overall 19-31 (.380)
Conference 9-11 (.450)
Streak Lost 1
Home 6-17
Away 11-10
Neutral 2-4
Recent Results
Date Opponent Result
Apr 28 Mississippi University for Women L, 8-5
Apr 29 Mississippi University for Women L, 11-10
Apr 29 Mississippi University for Women L, 5-4
May 2 vs. Central Baptist (AR) L, 5-4
May 2 vs. Stephens W, 21-10
May 3 vs. Cottey (MO) L, 9-1
Team Stats
Statistics Overall Conf
Games 50 20
At Bats 1376 565
Runs 305 146
Hits 434 201
Doubles 72 40
Triples 8 2
Home Runs 11 5
Runs Batted In 268 130
Extra Base Hits 91 47
Total Bases 555 260
Walks 167 67
Hit by pitch 33 8
Strikeouts 194 71
Sacrifice Flies 11 8
Sacrifice Hits 27 10
Hit into double play 4 3
Stolen Bases 125 54
Caught Stealing 7 3
Batting Average .315 .356
On Base Percentage .399 .426
Slugging Percentage .403 .460
Earned Run Average 5.48 4.89
WHIP 1.80 1.63
Shutouts 5 2
At Bats Against 1323 515
Batting Average Against .322 .315
Home Games Played 23.0 10.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 at Oklahoma Wesleyan L, 8-0 17 0 1 0 0 0 0 1 9 0 0
Feb 6 at Oklahoma Wesleyan L, 8-0 17 0 3 0 0 0 0 2 9 0 0
Feb 7 at Oklahoma Wesleyan L, 13-1 17 1 3 0 0 0 1 7 4 0 0
Feb 7 at Oklahoma Wesleyan L, 11-4 28 4 6 1 0 0 4 4 11 1 0
Feb 11 at Ouachita Baptist L, 7-4 26 4 5 0 0 1 4 4 4 3 0
Feb 11 at Ouachita Baptist L, 8-4 32 4 9 1 0 0 3 3 4 7 0
Feb 13 at Univ. of Arkansas - Pine Bluff W, 9-0 27 9 11 1 1 0 6 3 6 3 0
Feb 13 at Univ. of Arkansas - Pine Bluff W, 8-7 22 8 7 - - - 7 9 2 2 1
Feb 17 Arkansas Baptist W, 8-0 23 8 11 1 0 0 7 8 1 4 0
Feb 17 Arkansas Baptist W, 6-4 29 6 10 1 0 0 6 1 0 5 0
Feb 18 Central Methodist (MO) L, 9-0 18 0 3 0 0 0 0 1 5 0 0
Feb 18 Central Methodist (MO) L, 12-3 25 3 4 0 0 0 3 7 4 0 0
Feb 25 Evangel (MO) L, 7-4 30 4 8 1 0 0 3 3 8 1 0
Feb 25 Evangel (MO) L, 2-1 21 1 2 0 1 0 1 4 5 0 1
Mar 3 vs. Mobile L, 9-0 17 0 2 1 0 0 0 3 4 0 0
Mar 3 vs. William Carey (MS) L, 8-1 26 1 5 0 0 0 1 1 6 0 0
Mar 4 at Faulkner (AL) L, 4-2 24 2 3 0 0 0 2 4 5 1 0
Mar 4 vs. Southeastern Baptist W, 13-5 23 13 11 1 2 0 13 7 1 3 0
Mar 14 Christian Brothers L, 3-2 30 2 7 1 0 0 2 2 4 0 0
Mar 14 Christian Brothers L, 8-6 36 6 10 2 0 1 5 3 5 0 0
Mar 16 Ecclesia W, 17-3 24 17 11 3 0 0 17 5 2 5 0
Mar 16 Ecclesia W, 8-0 28 8 13 1 0 0 8 2 4 8 0
Mar 24 at UHSP   - - - - - - - - - - -
Mar 24 at UHSP   - - - - - - - - - - -
Mar 28 at Crowley's Ridge (AR) W, 7-1 33 7 10 2 1 0 6 2 4 3 1
Mar 28 at Crowley's Ridge (AR) W, 6-1 35 6 11 3 0 0 6 0 2 5 0
Mar 30 Missouri Baptist L, 1-0 25 0 5 1 0 0 0 3 2 0 0
Mar 30 Missouri Baptist L, 2-0 24 0 4 1 0 0 0 0 6 1 1
Apr 1 Hannibal-LaGrange W, 8-0 21 8 9 4 0 1 7 8 3 5 1
Apr 1 Hannibal-LaGrange W, 10-1 25 10 14 2 0 1 10 2 2 1 0
Apr 4 at UHSP W, 12-3 36 12 15 5 1 0 10 4 1 7 0
Apr 4 at UHSP W, 17-4 32 17 16 6 0 0 14 3 1 2 0
Apr 5 at Harris-Stowe W, 24-5 37 24 21 3 0 0 24 11 2 2 0
Apr 5 at Harris-Stowe W, 10-1 30 10 16 1 0 0 9 5 2 8 0
Apr 7 Cottey (MO) L, 12-1 17 1 1 1 0 0 0 1 6 0 0
Apr 7 Cottey (MO) L, 17-5 31 5 12 0 0 1 5 1 7 2 0
Apr 8 William Woods (MO) L, 8-6 27 6 7 3 0 0 5 4 6 2 0
Apr 8 William Woods (MO) L, 11-7 34 7 10 5 0 1 7 2 3 1 0
Apr 11 at Lyon W, 11-2 26 11 14 0 0 0 10 5 5 6 0
Apr 11 at Lyon W, 9-1 34 9 12 0 0 1 9 1 4 5 0
Apr 13 at Stephens L, 3-2 25 2 0 0 0 0 2 1 3 0 0
Apr 13 at Stephens L, 12-4 21 4 7 2 0 0 3 4 3 2 0
Apr 14 at Columbia (MO) L, 6-5 30 5 8 0 0 0 5 3 5 6 0
Apr 14 at Columbia (MO) W, 8-0 33 8 13 1 1 0 6 2 2 3 0
Apr 22 Central Baptist (AR) L, 3-2 25 2 6 0 0 0 2 2 2 0 0
Apr 22 Central Baptist (AR) L, 6-5 32 5 11 5 0 0 2 5 6 1 1
Apr 28 Mississippi University for Women L, 8-5 31 5 12 2 0 0 4 2 4 4 0
Apr 29 Mississippi University for Women L, 11-10 42 10 15 0 0 1 7 4 1 2 0
Apr 29 Mississippi University for Women L, 5-4 28 4 7 1 0 1 3 3 1 2 0
May 2 vs. Central Baptist (AR) L, 5-4 31 4 6 3 0 0 2 2 0 2 0
May 2 vs. Stephens W, 21-10 48 21 25 6 1 2 17 3 7 10 1
May 3 vs. Cottey (MO) L, 9-1 23 1 2 0 0 0 0 0 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 at Oklahoma Wesleyan L, 8-0 0 0 0 1 0 0 2 4 .50 18
Feb 6 at Oklahoma Wesleyan L, 8-0 0 0 0 3 0 0 1 4 .25 19
Feb 7 at Oklahoma Wesleyan L, 13-1 0 0 0 3 0 0 5 4 1.25 24
Feb 7 at Oklahoma Wesleyan L, 11-4 0 0 1 7 1 0 6 4 1.50 33
Feb 11 at Ouachita Baptist L, 7-4 0 0 2 8 1 0 6 10 .60 32
Feb 11 at Ouachita Baptist L, 8-4 0 0 0 10 1 0 9 8 1.13 35
Feb 13 at Univ. of Arkansas - Pine Bluff W, 9-0 1 0 0 14 2 0 6 3 2.00 31
Feb 13 at Univ. of Arkansas - Pine Bluff W, 8-7 2 - 1 7 0 - 8 5 1.60 34
Feb 17 Arkansas Baptist W, 8-0 0 0 3 12 1 1 9 3 3.00 34
Feb 17 Arkansas Baptist W, 6-4 0 0 0 11 1 0 6 9 .67 30
Feb 18 Central Methodist (MO) L, 9-0 0 0 0 3 0 0 3 7 .43 19
Feb 18 Central Methodist (MO) L, 12-3 0 0 0 4 0 0 10 6 1.67 32
Feb 25 Evangel (MO) L, 7-4 2 0 0 9 1 0 9 4 2.25 35
Feb 25 Evangel (MO) L, 2-1 1 0 1 4 1 0 5 9 .56 27
Mar 3 vs. Mobile L, 9-0 0 0 1 3 1 0 3 8 .38 21
Mar 3 vs. William Carey (MS) L, 8-1 2 0 0 5 0 0 10 4 2.50 29
Mar 4 at Faulkner (AL) L, 4-2 0 1 0 3 0 0 7 9 .78 29
Mar 4 vs. Southeastern Baptist W, 13-5 2 0 1 16 3 0 5 5 1.00 33
Mar 14 Christian Brothers L, 3-2 2 0 1 8 1 0 11 6 1.83 35
Mar 14 Christian Brothers L, 8-6 1 0 1 15 3 0 10 9 1.11 41
Mar 16 Ecclesia W, 17-3 6 0 1 14 3 0 4 4 1.00 36
Mar 16 Ecclesia W, 8-0 0 0 1 14 1 0 9 3 3.00 31
Mar 24 at UHSP   - - - - - - - - - -
Mar 24 at UHSP   - - - - - - - - - -
Mar 28 at Crowley's Ridge (AR) W, 7-1 0 0 0 14 3 0 8 8 1.00 35
Mar 28 at Crowley's Ridge (AR) W, 6-1 1 0 0 14 3 0 6 13 .46 36
Mar 30 Missouri Baptist L, 1-0 0 0 1 6 1 0 15 4 3.75 29
Mar 30 Missouri Baptist L, 2-0 0 0 0 5 1 0 4 10 .40 24
Apr 1 Hannibal-LaGrange W, 8-0 1 0 1 16 5 0 4 6 .67 31
Apr 1 Hannibal-LaGrange W, 10-1 0 2 0 19 3 0 5 5 1.00 29
Apr 4 at UHSP W, 12-3 0 1 0 22 6 0 10 10 1.00 41
Apr 4 at UHSP W, 17-4 0 1 0 22 6 0 6 8 .75 36
Apr 5 at Harris-Stowe W, 24-5 2 0 1 24 3 0 7 6 1.17 51
Apr 5 at Harris-Stowe W, 10-1 1 0 0 17 1 1 4 8 .50 36
Apr 7 Cottey (MO) L, 12-1 0 0 0 2 1 0 3 6 .50 18
Apr 7 Cottey (MO) L, 17-5 0 0 2 15 1 0 6 7 .86 34
Apr 8 William Woods (MO) L, 8-6 3 1 0 10 3 0 6 7 .86 35
Apr 8 William Woods (MO) L, 11-7 0 0 0 18 6 0 11 7 1.57 36
Apr 11 at Lyon W, 11-2 0 2 1 14 0 0 6 4 1.50 34
Apr 11 at Lyon W, 9-1 0 0 0 15 1 0 7 7 1.00 35
Apr 13 at Stephens L, 3-2 0 0 1 0 0 0 13 5 2.60 27
Apr 13 at Stephens L, 12-4 0 0 0 9 2 1 8 3 2.67 25
Apr 14 at Columbia (MO) L, 6-5 1 0 1 8 0 0 6 9 .67 35
Apr 14 at Columbia (MO) W, 8-0 0 0 1 16 2 0 6 13 .46 36
Apr 22 Central Baptist (AR) L, 3-2 0 0 0 6 0 1 8 9 .89 27
Apr 22 Central Baptist (AR) L, 6-5 0 1 1 16 5 0 5 10 .50 39
Apr 28 Mississippi University for Women L, 8-5 0 0 0 14 2 0 10 5 2.00 33
Apr 29 Mississippi University for Women L, 11-10 2 0 0 18 1 0 11 13 .85 48
Apr 29 Mississippi University for Women L, 5-4 0 0 0 11 2 0 6 14 .43 31
May 2 vs. Central Baptist (AR) L, 5-4 1 0 1 9 3 0 16 5 3.20 35
May 2 vs. Stephens W, 21-10 2 2 2 39 9 0 9 6 1.50 57
May 3 vs. Cottey (MO) L, 9-1 0 0 0 2 0 0 7 9 .78 23
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 at Oklahoma Wesleyan L, 8-0 0 1 0 4.2 11 8 8 12.00 2.57 1 4 2
Feb 6 at Oklahoma Wesleyan L, 8-0 0 1 0 4.0 11 8 7 12.25 3.75 4 2 0
Feb 7 at Oklahoma Wesleyan L, 13-1 0 1 0 4.0 12 13 12 21.00 5.25 9 2 1
Feb 7 at Oklahoma Wesleyan L, 11-4 0 1 0 6.0 16 11 7 8.17 3.17 3 5 1
Feb 11 at Ouachita Baptist L, 7-4 0 1 0 6.0 9 7 6 7.00 1.83 2 6 1
Feb 11 at Ouachita Baptist L, 8-4 0 1 0 6.0 11 8 7 8.17 2.00 1 3 1
Feb 13 at Univ. of Arkansas - Pine Bluff W, 9-0 1 0 0 5.0 4 0 0 0.00 1.00 1 4 0
Feb 13 at Univ. of Arkansas - Pine Bluff W, 8-7 1 0 0 5.1 7 7 6 7.88 2.06 4 6 -
Feb 17 Arkansas Baptist W, 8-0 1 0 0 6.0 0 0 0 0.00 0.00 0 12 0
Feb 17 Arkansas Baptist W, 6-4 1 0 1 7.0 5 4 4 4.00 1.00 2 10 0
Feb 18 Central Methodist (MO) L, 9-0 0 1 0 5.0 8 9 8 11.20 2.80 6 2 1
Feb 18 Central Methodist (MO) L, 12-3 0 1 0 7.0 16 12 11 11.00 2.43 1 4 1
Feb 25 Evangel (MO) L, 7-4 0 1 0 7.0 9 7 7 7.00 1.86 4 7 2
Feb 25 Evangel (MO) L, 2-1 0 1 0 7.0 7 2 2 2.00 1.14 1 4 1
Mar 3 vs. Mobile L, 9-0 0 1 0 5.0 9 9 7 9.80 3.20 7 2 0
Mar 3 vs. William Carey (MS) L, 8-1 0 1 0 6.0 13 8 6 7.00 2.67 3 3 1
Mar 4 at Faulkner (AL) L, 4-2 0 1 0 6.0 4 4 3 3.50 0.83 1 3 1
Mar 4 vs. Southeastern Baptist W, 13-5 1 0 0 5.0 9 5 3 4.20 2.20 2 2 0
Mar 14 Christian Brothers L, 3-2 0 1 0 7.0 7 3 3 3.00 1.43 3 8 1
Mar 14 Christian Brothers L, 8-6 0 1 0 9.0 10 8 6 4.67 1.33 2 4 2
Mar 16 Ecclesia W, 17-3 1 0 0 5.0 6 3 2 2.80 1.60 2 2 0
Mar 16 Ecclesia W, 8-0 1 0 0 6.0 2 0 0 0.00 0.33 0 1 0
Mar 24 at UHSP   - - - - - - - - - - - -
Mar 24 at UHSP   - - - - - - - - - - - -
Mar 28 at Crowley's Ridge (AR) W, 7-1 0 0 0 7.0 5 1 1 1.00 1.00 2 9 0
Mar 28 at Crowley's Ridge (AR) W, 6-1 1 0 0 7.0 4 1 1 1.00 0.71 1 2 0
Mar 30 Missouri Baptist L, 1-0 0 1 0 7.0 3 1 1 1.00 0.86 3 1 0
Mar 30 Missouri Baptist L, 2-0 0 1 0 7.0 6 2 2 2.00 1.00 1 1 0
Apr 1 Hannibal-LaGrange W, 8-0 1 0 0 5.0 2 0 0 0.00 0.60 1 8 0
Apr 1 Hannibal-LaGrange W, 10-1 1 0 0 5.0 5 1 1 1.40 1.00 0 4 0
Apr 4 at UHSP W, 12-3 1 0 0 7.0 7 3 3 3.00 1.29 2 8 0
Apr 4 at UHSP W, 17-4 1 0 0 5.0 4 4 3 4.20 1.60 4 5 0
Apr 5 at Harris-Stowe W, 24-5 1 0 0 5.0 11 5 5 7.00 2.40 1 4 0
Apr 5 at Harris-Stowe W, 10-1 1 0 0 5.0 4 1 1 1.40 1.00 1 8 0
Apr 7 Cottey (MO) L, 12-1 0 1 0 5.0 15 12 9 12.60 3.00 0 2 2
Apr 7 Cottey (MO) L, 17-5 0 1 0 7.0 22 17 13 13.00 3.43 2 4 3
Apr 8 William Woods (MO) L, 8-6 0 1 0 7.0 9 8 6 6.00 2.00 5 6 2
Apr 8 William Woods (MO) L, 11-7 0 1 0 7.0 14 11 10 10.00 2.71 5 9 1
Apr 11 at Lyon W, 11-2 1 0 0 5.0 4 2 2 2.80 1.00 1 9 1
Apr 11 at Lyon W, 9-1 1 0 0 6.0 4 1 1 1.17 0.83 1 11 0
Apr 13 at Stephens L, 3-2 0 1 0 6.0 8 3 3 3.50 1.67 2 5 1
Apr 13 at Stephens L, 12-4 0 1 0 4.2 16 12 12 18.00 3.43 0 6 1
Apr 14 at Columbia (MO) L, 6-5 0 1 0 6.0 7 6 6 7.00 1.50 2 1 0
Apr 14 at Columbia (MO) W, 8-0 1 0 0 7.0 4 0 0 0.00 0.57 0 7 0
Apr 22 Central Baptist (AR) L, 3-2 0 1 0 7.0 8 3 3 3.00 1.43 2 4 1
Apr 22 Central Baptist (AR) L, 6-5 0 1 0 8.0 9 6 4 3.50 1.50 3 4 1
Apr 28 Mississippi University for Women L, 8-5 0 1 0 7.0 13 8 8 8.00 2.29 3 4 1
Apr 29 Mississippi University for Women L, 11-10 0 1 0 9.0 15 11 6 4.67 2.56 8 4 1
Apr 29 Mississippi University for Women L, 5-4 0 1 0 7.0 8 5 3 3.00 2.00 6 2 0
May 2 vs. Central Baptist (AR) L, 5-4 0 1 0 6.0 6 5 5 5.83 1.50 3 4 1
May 2 vs. Stephens W, 21-10 1 0 0 8.0 12 10 9 7.88 2.25 6 8 0
May 3 vs. Cottey (MO) L, 9-1 0 1 0 5.0 15 9 7 9.80 3.60 3 1 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 at Oklahoma Wesleyan L, 8-0 21 14 5 2 .905 - - - - 0 1
Feb 6 at Oklahoma Wesleyan L, 8-0 16 12 3 1 .938 - 1 - - 0 0
Feb 7 at Oklahoma Wesleyan L, 13-1 16 12 2 2 .875 - 1 - - 1 0
Feb 7 at Oklahoma Wesleyan L, 11-4 28 18 7 3 .893 - - - - 0 0
Feb 11 at Ouachita Baptist L, 7-4 24 18 3 3 .875 - 3 - - 0 0
Feb 11 at Ouachita Baptist L, 8-4 29 18 10 1 .966 - 2 - - 0 0
Feb 13 at Univ. of Arkansas - Pine Bluff W, 9-0 20 15 3 2 .900 - 2 - - 0 0
Feb 13 at Univ. of Arkansas - Pine Bluff W, 8-7 22 16 5 1 .955 - 3 - - - -
Feb 17 Arkansas Baptist W, 8-0 22 18 2 2 .909 - - 1 1.000 0 0
Feb 17 Arkansas Baptist W, 6-4 31 21 8 2 .935 - 3 - - 1 0
Feb 18 Central Methodist (MO) L, 9-0 23 15 6 2 .913 - - - - 0 0
Feb 18 Central Methodist (MO) L, 12-3 31 21 7 3 .903 - 2 - - 2 0
Feb 25 Evangel (MO) L, 7-4 32 21 9 2 .938 - 1 3 .750 0 0
Feb 25 Evangel (MO) L, 2-1 33 21 12 0 1.000 - 1 - - 0 0
Mar 3 vs. Mobile L, 9-0 25 15 9 1 .960 1 1 - - 0 0
Mar 3 vs. William Carey (MS) L, 8-1 29 18 9 2 .931 1 3 - - 0 0
Mar 4 at Faulkner (AL) L, 4-2 30 18 10 2 .933 1 - 1 1.000 0 0
Mar 4 vs. Southeastern Baptist W, 13-5 22 15 6 1 .955 - 1 1 .500 1 0
Mar 14 Christian Brothers L, 3-2 25 21 4 0 1.000 - 4 - - 0 0
Mar 14 Christian Brothers L, 8-6 40 27 11 2 .950 - 2 1 .333 0 0
Mar 16 Ecclesia W, 17-3 27 15 9 3 .889 2 1 - - 0 0
Mar 16 Ecclesia W, 8-0 30 18 12 0 1.000 - - - - 0 0
Mar 24 at UHSP   - - - - - - - - - - -
Mar 24 at UHSP   - - - - - - - - - - -
Mar 28 at Crowley's Ridge (AR) W, 7-1 26 21 4 1 .962 - - - - 0 0
Mar 28 at Crowley's Ridge (AR) W, 6-1 30 21 7 2 .933 - - - - 0 0
Mar 30 Missouri Baptist L, 1-0 30 21 8 1 .967 - - - - 0 0
Mar 30 Missouri Baptist L, 2-0 32 21 11 0 1.000 - 1 - - 0 0
Apr 1 Hannibal-LaGrange W, 8-0 19 15 3 1 .947 - - - - 0 0
Apr 1 Hannibal-LaGrange W, 10-1 23 15 8 0 1.000 - - - - 0 0
Apr 4 at UHSP W, 12-3 31 21 8 2 .935 1 1 - - 0 0
Apr 4 at UHSP W, 17-4 20 15 2 3 .850 - 1 - - 0 0
Apr 5 at Harris-Stowe W, 24-5 23 15 8 0 1.000 1 4 - - 0 0
Apr 5 at Harris-Stowe W, 10-1 21 15 6 0 1.000 - 1 1 .500 0 0
Apr 7 Cottey (MO) L, 12-1 25 15 6 4 .840 - 2 0 .000 0 0
Apr 7 Cottey (MO) L, 17-5 37 21 11 5 .865 - 2 - - 1 0
Apr 8 William Woods (MO) L, 8-6 32 21 9 2 .938 - 2 - - 1 0
Apr 8 William Woods (MO) L, 11-7 31 21 7 3 .903 - 1 - - 0 0
Apr 11 at Lyon W, 11-2 18 15 2 1 .944 - 2 - - 0 0
Apr 11 at Lyon W, 9-1 21 18 3 0 1.000 - 1 - - 0 0
Apr 13 at Stephens L, 3-2 25 18 7 0 1.000 - 2 - - 0 0
Apr 13 at Stephens L, 12-4 23 14 8 1 .957 - 4 - - 0 0
Apr 14 at Columbia (MO) L, 6-5 28 18 9 1 .964 - - - - 0 0
Apr 14 at Columbia (MO) W, 8-0 30 21 8 1 .967 - 1 - - 0 0
Apr 22 Central Baptist (AR) L, 3-2 26 21 5 0 1.000 - - - - 0 0
Apr 22 Central Baptist (AR) L, 6-5 38 24 11 3 .921 - 3 - - 0 0
Apr 28 Mississippi University for Women L, 8-5 26 21 4 1 .962 - 2 - - 0 0
Apr 29 Mississippi University for Women L, 11-10 41 27 11 3 .927 - 3 - - 0 0
Apr 29 Mississippi University for Women L, 5-4 32 21 10 1 .969 1 3 - - 1 0
May 2 vs. Central Baptist (AR) L, 5-4 27 18 8 1 .963 - - - - 0 0
May 2 vs. Stephens W, 21-10 36 24 9 3 .917 - 3 - - 0 0
May 3 vs. Cottey (MO) L, 9-1 22 15 4 3 .864 1 - 1 1.000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1376 305 434 72 8 11 268 167 194 125 7 .315 .399 .403
Conference 20 565 146 201 40 2 5 130 67 71 54 3 .356 .426 .460
Exhibition - - - - - - - - - - - - - - -
 
Home 23 626 118 192 35 1 7 104 73 87 44 4 .307 .393 .399
Away 21 582 147 191 26 4 2 131 78 88 66 2 .328 .412 .397
Neutral 6 168 40 51 11 3 2 33 16 19 15 1 .304 .383 .440
 
Wins 19 566 212 250 41 7 5 192 81 51 87 4 .442 .519 .565
Losses 31 810 93 184 31 1 6 76 86 143 38 3 .227 .312 .290
 
February 14 332 52 83 6 2 1 45 57 72 26 2 .250 .370 .289
March 12 325 62 92 16 3 1 60 32 45 26 2 .283 .371 .360
April 21 617 165 226 41 2 7 144 73 69 61 2 .366 .436 .473
May 3 102 26 33 9 1 2 19 5 8 12 1 .324 .366 .490
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 33 11 27 555 91 4 357 345 1.03 1614
Conference 20 8 8 10 260 47 3 140 144 .97 658
Exhibition - - - - 0 0 - - - - 0
 
Home 23 18 4 13 250 43 2 170 163 1.04 734
Away 21 8 5 9 231 32 2 137 145 .94 682
Neutral 6 7 2 5 74 16 0 50 37 1.35 198
 
Wins 19 18 8 13 320 53 2 125 126 .99 686
Losses 31 15 3 14 235 38 2 232 219 1.06 928
 
February 14 6 0 8 96 9 1 85 80 1.06 403
March 12 14 1 7 117 20 0 92 83 1.11 379
April 21 10 8 9 292 50 3 148 162 .91 717
May 3 3 2 3 50 12 0 32 20 1.60 115
gp ip h r er bb k k/7 hr era whip
Total 50 306.2 426 284 240 127 237 5.41 32 5.48 1.80
Conference 20 121.2 162 98 85 36 107 6.16 13 4.89 1.63
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 23 154.0 199 133 109 60 107 4.86 20 4.95 1.68
Away 21 117.2 163 105 94 43 110 6.54 10 5.59 1.75
Neutral 6 35.0 64 46 37 24 20 4.00 2 7.40 2.51
 
Wins 19 111.1 99 48 42 31 120 7.54 1 2.64 1.17
Losses 31 195.1 327 236 198 96 117 4.19 31 7.10 2.17
 
February 14 80.0 126 96 85 39 71 6.21 11 7.44 2.06
March 12 77.0 78 45 35 27 38 3.45 5 3.18 1.36
April 21 130.2 189 119 99 49 115 6.16 15 5.30 1.82
May 3 19.0 33 24 21 12 13 4.79 1 7.74 2.37
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1349 920 349 80 .941 9 70 9 .114 8 1
Conference 20 533 365 140 28 .947 2 28 1 .034 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 686 462 184 40 .942 3 33 5 .132 6 0
Away 21 502 353 120 29 .942 3 29 2 .065 1 1
Neutral 6 161 105 45 11 .932 3 8 2 .200 1 0
 
Wins 19 472 334 113 25 .947 4 24 3 .111 2 0
Losses 31 877 586 236 55 .937 5 46 6 .115 6 1
 
February 14 348 240 82 26 .925 - 19 4 .174 4 1
March 12 346 231 100 15 .957 5 13 3 .188 1 0
April 21 570 392 146 32 .944 3 35 1 .028 3 0
May 3 85 57 21 7 .918 1 3 1 .250 0 0
Date Opponent Score Attend
Feb 6 at Oklahoma Wesleyan L, 8-0 0
Feb 6 at Oklahoma Wesleyan L, 8-0 0
Feb 7 at Oklahoma Wesleyan L, 13-1 0
Feb 7 at Oklahoma Wesleyan L, 11-4 0
Feb 11 at Ouachita Baptist L, 7-4 164
Feb 11 at Ouachita Baptist L, 8-4 172
Feb 13 at Univ. of Arkansas - Pine Bluff W, 9-0 75
Feb 13 at Univ. of Arkansas - Pine Bluff W, 8-7 75
Feb 17 Arkansas Baptist W, 8-0 0
Feb 17 Arkansas Baptist W, 6-4 0
Feb 18 Central Methodist (MO) L, 9-0 0
Feb 18 Central Methodist (MO) L, 12-3 0
Feb 25 Evangel (MO) L, 7-4 0
Feb 25 Evangel (MO) L, 2-1 0
Mar 3 vs. Mobile L, 9-0 0
Mar 3 vs. William Carey (MS) L, 8-1 0
Mar 4 at Faulkner (AL) L, 4-2 50
Mar 4 vs. Southeastern Baptist W, 13-5 0
Mar 14 Christian Brothers L, 3-2 0
Mar 14 Christian Brothers L, 8-6 0
Mar 16 Ecclesia W, 17-3 0
Mar 16 Ecclesia W, 8-0 0
Mar 24 at UHSP   -
Mar 24 at UHSP   -
Mar 28 at Crowley's Ridge (AR) W, 7-1 0
Mar 28 at Crowley's Ridge (AR) W, 6-1 0
Mar 30 Missouri Baptist L, 1-0 0
Mar 30 Missouri Baptist L, 2-0 0
Apr 1 Hannibal-LaGrange W, 8-0 0
Apr 1 Hannibal-LaGrange W, 10-1 0
Apr 4 at UHSP W, 12-3 0
Apr 4 at UHSP W, 17-4 0
Apr 5 at Harris-Stowe W, 24-5 0
Apr 5 at Harris-Stowe W, 10-1 0
Apr 7 Cottey (MO) L, 12-1 0
Apr 7 Cottey (MO) L, 17-5 0
Apr 8 William Woods (MO) L, 8-6 0
Apr 8 William Woods (MO) L, 11-7 0
Apr 11 at Lyon W, 11-2 0
Apr 11 at Lyon W, 9-1 0
Apr 13 at Stephens L, 3-2 0
Apr 13 at Stephens L, 12-4 0
Apr 14 at Columbia (MO) L, 6-5 0
Apr 14 at Columbia (MO) W, 8-0 0
Apr 22 Central Baptist (AR) L, 3-2 0
Apr 22 Central Baptist (AR) L, 6-5 0
Apr 28 Mississippi University for Women L, 8-5 0
Apr 29 Mississippi University for Women L, 11-10 0
Apr 29 Mississippi University for Women L, 5-4 0
May 2 vs. Central Baptist (AR) L, 5-4 0
May 2 vs. Stephens W, 21-10 0
May 3 vs. Cottey (MO) L, 9-1 0