Webber International at Williams Baptist

(7-5)
6

(11-7)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Webber International | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 7 | 1 |
| Williams Baptist | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 5 |
Box Score
Webber International
Williams Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maggard, Mary-Margare 1b | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Eglton, Aja | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rodriguez, Alyssa 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Aubrey 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Roberts, Cassidy ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sanchez, Kiersten | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Benn, Deja dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atkinson, Victoria dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mills, Morgan 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sprigle, Kyleigh rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ortiz, Juliana rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoyt, Krista 3b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chaudoin, Jenna 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bias, Taylor lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saylor, Haley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyett, Blakeleigh c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Muriel, Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friend, Kelsea cf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Fabyunkey, Jazmyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maitland, Emma p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moss, Dariyen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campopiano, Faith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 7 | 4 | 2 | 1 | 0 |
Batting
2B:
Sprigle, Kyleigh
, Friend, Kelsea
RBI:
Brown, Aubrey
, Sanchez, Kiersten
, Sprigle, Kyleigh
, Hoyt, Krista
Sac:
Maggard, Mary-Margare
, Hoyt, Krista
Sac Fly:
Sanchez, Kiersten
, Hoyt, Krista
Baserunning
SB:
Rodriguez, Alyssa
, Muriel, Miranda
CS:
Rodriguez, Alyssa
Fielding
E:
Maggard, Mary-Margare
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Weis cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kayla Spray 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kennedy Johnson 1b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Macy Carter c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Maggie Crossno ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shelby Jones 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Knight dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Camryn Martin rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Laila Byas lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jillian Hunter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 4 | 3 | 3 | 6 | 0 |
Batting
2B:
Kennedy Johnson
, Macy Carter
RBI:
Kennedy Johnson (2)
, Macy Carter
Baserunning
SB:
Megan Weis
, Kayla Spray
, Laila Byas
Fielding
E:
Kayla Spray
, Kennedy Johnson (2)
, Macy Carter
, Shelby Jones
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maitland, Emma (W) | 4.0 | 3 | 3 | 0 | 2 | 5 | 0 |
| Campopiano, Faith | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Moss, Dariyen (Sv) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 3 | 0 | 3 | 6 | 0 |
Pitching
Batters faced:
Maitland, Emma (18)
, Campopiano, Faith (9)
, Moss, Dariyen (2)
HBP:
Campopiano, Faith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jillian Hunter (L) | 7.0 | 7 | 6 | 2 | 2 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 2 | 2 | 1 | 0 |
Pitching
Batters faced:
Jillian Hunter (32)
Other Information
| Location: | Gulf Shores, Al |
| Stadium: | GS Sportsplex |
| Attendance: | 0 |
| Duration: | 14:15 |