#0 Marco Cisneros (GK) - Williams Baptist (AR)
gp
9
gs
9
min
747:00
ga
18
gaa
2.17
sv
37
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | - | ||
| Games started | 9 | - | ||
| Minutes | 747:00 | 0:00 | ||
| Goals against | 18 | - | ||
| Goals-against average | 2.17 | - | ||
| Saves | 37 | - | ||
| Save pct | .673 | - | ||
| Wins | 2 | 0 | ||
| Losses | 4 | 0 | ||
| Ties | 2 | 0 | ||
| Shutouts | 1/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | at UHSP | |
| Oct 21 | Central Baptist (AR) | W, 5-1 |
| Oct 25 | at Columbia (MO) | L, 2-0 |
| Oct 28 | Mission (Mo.) | W, 5-0 |
| Nov 1 | at UHSP | W, 5-0 |
| Nov 8 | Harris-Stowe (MO) | L, 3-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | National Park CC | - | - | - | - | - | - | - | |
| Aug 23 | at (RV) Louisiana Christian | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Aug 28 | at (8) MidAmerica Nazarene | L, 5-0 | - | 1 | 90:00 | 5 | 5.00 | 9 | .643 |
| Aug 30 | at Benedictine (KS) | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 1 | Texas A&M Texarkana | W, 1-0 | W | 1 | 72:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 6 | (15) LSU Shreveport | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Sep 13 | (RV) John Brown | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 4 | .500 |
| Sep 16 | at (24) Oklahoma City | L, 2-0 | L | 1 | 45:00 | 2 | 4.00 | 1 | .333 |
| Sep 20 | Bethel (TN) | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Sep 24 | Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Paul Quinn | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 11 | at Hannibal-LaGrange (MO) | W, 2-0 | - | - | - | - | - | - | - |
| Oct 14 | Harris-Stowe (MO) | W, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | at UHSP | - | - | - | - | - | - | - | |
| Oct 21 | Central Baptist (AR) | W, 5-1 | - | - | - | - | - | - | - |
| Oct 25 | at Columbia (MO) | L, 2-0 | - | - | - | - | - | - | - |
| Oct 28 | Mission (Mo.) | W, 5-0 | - | - | - | - | - | - | - |
| Nov 1 | at UHSP | W, 5-0 | - | - | - | - | - | - | - |
| Nov 8 | Harris-Stowe (MO) | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 83:00 | 2.00 | 2.17 | 4.11 | .673 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 4 | 85:30 | 2.00 | 2.11 | 4.50 | .692 |
| Away | 5 | 5 | 81:00 | 2.00 | 2.22 | 3.80 | .655 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 2 | 81:00 | .50 | 0.56 | 1.50 | .750 |
| Losses | 5 | 5 | 81:00 | 3.00 | 3.33 | 4.80 | .615 |
| - | |||||||
| August | 3 | 3 | 90:00 | 2.33 | 2.33 | 5.67 | .708 |
| September | 6 | 6 | 79:30 | 1.83 | 2.08 | 3.33 | .645 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 747:00 | 18 | 2.17 | 37 | .673 | 2 | 4 | 2 | 1/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 4 | 342:00 | 8 | 2.11 | 18 | .692 | 1 | 2 | 1 | 1/0 |
| Away | 5 | 5 | 405:00 | 10 | 2.22 | 19 | .655 | 1 | 2 | 1 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 2 | 162:00 | 1 | 0.56 | 3 | .750 | 2 | 0 | 0 | 1/0 |
| Losses | 5 | 5 | 405:00 | 15 | 3.33 | 24 | .615 | 0 | 4 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 270:00 | 7 | 2.33 | 17 | .708 | 1 | 1 | 0 | 0/0 |
| September | 6 | 6 | 477:00 | 11 | 2.08 | 20 | .645 | 1 | 3 | 2 | 1/0 |