-
- Height:
- 6-10
-
- Hometown:
- Dyersburg, Tenn.
-
- Position:
- F
-
- Year:
- Sophomore
-
- gp
- 15
-
- pts/g
- 6.1
-
- fg %
- 44.4
-
- 3pt %
- 11.1
-
- ft %
- 64.3
-
- reb/g
- 3.0
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 12 | ||
| Games started | 4 | 2 | ||
| Minutes | 191 | 150 | ||
| Minutes per game | 12.7 | 12.5 | ||
| FG | 36-81 | 26-61 | ||
| FG Pct | 44.4 | 42.6 | ||
| 3PT | 1-9 | 0-6 | ||
| 3PT Pct | 11.1 | 0.0 | ||
| FT | 18-28 | 14-19 | ||
| FT Pct | 64.3 | 73.7 | ||
| Off rebounds | 17 | 14 | ||
| Def rebounds | 28 | 21 | ||
| Total rebounds | 45 | 35 | ||
| Rebounds per game | 3.0 | 2.9 | ||
| Personal fouls | 19 | 15 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 3 | ||
| Turnovers | 21 | 19 | ||
| Assist to turnover ratio | 0.1 | 0.2 | ||
| Steals | 4 | 2 | ||
| Blocks | 14 | 13 | ||
| Points | 91 | 66 | ||
| Points per game | 6.1 | 5.5 | ||
| Points per 40 min | 19.1 | 17.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Champion Christian College | W, 97-77 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Welch | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Crowley's Ridge (AR) | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at East-West | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Moody Bible Institute | W, 121-45 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Colorado School of Mines | L, 86-51 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Colorado Christian University | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Columbia (MO) | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Bacone (OK) | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Haskell | W, 98-89 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Ecclesia College | W, 96-78 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Hendrix College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Bethel (TN) | L, 84-75 | 1 | 22 | 7-14 | 50.0 | 0-2 | 0.0 | 3-7 | 42.9 | 17 |
| Jan 6 | Haskell | L, 88-69 | 1 | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Central Baptist (AR) | L, 87-67 | 1 | 15 | 3-6 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 11 | Harris-Stowe (MO) | L, 70-68 | 1 | 17 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 13 | Hannibal-LaGrange (MO) | W, 75-63 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | at Ecclesia College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at UHSP | W, 106-81 | - | 6 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 25 | Missouri Baptist | L, 74-65 | - | 11 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 27 | William Woods (MO) | L, 89-79 | - | 11 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 3 | Columbia (MO) | L, 77-75 | - | 19 | 5-11 | 45.5 | 0-1 | 0.0 | 4-4 | 100.0 | 14 |
| Feb 8 | at Harris-Stowe (MO) | W, 73-63 | - | 14 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 10 | at Hannibal-LaGrange (MO) | W, 79-63 | - | 11 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Feb 13 | Central Baptist (AR) | L, 90-81 | - | 10 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 17 | UHSP | W, 103-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Missouri Baptist | L, 92-88 | - | 19 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 24 | at William Woods (MO) | L, 73-42 | 0 | 13 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 29 | at William Woods (MO) | L, 68-58 | 0 | 13 | 3-4 | 75.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Champion Christian College | W, 97-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Welch | W, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Crowley's Ridge (AR) | W, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at East-West | W, 76-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Moody Bible Institute | W, 121-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Colorado School of Mines | L, 86-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Colorado Christian University | L, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Columbia (MO) | L, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Bacone (OK) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Haskell | W, 98-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Ecclesia College | W, 96-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Hendrix College | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Bethel (TN) | L, 84-75 | 1 | 22 | 3 | 5 | 8 | 0 | 1 | 0.0 | 2 | 1 | 3 | - |
| Jan 6 | Haskell | L, 88-69 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | at Central Baptist (AR) | L, 87-67 | 1 | 15 | 1 | 3 | 4 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 11 | Harris-Stowe (MO) | L, 70-68 | 1 | 17 | 1 | 2 | 3 | 1 | 0 | - | 0 | 2 | 2 | - |
| Jan 13 | Hannibal-LaGrange (MO) | W, 75-63 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | at Ecclesia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at UHSP | W, 106-81 | - | 6 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | Missouri Baptist | L, 74-65 | - | 11 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 2 | - |
| Jan 27 | William Woods (MO) | L, 89-79 | - | 11 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 3 | Columbia (MO) | L, 77-75 | - | 19 | 3 | 4 | 7 | 0 | 5 | 0.0 | 1 | 0 | 3 | - |
| Feb 8 | at Harris-Stowe (MO) | W, 73-63 | - | 14 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 3 | 0 | - |
| Feb 10 | at Hannibal-LaGrange (MO) | W, 79-63 | - | 11 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 13 | Central Baptist (AR) | L, 90-81 | - | 10 | 4 | 0 | 4 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Feb 17 | UHSP | W, 103-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Missouri Baptist | L, 92-88 | - | 19 | 2 | 3 | 5 | 2 | 0 | - | 0 | 3 | 2 | - |
| Feb 24 | at William Woods (MO) | L, 73-42 | 0 | 13 | 1 | 2 | 3 | 0 | 4 | 0.0 | 0 | 1 | 0 | 0 |
| Feb 29 | at William Woods (MO) | L, 68-58 | 0 | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 4 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| 2024-25 | 7 | 7 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2025-26 | 26 | 15 | 13.4 | 3.9 | 9.2 | 13.1 | 5.7 | 0.0 | 2.8 | 3.1 | 0.9 | 0.9 | 4.1 |
| Total | 48 | 26 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 12.7 | 2.4-5.4 | 44.4 | 0.1-0.6 | 11.1 | 1.2-1.9 | 64.3 | 6.1 |
| Conference | 12 | 2 | 12.5 | 2.2-5.1 | 42.6 | 0.0-0.5 | 0.0 | 1.2-1.6 | 73.7 | 5.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 2 | 11.1 | 1.9-5.1 | 36.1 | 0.0-0.6 | 0.0 | 1.1-1.1 | 100.0 | 4.9 |
| Away | 8 | 2 | 14.1 | 2.9-5.6 | 51.1 | 0.1-0.6 | 20.0 | 1.2-2.5 | 50.0 | 7.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 8.8 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 4.0 |
| Losses | 11 | 4 | 14.2 | 2.7-6.3 | 43.5 | 0.1-0.8 | 11.1 | 1.3-2.0 | 63.6 | 6.8 | |
| Month | January | 8 | 4 | 11.5 | 2.5-5.8 | 43.5 | 0.0-0.8 | 0.0 | 0.9-1.6 | 53.8 | 5.9 |
| February | 7 | 0 | 14.1 | 2.3-5.0 | 45.7 | 0.1-0.4 | 33.3 | 1.6-2.1 | 73.3 | 6.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 191 | 36-81 | 44.4 | 1-9 | 11.1 | 18-28 | 64.3 | 91 |
| Conference | 12 | 2 | 150 | 26-61 | 42.6 | 0-6 | 0.0 | 14-19 | 73.7 | 66 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 2 | 78 | 13-36 | 36.1 | 0-4 | 0.0 | 8-8 | 100.0 | 34 |
| Away | 8 | 2 | 113 | 23-45 | 51.1 | 1-5 | 20.0 | 10-20 | 50.0 | 57 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 35 | 6-12 | 50.0 | 0-0 | - | 4-6 | 66.7 | 16 |
| Losses | 11 | 4 | 156 | 30-69 | 43.5 | 1-9 | 11.1 | 14-22 | 63.6 | 75 | |
| Month | January | 8 | 4 | 92 | 20-46 | 43.5 | 0-6 | 0.0 | 7-13 | 53.8 | 47 |
| February | 7 | 0 | 99 | 16-35 | 45.7 | 1-3 | 33.3 | 11-15 | 73.3 | 44 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 12.7 | 0.0-0.0 | 44.4 | 0.0-0.0 | 11.1 | 0.0-0.0 | 64.3 | 0.0 |
| Conference | 12 | 2 | 12.5 | 0.0-0.0 | 42.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 73.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 2 | 11.1 | 0.0-0.0 | 36.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 8 | 2 | 14.1 | 0.0-0.0 | 51.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 8.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 11 | 4 | 14.2 | 0.0-0.0 | 43.5 | 0.0-0.0 | 11.1 | 0.0-0.0 | 63.6 | 0.0 | |
| Month | January | 8 | 4 | 11.5 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 53.8 | 0.0 |
| February | 7 | 0 | 14.1 | 0.0-0.0 | 45.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 73.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 12.7 | 1.1 | 1.9 | 3.0 | 1.3 | 0.0 | 0.2 | 1.4 | 0.1 | 0.3 | 0.9 |
| Conference | 12 | 2 | 12.5 | 1.2 | 1.8 | 2.9 | 1.3 | 0.0 | 0.3 | 1.6 | 0.2 | 0.2 | 1.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 11.1 | 1.3 | 1.0 | 2.3 | 1.3 | - | 0.1 | 1.3 | 0.1 | 0.3 | 0.9 |
| Away | 8 | 2 | 14.1 | 1.0 | 2.6 | 3.6 | 1.3 | 0.0 | 0.3 | 1.5 | 0.2 | 0.3 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 8.8 | 0.3 | 1.8 | 2.0 | 0.8 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.8 |
| Losses | 11 | 4 | 14.2 | 1.5 | 1.9 | 3.4 | 1.5 | 0.0 | 0.3 | 1.6 | 0.2 | 0.4 | 1.0 | |
| Month | January | 8 | 4 | 11.5 | 0.9 | 1.6 | 2.5 | 1.3 | - | 0.1 | 0.9 | 0.1 | 0.4 | 0.8 |
| February | 7 | 0 | 14.1 | 1.4 | 2.1 | 3.6 | 1.3 | 0.0 | 0.3 | 2.0 | 0.1 | 0.1 | 1.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 191 | 17 | 28 | 45 | 19 | 0 | 3 | 21 | 0.1 | 4 | 14 |
| Conference | 12 | 2 | 150 | 14 | 21 | 35 | 15 | 0 | 3 | 19 | 0.2 | 2 | 13 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 78 | 9 | 7 | 16 | 9 | - | 1 | 9 | 0.1 | 2 | 6 |
| Away | 8 | 2 | 113 | 8 | 21 | 29 | 10 | 0 | 2 | 12 | 0.2 | 2 | 8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 35 | 1 | 7 | 8 | 3 | - | 0 | 3 | 0.0 | 0 | 3 |
| Losses | 11 | 4 | 156 | 16 | 21 | 37 | 16 | 0 | 3 | 18 | 0.2 | 4 | 11 | |
| Month | January | 8 | 4 | 92 | 7 | 13 | 20 | 10 | - | 1 | 7 | 0.1 | 3 | 6 |
| February | 7 | 0 | 99 | 10 | 15 | 25 | 9 | 0 | 2 | 14 | 0.1 | 1 | 8 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 12 | 2 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 8 | 2 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 4 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | January | 8 | 4 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| February | 7 | 0 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
News Mentions
Late Run Propels Eagles Over Hornets
ST. LOUIS, Mo. (2/8/24) – Four Eagles scored in double figures Thursday night as the Williams Baptist University men’s basketball team...
February 8, 2024
Eagles Drop Heartbreaker to Columbia
WALNUT RIDGE, Ark. (2/3/24) – The Williams Baptist University men’s basketball team fell to Columbia College by the final score of...
February 3, 2024
Eagles Roll Eutectics on the Road
ST. LOUIS, Mo. (1/20/24) - The Williams Baptist University men’s basketball team eclipsed 100 points for the second time this season in...
January 20, 2024
Eagles Fall on the Road to Wildcats 84-75
MCKENZIE, Tenn. – The Williams Baptist University men’s basketball team fell on the road to Bethel University by the final score of...
January 4, 2024