Williams Baptist at Freed-Hardeman November 1, 2005

66
91
Final 1 2 T
Williams Baptist 37 29 66
Freed-Hardeman 46 45 91

Box Score

Williams Baptist
Freed-Hardeman

Williams Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Watson, B 0 3-12 3-6 6-8 0 1 1 0 0 0 2 1 15
20 - Smith, C 0 4-8 0-0 6-9 0 7 7 0 0 2 4 5 14
22 - Boyd, L 0 1-6 0-0 1-2 0 1 1 3 0 0 3 2 3
30 - Counts, R 0 0-0 0-0 0-0 1 2 3 0 0 0 0 2 0
34 - Davis, C 0 1-4 0-1 0-0 1 2 3 1 0 0 0 1 2
RESERVES  
03 - Battles, D 0 0-1 0-0 2-4 0 0 0 2 0 0 1 1 2
05 - Harris, E 0 3-7 2-6 0-2 0 2 2 1 1 0 6 2 8
14 - Hodges, J 0 1-3 0-1 2-3 0 0 0 3 1 0 3 1 4
21 - Jordan, S 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
31 - Johnson, W 0 3-3 0-0 1-1 4 3 7 0 1 0 4 2 7
42 - Vonwald, E 0 4-9 1-2 2-3 3 2 5 1 1 0 1 4 11
TM - TEAM 0 1 1 0 0
TOTALS   20-53 6-16 20-32 9 22 31 11 4 2 24 21 66
    37.7% 37.5% 62.5%  

Freed-Hardeman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kristoffer Smith - f 0 1-7 0-3 0-0 1 1 2 4 0 0 0 1 2
33 - Seth Matlock - f 0 3-6 0-0 4-4 4 4 8 0 1 0 1 3 10
42 - Josh Haislip - f 0 2-3 0-0 4-6 0 2 2 0 0 1 3 4 8
22 - Nathan Aaron - g 0 6-9 6-9 0-0 0 5 5 5 1 0 1 2 18
05 - Faruk Basic 0 3-4 2-2 0-0 1 0 1 3 1 0 0 3 8
RESERVES  
10 - Shun Trevillian 0 1-1 1-1 0-2 1 1 2 4 0 0 3 3 3
11 - Kurt Kennedy 0 1-1 0-0 2-2 0 1 1 0 0 0 2 1 4
13 - Brent McPherson 0 4-7 3-7 3-3 0 2 2 3 5 0 3 3 14
24 - Michael McCutchen 0 1-3 1-3 0-0 0 3 3 0 2 0 1 1 3
32 - Justin Bryant 0 0-4 0-2 0-0 2 3 5 1 0 0 2 1 0
34 - Thomas McQueen 0 0-1 0-0 0-1 0 0 0 0 1 0 1 2 0
35 - Elmir Forto 0 2-3 0-0 1-1 1 4 5 0 1 1 1 3 5
44 - Trey Tindell 0 2-5 1-3 0-0 0 2 2 3 0 1 0 0 5
54 - Tyler Jennings 0 4-7 0-0 3-4 3 0 3 0 2 0 0 2 11
TM - TEAM 0 0 0 0 0
TOTALS   30-61 14-30 17-23 13 28 41 23 14 3 18 29 91
    49.2% 46.7% 73.9%  

Game Information

Date/Time: November 1, 2005 - 07:00 PM
Location: ,
Technical fouls: Williams Baptist-None ; Freed-Hardeman-None .

Team Stats

Team Statistics

Stat Williams Baptist Freed-Hardeman
Field Goal 20-53 30-61
Field Goal % 37.7% 49.2%
3 Point 6-16 14-30
3 Point % 37.5% 46.7%
Free Throw 20-32 17-23
Free Throw % 62.5% 73.9%
Rebounds 31 41
Assists 11 23
Turnovers 24 18
Points off Turnovers 0 0
2nd Chance Points 0 0
Bench Points 0 0
Field Goals %
Williams Baptist
37.7%
49.2%
Freed-Hardeman
3 Point %
Williams Baptist
37.5%
46.7%
Freed-Hardeman
Rebounds
Williams Baptist
31
41
Freed-Hardeman
Turnovers
Williams Baptist
24
18
Freed-Hardeman

Period1 Box Score

Williams Baptist
Freed-Hardeman

Williams Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Watson, B 0 3-12 3-6 6-8 0 1 1 0 0 0 2 1 15
20 - Smith, C 0 4-8 0-0 6-9 0 7 7 0 0 2 4 5 14
22 - Boyd, L 0 1-6 0-0 1-2 0 1 1 3 0 0 3 2 3
30 - Counts, R 0 0-0 0-0 0-0 1 2 3 0 0 0 0 2 0
34 - Davis, C 0 1-4 0-1 0-0 1 2 3 1 0 0 0 1 2
RESERVES  
03 - Battles, D 0 0-1 0-0 2-4 0 0 0 2 0 0 1 1 2
05 - Harris, E 0 3-7 2-6 0-2 0 2 2 1 1 0 6 2 8
14 - Hodges, J 0 1-3 0-1 2-3 0 0 0 3 1 0 3 1 4
21 - Jordan, S 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
31 - Johnson, W 0 3-3 0-0 1-1 4 3 7 0 1 0 4 2 7
42 - Vonwald, E 0 4-9 1-2 2-3 3 2 5 1 1 0 1 4 11
TM - TEAM 0 1 1 0 0
TOTALS   20-53 6-16 20-32 9 22 31 11 4 2 24 21 66
    37.7% 37.5% 62.5%  

Freed-Hardeman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kristoffer Smith - f 0 1-7 0-3 0-0 1 1 2 4 0 0 0 1 2
33 - Seth Matlock - f 0 3-6 0-0 4-4 4 4 8 0 1 0 1 3 10
42 - Josh Haislip - f 0 2-3 0-0 4-6 0 2 2 0 0 1 3 4 8
22 - Nathan Aaron - g 0 6-9 6-9 0-0 0 5 5 5 1 0 1 2 18
05 - Faruk Basic 0 3-4 2-2 0-0 1 0 1 3 1 0 0 3 8
RESERVES  
10 - Shun Trevillian 0 1-1 1-1 0-2 1 1 2 4 0 0 3 3 3
11 - Kurt Kennedy 0 1-1 0-0 2-2 0 1 1 0 0 0 2 1 4
13 - Brent McPherson 0 4-7 3-7 3-3 0 2 2 3 5 0 3 3 14
24 - Michael McCutchen 0 1-3 1-3 0-0 0 3 3 0 2 0 1 1 3
32 - Justin Bryant 0 0-4 0-2 0-0 2 3 5 1 0 0 2 1 0
34 - Thomas McQueen 0 0-1 0-0 0-1 0 0 0 0 1 0 1 2 0
35 - Elmir Forto 0 2-3 0-0 1-1 1 4 5 0 1 1 1 3 5
44 - Trey Tindell 0 2-5 1-3 0-0 0 2 2 3 0 1 0 0 5
54 - Tyler Jennings 0 4-7 0-0 3-4 3 0 3 0 2 0 0 2 11
TM - TEAM 0 0 0 0 0
TOTALS   30-61 14-30 17-23 13 28 41 23 14 3 18 29 91
    49.2% 46.7% 73.9%  

Period2 Box Score

Williams Baptist
Freed-Hardeman

Williams Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Watson, B 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Smith, C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Boyd, L 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Counts, R 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Davis, C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Battles, D 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Harris, E 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Hodges, J 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jordan, S 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Johnson, W 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Vonwald, E 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

Freed-Hardeman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kristoffer Smith - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Seth Matlock - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Josh Haislip - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Nathan Aaron - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Faruk Basic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 - Shun Trevillian 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kurt Kennedy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Brent McPherson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Michael McCutchen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Justin Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Thomas McQueen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Elmir Forto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Trey Tindell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
54 - Tyler Jennings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%