-
- Height:
- 6-2
-
- Hometown:
- Campbell, Mo.
-
- Position:
- RHP/OF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Campbell High School
-
- gp
- 47
-
- avg
- .336
-
- hr
- 10
-
- rbi
- 48
-
- r
- 35
-
- sb
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 19 | ||
| Plate appearances | 161 | 67 | ||
| At Bats | 125 | 56 | ||
| Runs | 35 | 17 | ||
| Hits | 42 | 19 | ||
| Doubles | 9 | 4 | ||
| Triples | 1 | - | ||
| Home Runs | 10 | 5 | ||
| Runs Batted In | 48 | 27 | ||
| Total bases | 83 | 38 | ||
| Walks | 27 | 7 | ||
| Hit by pitch | 6 | 4 | ||
| Strikeouts | 37 | 15 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 6 | 3 | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .336 | .339 | ||
| On Base Percentage | .469 | .448 | ||
| Slugging Percentage | .664 | .679 | ||
| Appearances | 9 | 4 | ||
| Games started | 7 | 2 | ||
| Wins | 1 | 0 | ||
| Losses | 2 | 1 | ||
| Saves | 1 | 1 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 34.0 | 11.1 | ||
| Hits | 37 | 12 | ||
| Runs | 32 | 12 | ||
| Earned Runs | 24 | 10 | ||
| Walks | 18 | 8 | ||
| Strikeouts | 34 | 13 | ||
| Strikeouts per Game | 9.00 | 10.32 | ||
| Doubles Allowed | 8 | 2 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.62 | 1.76 | ||
| Home Runs Allows | 6 | 1 | ||
| At Bats Against | 133 | 42 | ||
| Batting Average Against | .278 | .286 | ||
| Earned Run Average | 6.35 | 7.94 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 3 | 1 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 83 | 38 | ||
| Put Outs | 63 | 31 | ||
| Assists | 13 | 4 | ||
| Errors | 7 | 3 | ||
| Fielding Percentage | .916 | .921 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 4 | 2 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .200 | .333 | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Evangel (MO) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Evangel (MO) | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 2 | at Evangel (MO) | W, 5-3 | 3 | 0 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Feb 2 | at Evangel (MO) | W, 7-3 | 2 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Feb 9 | Southwestern | W, 5-3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 9 | Southwestern | W, 7-5 | 2 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 10 | Southwestern | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 10 | Southwestern | W, 8-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 15 | at Champion Christian College | L, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Champion Christian College | L, 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 17 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Trinity Christian (IL) | W, 3-2 | 2 | 0 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Feb 23 | Trinity Christian (IL) | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Trinity Christian (IL) | W, 9-3 | 3 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - |
| Feb 24 | Trinity Christian (IL) | W, 7-3 | 3 | 2 | 2 | - | - | 2 | 4 | - | 1 | - | - |
| Mar 1 | Philander Smith (AR) | W, 2-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 1 | Philander Smith (AR) | W, 12-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Philander Smith (AR) | W, 9-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 2 | Philander Smith (AR) | W, 13-5 | 3 | 1 | 2 | - | - | 1 | 2 | 1 | - | 1 | - |
| Mar 7 | at Mississippi Valley State | W, 12-3 | 4 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 7 | at Mississippi Valley State | W, 7-3 | 3 | 2 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Mar 15 | UHSP | L, 11-10 | 5 | 1 | 1 | 1 | - | - | 3 | - | 1 | - | - |
| Mar 16 | UHSP | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | UHSP | W, 11-10 | 5 | 2 | 3 | - | - | - | 3 | - | 2 | 2 | - |
| Mar 22 | Columbia (MO) | L, 9-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | Columbia (MO) | L, 10-7 | 4 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - |
| Mar 23 | Columbia (MO) | L, 14-4 | 2 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 26 | Crowley's Ridge (AR) | W, 13-8 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 29 | at Harris-Stowe (MO) | W, 14-0 | 4 | 1 | 2 | - | - | 1 | 4 | 1 | - | - | - |
| Mar 29 | at Harris-Stowe (MO) | W, 21-2 | 4 | 3 | 4 | 1 | - | 1 | 5 | - | - | - | - |
| Mar 30 | at Harris-Stowe (MO) | W, 17-15 | 5 | 1 | 3 | 1 | - | 1 | 5 | 1 | - | - | - |
| Apr 2 | Blue Mountain Christian (MS) | W, 16-11 | 4 | 2 | 3 | 2 | - | - | 3 | - | 1 | - | - |
| Apr 2 | Blue Mountain Christian (MS) | L, 9-7 | 3 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 5 | Hannibal-LaGrange (MO) | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 5 | Hannibal-LaGrange (MO) | W, 10-3 | 2 | 3 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 6 | Hannibal-LaGrange (MO) | W, 11-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 9 | at UAPB | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at UAPB | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Missouri Baptist | L, 14-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 12 | at Missouri Baptist | L, 9-8 | 2 | 1 | 1 | - | - | 1 | 3 | 1 | - | - | - |
| Apr 13 | at Missouri Baptist | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Crowley's Ridge (AR) | W, 14-4 | 4 | 1 | 0 | - | - | - | 2 | 2 | - | - | - |
| Apr 19 | William Woods (MO) | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 19 | William Woods (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | William Woods (MO) | W, 12-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Central Baptist (AR) | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Central Baptist (AR) | L, 16-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Central Baptist (AR) | L, 16-6 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | - | - |
| Apr 30 | vs. William Woods (MO) | W, 6-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Apr 30 | vs. Missouri Baptist | L, 12-2 | 3 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| May 1 | vs. Hannibal-LaGrange (MO) | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | vs. Columbia (MO) | W, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 2 | vs. Central Baptist (AR) | L, 11-3 | 3 | 1 | 2 | - | 1 | - | 1 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Evangel (MO) | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Evangel (MO) | L, 5-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 2 | at Evangel (MO) | W, 5-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 2 | at Evangel (MO) | W, 7-3 | - | 1 | - | 2 | 0 | - | - | 1 | - | 3 |
| Feb 9 | Southwestern | W, 5-3 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Feb 9 | Southwestern | W, 7-5 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 10 | Southwestern | W, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 10 | Southwestern | W, 8-4 | - | - | - | 1 | 0 | 1 | 1 | - | - | 4 |
| Feb 15 | at Champion Christian College | L, 6-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 15 | at Champion Christian College | L, 4-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 17 | Champion Christian | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Champion Christian | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Trinity Christian (IL) | W, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 23 | Trinity Christian (IL) | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | Trinity Christian (IL) | W, 9-3 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 24 | Trinity Christian (IL) | W, 7-3 | - | - | - | 8 | 2 | - | - | - | - | 3 |
| Mar 1 | Philander Smith (AR) | W, 2-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 1 | Philander Smith (AR) | W, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | Philander Smith (AR) | W, 9-1 | - | - | - | 0 | 0 | 1 | 1 | - | - | 3 |
| Mar 2 | Philander Smith (AR) | W, 13-5 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Mar 7 | at Mississippi Valley State | W, 12-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 6 |
| Mar 7 | at Mississippi Valley State | W, 7-3 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Mar 15 | UHSP | L, 11-10 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 16 | UHSP | W, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 16 | UHSP | W, 11-10 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 22 | Columbia (MO) | L, 9-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | Columbia (MO) | L, 10-7 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Mar 23 | Columbia (MO) | L, 14-4 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | Crowley's Ridge (AR) | W, 13-8 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 29 | at Harris-Stowe (MO) | W, 14-0 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 29 | at Harris-Stowe (MO) | W, 21-2 | 1 | - | - | 8 | 2 | - | - | - | - | 5 |
| Mar 30 | at Harris-Stowe (MO) | W, 17-15 | - | - | - | 7 | 2 | - | - | 2 | - | 6 |
| Apr 2 | Blue Mountain Christian (MS) | W, 16-11 | - | 1 | - | 5 | 2 | - | - | 1 | - | 5 |
| Apr 2 | Blue Mountain Christian (MS) | L, 9-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 5 | Hannibal-LaGrange (MO) | L, 5-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 5 | Hannibal-LaGrange (MO) | W, 10-3 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 6 | Hannibal-LaGrange (MO) | W, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 9 | at UAPB | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at UAPB | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Missouri Baptist | L, 14-4 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 12 | at Missouri Baptist | L, 9-8 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Apr 13 | at Missouri Baptist | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Crowley's Ridge (AR) | W, 14-4 | - | - | - | 0 | 0 | - | - | 3 | - | 6 |
| Apr 19 | William Woods (MO) | L, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 19 | William Woods (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | William Woods (MO) | W, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | at Central Baptist (AR) | W, 3-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 24 | at Central Baptist (AR) | L, 16-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 26 | at Central Baptist (AR) | L, 16-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 30 | vs. William Woods (MO) | W, 6-3 | - | - | 1 | 0 | 0 | - | 1 | - | - | 5 |
| Apr 30 | vs. Missouri Baptist | L, 12-2 | - | - | - | 5 | 1 | - | 1 | - | - | 3 |
| May 1 | vs. Hannibal-LaGrange (MO) | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | vs. Columbia (MO) | W, 2-0 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 2 | vs. Central Baptist (AR) | L, 11-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Evangel (MO) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Evangel (MO) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 2 | at Evangel (MO) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 2 | at Evangel (MO) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | Southwestern | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | Southwestern | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Southwestern | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Southwestern | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Champion Christian College | L, 6-5 | 1 | 0 | 0 | 0 | 4.0 | 5 | 5 | 1 | 2.25 | 1.75 | 2 | 5 | 1 |
| Feb 15 | at Champion Christian College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Trinity Christian (IL) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | Trinity Christian (IL) | L, 6-5 | 1 | 0 | 1 | 0 | 2.2 | 8 | 6 | 6 | 20.25 | 3.75 | 2 | 1 | 3 |
| Feb 24 | Trinity Christian (IL) | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Trinity Christian (IL) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Philander Smith (AR) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Philander Smith (AR) | W, 12-3 | 1 | 1 | 0 | 0 | 7.0 | 6 | 3 | 3 | 3.86 | 1.00 | 1 | 6 | - |
| Mar 2 | Philander Smith (AR) | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | Philander Smith (AR) | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Mississippi Valley State | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Mississippi Valley State | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | UHSP | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | UHSP | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | UHSP | W, 11-10 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | - | - | 3 | - |
| Mar 22 | Columbia (MO) | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Columbia (MO) | L, 10-7 | 0 | 0 | 1 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 4.00 | 1 | 0 | 1 |
| Mar 23 | Columbia (MO) | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Crowley's Ridge (AR) | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Harris-Stowe (MO) | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Harris-Stowe (MO) | W, 21-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Harris-Stowe (MO) | W, 17-15 | 1 | 0 | 0 | 0 | 5.0 | 6 | 6 | 4 | 7.20 | 1.20 | 0 | 6 | - |
| Apr 2 | Blue Mountain Christian (MS) | W, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Blue Mountain Christian (MS) | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | Hannibal-LaGrange (MO) | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | Hannibal-LaGrange (MO) | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Hannibal-LaGrange (MO) | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at UAPB | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at UAPB | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Missouri Baptist | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Missouri Baptist | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Missouri Baptist | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Crowley's Ridge (AR) | W, 14-4 | 1 | 0 | 0 | 0 | 3.0 | 1 | 2 | 0 | 0.00 | .67 | 1 | 5 | - |
| Apr 19 | William Woods (MO) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | William Woods (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | William Woods (MO) | W, 12-5 | 1 | 0 | 0 | 0 | 4.1 | 3 | 3 | 3 | 6.23 | 2.31 | 7 | 4 | - |
| Apr 24 | at Central Baptist (AR) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Central Baptist (AR) | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Central Baptist (AR) | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. William Woods (MO) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Missouri Baptist | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Hannibal-LaGrange (MO) | W, 9-6 | 1 | 0 | 0 | 0 | 6.0 | 5 | 4 | 4 | 6.00 | 1.50 | 4 | 4 | 1 |
| May 1 | vs. Columbia (MO) | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Central Baptist (AR) | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Evangel (MO) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Evangel (MO) | L, 5-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 2 | at Evangel (MO) | W, 5-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 2 | at Evangel (MO) | W, 7-3 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Feb 9 | Southwestern | W, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | Southwestern | W, 7-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 10 | Southwestern | W, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Southwestern | W, 8-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Champion Christian College | L, 6-5 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 15 | at Champion Christian College | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 17 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Trinity Christian (IL) | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | Trinity Christian (IL) | L, 6-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Trinity Christian (IL) | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Trinity Christian (IL) | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Philander Smith (AR) | W, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Philander Smith (AR) | W, 12-3 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 2 | Philander Smith (AR) | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Philander Smith (AR) | W, 13-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Mississippi Valley State | W, 12-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Mississippi Valley State | W, 7-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | UHSP | L, 11-10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | UHSP | W, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | UHSP | W, 11-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Columbia (MO) | L, 9-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 22 | Columbia (MO) | L, 10-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Columbia (MO) | L, 14-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Crowley's Ridge (AR) | W, 13-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Harris-Stowe (MO) | W, 14-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Harris-Stowe (MO) | W, 21-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Harris-Stowe (MO) | W, 17-15 | 3 | 1 | 1 | 1 | .667 | - | 1 | - | - | - | - |
| Apr 2 | Blue Mountain Christian (MS) | W, 16-11 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
