Williams Baptist at William Woods

(13-27; 8-18 AMC)
2
(20-15; 13-11 AMC)
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Williams Baptist 0 0 0 0 0 2 0 0 0 2 8 2
William Woods 2 0 2 2 0 1 0 1 0 8 9 0

Box Score

Williams Baptist
William Woods

Williams Baptist Batters

Hitters AB R H RBI BB SO LOB
Dezmond Cordova dh 4 1 2 0 0 1 0
Trent Pobst cf 3 1 2 0 1 0 0
Brody Ninemire c 4 0 2 1 0 0 0
LaDerrious Perry 0 0 0 0 0 0 0
Nick Allred 1b 3 0 0 1 0 1 0
Jacob Brown rf 3 0 0 0 0 1 0
Andrew Cooper rf 1 0 0 0 0 1 0
Palmer Campbell lf 3 0 0 0 0 3 0
Chas Bell 1 0 0 0 0 0 0
Jarron Brantley ss 4 0 2 0 0 0 0
Brady Smith 3b 3 0 0 0 0 2 0
Seth Gage 1 0 0 0 0 0 0
Sam Philley 2b 3 0 0 0 0 3 0
Wyatt LeDure 1 0 0 0 0 0 0
Kender Carroll p 0 0 0 0 0 0 0
Blake Simmons 0 0 0 0 0 0 0
Cash Forrester p 0 0 0 0 0 0 0
Totals 34 2 8 2 1 12 0
Batting
2B: Dezmond Cordova , Trent Pobst
RBI: Brody Ninemire , Nick Allred
Sac Fly: Nick Allred
Baserunning
SB: Trent Pobst (2) , LaDerrious Perry , Jarron Brantley
Fielding
E: Brody Ninemire , Sam Philley

William Woods Batters

Hitters AB R H RBI BB SO LOB
Gonzalez, Marcus 2b 5 1 2 0 0 1 0
Salmons, Tyklen lf 2 2 1 0 1 1 0
Matthews, Bryson lf 2 0 0 0 0 2 0
Wallace, Easton dh 4 0 1 1 0 1 0
Gibbs, Isaiah rf 4 0 1 2 0 0 0
Morriss, Kamron c 3 0 1 0 1 1 0
Stewart, Erik 0 0 0 0 0 0 0
Fleming, Jake 1b 3 0 0 0 1 0 0
Owens, Alex 3b 2 2 0 0 0 0 0
Wimer, Alex ss 2 1 1 0 0 1 0
Poulson, Connor 0 0 0 0 1 0 0
Niggemeier, Jack cf 3 2 2 2 1 0 0
Hansen, Dylan p 0 0 0 0 0 0 0
Fortner, Levi p 0 0 0 0 0 0 0
Storch, Max 0 0 0 0 0 0 0
Totals 30 8 9 5 5 7 0
Batting
2B: Gonzalez, Marcus (2) , Wimer, Alex , Niggemeier, Jack
RBI: Wallace, Easton , Gibbs, Isaiah (2) , Niggemeier, Jack (2)
Sac: Wimer, Alex
Baserunning
SB: Gibbs, Isaiah , Niggemeier, Jack
CS: Wallace, Easton , Stewart, Erik

Williams Baptist Pitchers

Pitchers IP H R ER BB SO HR
Kender Carroll (L) 2.2 5 4 3 4 2 0
Blake Simmons 3.1 3 3 3 0 4 0
Cash Forrester 2.0 1 1 0 1 1 0
Totals 8.0 9 8 6 5 7 0
Pitching
Batters faced: Kender Carroll (15) , Blake Simmons (13) , Cash Forrester (8)
WP: Kender Carroll (2) , Blake Simmons (2)
HBP: Blake Simmons , Cash Forrester

William Woods Pitchers

Pitchers IP H R ER BB SO HR
Hansen, Dylan (W) 7.1 7 2 2 1 11 0
Storch, Max 0.2 0 0 0 0 1 0
Fortner, Levi 1.0 1 0 0 0 0 0
Totals 9.0 8 2 2 1 12 0
Pitching
Batters faced: Hansen, Dylan (30) , Storch, Max (2) , Fortner, Levi (4)
WP: Hansen, Dylan

Other Information

Play By Play

All Plays