Lincoln College at Williams Baptist

( 0-3)
12
( 4-1)
17
Line Score
Final 1 2 3 4 5 6 7 R H E
Lincoln College 4 0 5 1 0 0 2 12 7 4
Williams Baptist 11 3 0 3 0 0 0 17 10 7

Box Score

Lincoln College
Williams Baptist

Lincoln College Batters

Hitters AB R H RBI BB SO LOB
Beard, Kevin cf 3 2 0 1 2 0 0
Vorwald lf 1 2 0 2 2 0 0
Jones, Jalen 3b 2 2 0 0 1 0 0
Montoya 2 0 1 1 0 1 0
Marquez rf 5 1 3 3 0 1 0
Rutledge dh 5 1 2 2 0 2 0
Thomas, Ryan ss 4 1 0 0 1 1 0
Olmstead, Jordan 1b 4 1 1 1 0 0 0
Flemming c 2 0 0 0 3 1 0
Garza 2b 2 1 0 0 1 1 0
Lasanska, Devin 2b 1 1 0 0 0 0 0
Aubert p 0 0 0 0 0 0 0
Nick 0 0 0 0 0 0 0
Nam p 0 0 0 0 0 0 0
Totals 31 12 7 10 10 7 0
Batting
2B: Rutledge
RBI: Beard, Kevin , Vorwald (2) , Montoya , Marquez (3) , Rutledge (2) , Olmstead, Jordan
GIDP: Lasanska, Devin
Baserunning
SB: Beard, Kevin , Vorwald
Fielding
E: Vorwald , Jones, Jalen , Thomas, Ryan , Garza

Williams Baptist Batters

Hitters AB R H RBI BB SO LOB
Palmer Campbell lf 2 1 1 2 0 0 0
Ethan Throesch lf 3 0 0 0 0 2 0
Trent Pobst cf 2 3 2 3 1 0 0
Hayden Helvey dh 2 2 1 1 1 0 0
Brady Taylor dh 2 0 0 0 0 1 0
Nick Allred 1b 3 2 1 2 0 0 0
Jake Hutson 1b 1 0 0 1 1 0 0
Brody Ninemire c 2 0 1 1 0 0 0
Brady Smith 0 0 0 0 0 0 0
Andrew Cooper c 2 0 0 0 1 1 0
Andrew Radcliff cf 1 1 0 0 1 0 0
Sam Philley 2b 1 1 1 0 1 0 0
Jarron Brantley ss 1 1 0 0 0 1 0
LaDerrious Perry rf 2 1 1 1 0 0 0
Jacob Brown rf 1 1 1 0 0 0 0
Will Biggs ss 3 2 1 0 0 1 0
Blake Simmons 3b 0 2 0 0 1 0 0
Coltin Weldon 3b 2 0 0 0 1 0 0
Brady Sterns p 0 0 0 0 0 0 0
Heath Taylor 0 0 0 0 0 0 0
Garrison Keene 0 0 0 0 0 0 0
Cash Forrester 0 0 0 0 0 0 0
Eric Tolar p 0 0 0 0 0 0 0
Totals 30 17 10 11 8 6 0
Batting
2B: Palmer Campbell , Nick Allred
HR: Trent Pobst
RBI: Palmer Campbell (2) , Trent Pobst (3) , Hayden Helvey , Nick Allred (2) , Jake Hutson , Brody Ninemire , LaDerrious Perry
Sac Fly: Palmer Campbell
Baserunning
SB: Hayden Helvey , Nick Allred , Andrew Radcliff , Sam Philley
Fielding
E: Nick Allred , Brody Ninemire , Jarron Brantley (2) , Will Biggs , Blake Simmons , Coltin Weldon
DP: Jake Hutson (2) , Will Biggs (2) , Heath Taylor

Lincoln College Pitchers

Pitchers IP H R ER BB SO HR
Aubert (L) 0.2 7 11 8 4 1 1
Nick 4.1 3 6 5 3 4 0
Nam 1.0 0 0 0 1 1 0
Totals 6.0 10 17 13 8 6 1
Pitching
Batters faced: Aubert (15) , Nick (20) , Nam (4)
WP: Nick (2)
BK: Nick
HBP: Nick (4)

Williams Baptist Pitchers

Pitchers IP H R ER BB SO HR
Brady Sterns 2.1 3 9 9 8 6 0
Cash Forrester 0.2 2 0 0 0 1 0
Garrison Keene (W) 2.0 0 1 0 1 0 0
Heath Taylor 1.0 0 0 0 1 0 0
Eric Tolar 1.0 2 2 0 0 0 0
Totals 7.0 7 12 9 10 7 0
Pitching
Batters faced: Brady Sterns (19) , Cash Forrester (4) , Garrison Keene (9) , Heath Taylor (3) , Eric Tolar (6)
HBP: Brady Sterns , Eric Tolar (2)

Other Information

Play By Play

All Plays