Official Basketball Box Score
Williams Baptist (AR) at. Harris-Stowe (MO)
1/15/2026 at 5:30 PM @ St. Louis, Mo.

VISITORS: Williams Baptist (AR) (11-3, 5-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Chelsea Hamilton.... *   1-17   1-6   5-6 0 3 1 8 4 2 3 36
2 Taylor Hooten....... *   3-7   1-3   3-3 3 3 2 10 6 3 4 40
3 Cha'Myrean Ellis.... *   8-17   0-1   10-16 5 6 11  4 26 0 5 3 40
23 Joi Montgomery...... *   7-16   0-2   4-7 4 0 3 18 1 0 4 37
30 Sara Crowe.......... *   7-8   0-0   2-2 3 5 1 16 3 3 2 21
0 Zyonna Anderson.....   1-2   0-0   2-2 2 0 4 4 0 0 2 12
4 Lakiya Scott........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Cortayza Flowers....   0-1   0-0   0-0 0 0 0 0 0 0 0 3
21 Katelyn Graddy......   0-0   0-0   0-0 0 0 1 0 0 0 0 4
33 Seanlajah Smith.....   1-1   0-0   0-0 0 0 0 2 1 1 0 6
TM Team................       6 1 0 1  
Totals.............. 28-69 2-12 26-36 23 18 41  16 84 15 15 18 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 42.9% 3rd Qtr : 53.3% 4th Qtr : 30.0% Game: 40.6%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 20.0% Game: 16.7%
F Throw% 1st Qtr : 71.4% 2nd Qtr : 66.7% 3rd Qtr : 71.4% 4th Qtr : 75.0% Game: 72.2%

HOME TEAM: Harris-Stowe (MO) (2-10, 1-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Janiya Jones........ *   4-5   0-0   1-1 1 5 3 9 1 2 2 29
2 Cailynn Dilosa...... *   7-18   1-3   7-8 3 3 1 22 1 5 4 40
3 Alivia Montgomery... *   10-19   3-6   2-2 1 0 2 25 5 9 2 38
11 Marchi Hunter....... *   0-2   0-0   0-0 1 4 4 0 0 2 0 18
30 J'Lessa Jordan...... *   4-11   0-1   0-0 2 7 5 8 2 4 1 28
5 Isa Smith...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Janiya Brown........   0-0   0-0   0-0 0 0 1 0 0 0 0 3
13 Tyara Davis.........   4-5   0-0   0-0 2 4 3 8 0 1 1 26
22 Jayla Dixon.........   2-3   0-0   0-0 0 2 4 4 0 1 0 18
TM Team................       5 2 0 0  
Totals.............. 31-63 4-10 10-11 15 27 42  23 76 9 24 10 200
TOTAL FG% 1st Qtr : 38.9% 2nd Qtr : 57.1% 3rd Qtr : 40.9% 4th Qtr : 77.8% Game: 49.2%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 40.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 90.9%

Score by Periods 1 2 3 4 Total
 
Williams Baptist (AR) 22 16 21 25 - 84
Harris-Stowe (MO)... 18 18 23 17 - 76
Officials: ,,
Attendance: 0
Technical fouls: WBU-None. HSSU-1.
Points in the paint: WBU-44, HSSU-40. Points off turnovers: WBU-31, HSSU-20.
2nd chance points: WBU-24, HSSU-19. Fast break points: WBU-2, HSSU-2.
Bench Points: WBU-6, HSSU-12.