Kaydence Jones
-
- Height:
- 5-11
-
- Hometown:
- Trumann, Ark.
-
- Position:
- G
-
- Year:
- Freshman
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
Prep Career
- Attended Trumann High School
Personal Life
- From Trumann, Ark.
- Born December 5, 2004
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | Central Baptist (AR) | W, 88-62 |
| Feb 21 | at Hannibal-LaGrange (MO) | W, 87-55 |
| Feb 26 | vs. Harris-Stowe (MO) | W, 76-42 |
| Feb 28 | vs. Stephens | W, 71-64 |
| Mar 2 | vs. Columbia (MO) | L, 86-58 |
| Mar 13 | vs. Lindsey Wilson | L, 87-67 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Missouri Baptist | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Ozarks (Ark.) | W, 99-60 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Saint Mary | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 71-47 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Arkansas Baptist | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Union (Tenn.) | L, 100-65 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Oklahoma City | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Cottey (MO) | W, 86-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Columbia (MO) | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Fisk (TN) | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Bryan (TN) | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Crowley's Ridge (AR) | W, 113-38 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Stephens | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | UHSP | W, 97-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Harris-Stowe (MO) | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mission (Mo.) | W, 86-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Baptist (AR) | W, 103-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Hannibal-LaGrange (MO) | W, 99-25 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Cottey (MO) | W, 88-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Columbia (MO) | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Crowley's Ridge (AR) | W, 98-29 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Stephens | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at UHSP | W, 109-90 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Harris-Stowe (MO) | W, 98-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mission (Mo.) | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Central Baptist (AR) | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Hannibal-LaGrange (MO) | W, 87-55 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Harris-Stowe (MO) | W, 76-42 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Stephens | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Columbia (MO) | L, 86-58 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lindsey Wilson | L, 87-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Missouri Baptist | W, 89-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Ozarks (Ark.) | W, 99-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Saint Mary | L, 87-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 71-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Arkansas Baptist | L, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Union (Tenn.) | L, 100-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Oklahoma City | W, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Cottey (MO) | W, 86-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Columbia (MO) | L, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Fisk (TN) | W, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Bryan (TN) | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Crowley's Ridge (AR) | W, 113-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Stephens | W, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | UHSP | W, 97-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Harris-Stowe (MO) | W, 84-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mission (Mo.) | W, 86-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Baptist (AR) | W, 103-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Hannibal-LaGrange (MO) | W, 99-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Cottey (MO) | W, 88-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Columbia (MO) | L, 78-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Crowley's Ridge (AR) | W, 98-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Stephens | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at UHSP | W, 109-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Harris-Stowe (MO) | W, 98-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mission (Mo.) | W, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Central Baptist (AR) | W, 88-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Hannibal-LaGrange (MO) | W, 87-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Harris-Stowe (MO) | W, 76-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Stephens | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Columbia (MO) | L, 86-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lindsey Wilson | L, 87-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |