2023-24 Basketball Statistics - Williams Baptist (AR)

Games
31
Pts
84.5
FG %
44.1
3PT %
32.9
FT %
69.0
Reb
44.4
Ast
17.5
Team Summary
Title Record
Overall 24-7 (.774)
Conference 15-3 (.833)
Streak Lost 2
Home 13-1
Away 9-6
Neutral 2-0
Recent Results
Date Opponent Result
Feb 22 at Missouri Baptist L, 83-75
Feb 24 at William Woods (MO) W, 77-58
Mar 1 vs. Cottey (MO) W, 73-55
Mar 2 vs. Stephens W, 102-88
Mar 4 at Columbia (MO) L, 79-66
Mar 15 at William Carey (MS) L, 71-64
Team Stats
Statistics Overall Conf
Games 31 18
Points 2619 1504
Points per game 84.5 83.6
FG made per game 31.6 30.6
FG attempts per game 71.6 69.8
FG Pct 44.1 43.8
3PT made per game 6.8 7.5
3PT attempts per game 20.6 21.7
3PT Pct 32.9 34.5
FT made per game 14.5 14.9
FT attempt per game 21.0 20.8
FT Pct 69.0 71.7
Off rebounds per game 14.6 13.9
Def rebounds per game 29.8 29.0
Total rebounds per game 44.4 42.9
Opponents' Off rebounds per game 13.3 12.1
Opponents' Def rebounds per game 27.8 27.5
Opponents' Total rebounds per game 41.2 39.6
Rebound margin per game 3.2 3.3
Assists per game 17.5 17.6
Opponents' Assists per game 12.9 12.8
Turnovers per game 16.4 14.8
Opponents' Turnovers per game 20.7 20.4
Steals per game 12.2 11.9
Opponents' Steals per game 8.0 6.9
Blocks per game 4.0 3.4
Opponents' Blocks per game 3.2 3.1
Personal fouls per game 18.1 17.2
Offensive efficiency 1.007 1.030
Net efficiency 0.176 0.207
Opponents' Personal fouls per game 17.9 17.4
Offensive efficiency 0.831 0.824
Points per game allowed 69.5 66.5
Opponents' Field goal percentage 37.8 38.3
Opponents' 3PT percentage 29.2 31.6
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 980-2220 550-1256
3 point total-attempts 210-638 135-391
Free throw total-attempts 449-651 269-375
Opponents' Field goal total-attempts 784-2073 438-1145
Opponents' 3 point total-attempts 181-619 106-335
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 28 University of the Ozarks W, 95-63 39-59 66.1 6-17 35.3 11-19 57.9 10 30 40 24 27 13 2 17 95
Nov 4 Champion Christian W, 102-79 43-90 47.8 6-24 25.0 10-13 76.9 21 23 44 27 17 23 5 16 102
Nov 11 Crowley's Ridge (AR) W, 108-78 41-89 46.1 11-27 40.7 15-24 62.5 24 34 58 23 22 12 4 29 108
Nov 16 at Mission University (Mo.) W, 89-60 33-64 51.6 4-11 36.4 19-32 59.4 12 42 54 11 19 11 4 23 89
Nov 18 at Mid-America Christian L, 102-97 38-83 45.8 8-25 32.0 13-17 76.5 14 26 40 22 21 13 5 28 97
Nov 21 at Crowley's Ridge (AR) W, 90-76 36-80 45.0 4-19 21.1 14-17 82.4 16 46 62 20 24 8 7 17 90
Nov 28 Mission University (Mo.) W, 88-75 33-86 38.4 7-22 31.8 15-22 68.2 27 36 63 20 19 10 5 7 88
Dec 2 at Columbia (MO) L, 70-67 27-74 36.5 3-15 20.0 10-14 71.4 15 33 48 8 12 5 5 22 67
Dec 14 Evangel (MO) L, 75-52 20-70 28.6 2-13 15.4 10-17 58.8 14 25 39 12 17 8 6 22 52
Dec 28 at University of the Ozarks W, 89-57 37-73 50.7 6-16 37.5 9-17 52.9 10 33 43 13 11 13 1 25 89
Dec 30 # at Ouachita Baptist University L, 91-85 - - - - - - - - - - - - - - -
Jan 4 at Cottey (MO) W, 75-71 28-64 43.8 8-18 44.4 11-17 64.7 12 29 41 14 15 6 1 17 75
Jan 9 at Central Baptist (AR) W, 89-58 34-69 49.3 9-27 33.3 12-20 60.0 10 28 38 15 16 13 4 15 89
Jan 11 Harris-Stowe (MO) W, 95-51 31-65 47.7 7-21 33.3 26-38 68.4 13 35 48 21 15 14 6 29 95
Jan 13 Hannibal-LaGrange (MO) W, 87-50 31-75 41.3 10-29 34.5 15-19 78.9 15 25 40 23 24 22 3 18 87
Jan 18 at Stephens L, 90-62 24-66 36.4 2-13 15.4 12-22 54.5 14 24 38 9 24 9 1 13 62
Jan 20 at UHSP W, 94-75 34-67 50.7 7-18 38.9 19-22 86.4 9 31 40 17 11 8 2 20 94
Jan 25 Missouri Baptist W, 80-65 30-76 39.5 9-28 32.1 11-14 78.6 17 29 46 18 14 13 9 10 80
Jan 27 William Woods (MO) W, 82-48 31-74 41.9 9-27 33.3 11-17 64.7 18 40 58 24 12 9 4 17 82
Feb 1 Cottey (MO) W, 88-77 35-64 54.7 3-19 15.8 15-21 71.4 8 24 32 21 11 12 2 11 88
Feb 3 Columbia (MO) W, 89-68 34-72 47.2 6-18 33.3 15-16 93.8 10 29 39 24 12 15 4 14 89
Feb 8 at Harris-Stowe (MO) W, 94-56 33-66 50.0 11-20 55.0 17-25 68.0 14 27 41 18 9 7 0 19 94
Feb 10 at Hannibal-LaGrange (MO) W, 85-46 32-76 42.1 13-39 33.3 8-13 61.5 17 29 46 22 13 14 4 15 85
Feb 13 Central Baptist (AR) W, 98-85 34-69 49.3 13-27 48.1 17-24 70.8 12 27 39 24 13 10 5 22 98
Feb 15 Stephens W, 82-70 30-66 45.5 9-20 45.0 13-14 92.9 9 27 36 18 22 16 1 15 82
Feb 17 UHSP W, 85-76 28-72 38.9 6-19 31.6 23-31 74.2 17 24 41 16 13 19 3 14 85
Feb 22 at Missouri Baptist L, 83-75 28-71 39.4 3-17 17.6 16-25 64.0 15 27 42 12 12 10 0 17 75
Feb 24 at William Woods (MO) W, 77-58 26-70 37.1 7-16 43.8 18-23 78.3 25 34 59 13 18 12 7 21 77
Mar 1 vs. Cottey (MO) W, 73-55 24-68 35.3 4-24 16.7 21-32 65.6 21 31 52 10 14 16 12 19 73
Mar 2 vs. Stephens W, 102-88 33-71 46.5 9-19 47.4 27-38 71.1 13 32 45 17 17 12 6 20 102
Mar 4 at Columbia (MO) L, 79-66 28-66 42.4 3-14 21.4 7-15 46.7 12 21 33 9 13 11 3 15 66
Mar 15 at William Carey (MS) L, 71-64 25-65 38.5 5-16 31.3 9-13 69.2 8 23 31 17 20 15 4 14 64
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 980-2220 44.1 210-638 32.9 449-651 69.0 14.6 29.8 44.4 17.5 16.4 12.2 4.0 18.1 84.5 1.007 0.176
Conference 18 550-1256 43.8 135-391 34.5 269-375 71.7 13.9 29.0 42.9 17.6 14.8 11.9 3.4 17.2 83.6 1.030 0.207
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 460-1027 44.8 104-311 33.4 207-289 71.6 15.4 29.1 44.5 21.1 17.0 14.0 4.2 17.2 87.9 1.031 0.225
Away 15 463-1054 43.9 93-284 32.7 194-292 66.4 13.5 30.2 43.7 14.7 15.9 10.3 3.2 18.7 80.9 0.982 0.130
Neutral 2 57-139 41.0 13-43 30.2 48-70 68.6 17.0 31.5 48.5 13.5 15.5 14.0 9.0 19.5 87.5 1.023 0.175
 
Wins 24 790-1725 45.8 184-525 35.0 372-528 70.5 15.0 31.0 46.0 18.9 16.2 12.8 4.2 17.9 89.0 1.059 0.270
Losses 7 190-495 38.4 26-113 23.0 77-123 62.6 13.1 25.6 38.7 12.7 17.0 10.1 3.4 18.7 69.0 0.828 -0.147
 
October 1 39-59 66.1 6-17 35.3 11-19 57.9 10.0 30.0 40.0 24.0 27.0 13.0 2.0 17.0 95.0 1.111 0.357
November 6 224-492 45.5 40-128 31.3 86-125 68.8 19.0 34.5 53.5 20.5 20.3 12.8 5.0 20.0 95.7 1.020 0.190
December 3 84-217 38.7 11-44 25.0 29-48 60.4 13.0 30.3 43.3 11.0 13.3 8.7 4.0 23.0 69.3 0.860 0.011
January 8 243-556 43.7 61-181 33.7 117-169 69.2 13.5 30.1 43.6 17.6 16.4 11.8 3.8 17.4 83.0 1.001 0.229
February 9 280-626 44.7 71-195 36.4 142-192 74.0 14.1 27.6 41.7 18.7 13.7 12.8 2.9 16.4 85.9 1.077 0.213
March 4 110-270 40.7 21-73 28.8 64-98 65.3 13.5 26.8 40.3 13.3 16.0 13.5 6.3 17.0 76.3 0.927 0.043
Date Opponent Score Attend
Oct 28 University of the Ozarks W, 95-63 0
Nov 4 Champion Christian W, 102-79 0
Nov 11 Crowley's Ridge (AR) W, 108-78 0
Nov 16 at Mission University (Mo.) W, 89-60 0
Nov 18 at Mid-America Christian L, 102-97 0
Nov 21 at Crowley's Ridge (AR) W, 90-76 0
Nov 28 Mission University (Mo.) W, 88-75 0
Dec 2 at Columbia (MO) L, 70-67 0
Dec 14 Evangel (MO) L, 75-52 0
Dec 28 at University of the Ozarks W, 89-57 105
Dec 30 at Ouachita Baptist University 85-91 Loss -
Jan 4 at Cottey (MO) W, 75-71 15
Jan 9 at Central Baptist (AR) W, 89-58 354
Jan 11 Harris-Stowe (MO) W, 95-51 0
Jan 13 Hannibal-LaGrange (MO) W, 87-50 0
Jan 18 at Stephens L, 90-62 87
Jan 20 at UHSP W, 94-75 75
Jan 25 Missouri Baptist W, 80-65 0
Jan 27 William Woods (MO) W, 82-48 0
Feb 1 Cottey (MO) W, 88-77 0
Feb 3 Columbia (MO) W, 89-68 0
Feb 8 at Harris-Stowe (MO) W, 94-56 0
Feb 10 at Hannibal-LaGrange (MO) W, 85-46 70
Feb 13 Central Baptist (AR) W, 98-85 0
Feb 15 Stephens W, 82-70 0
Feb 17 UHSP W, 85-76 0
Feb 22 at Missouri Baptist L, 83-75 100
Feb 24 at William Woods (MO) W, 77-58 311
Mar 1 vs. Cottey (MO) W, 73-55 84
Mar 2 vs. Stephens W, 102-88 225
Mar 4 at Columbia (MO) L, 79-66 379
Mar 15 at William Carey (MS) L, 71-64 0