20 Brylee Durbin
-
- Height:
- 5-6
-
- Hometown:
- Farmington, Mo.
-
- Position:
- G
-
- Year:
- Freshman
-
- gp
- 15
-
- pts/g
- 1.1
-
- fg %
- 30.8
-
- 3pt %
- 33.3
-
- ft %
- 75.0
-
- reb/g
- 0.6
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Games started | 0 | 0 | ||
| Minutes | 57 | 31 | ||
| Minutes per game | 3.8 | 4.4 | ||
| FG | 4-13 | 2-8 | ||
| FG Pct | 30.8 | 25.0 | ||
| 3PT | 3-9 | 2-6 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 6-8 | 3-4 | ||
| FT Pct | 75.0 | 75.0 | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 6 | 2 | ||
| Total rebounds | 9 | 4 | ||
| Rebounds per game | 0.6 | 0.6 | ||
| Personal fouls | 4 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 1 | ||
| Turnovers | 8 | 2 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 3 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 17 | 9 | ||
| Points per game | 1.1 | 1.3 | ||
| Points per 40 min | 11.9 | 11.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | University of the Ozarks | W, 95-63 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Champion Christian | W, 102-79 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 11 | Crowley's Ridge (AR) | W, 108-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Mission University (Mo.) | W, 89-60 | - | 5 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Nov 18 | at Mid-America Christian | L, 102-97 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Crowley's Ridge (AR) | W, 90-76 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 28 | Mission University (Mo.) | W, 88-75 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Columbia (MO) | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Evangel (MO) | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at University of the Ozarks | W, 89-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Ouachita Baptist University | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cottey (MO) | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Central Baptist (AR) | W, 89-58 | - | 2 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 11 | Harris-Stowe (MO) | W, 95-51 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Hannibal-LaGrange (MO) | W, 87-50 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | at Stephens | L, 90-62 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UHSP | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Missouri Baptist | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | William Woods (MO) | W, 82-48 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 1 | Cottey (MO) | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Columbia (MO) | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Harris-Stowe (MO) | W, 94-56 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | at Hannibal-LaGrange (MO) | W, 85-46 | - | 10 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 13 | Central Baptist (AR) | W, 98-85 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Stephens | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | UHSP | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Missouri Baptist | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at William Woods (MO) | W, 77-58 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | vs. Cottey (MO) | W, 73-55 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | vs. Stephens | W, 102-88 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Columbia (MO) | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at William Carey (MS) | L, 71-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | University of the Ozarks | W, 95-63 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 4 | Champion Christian | W, 102-79 | - | 7 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 11 | Crowley's Ridge (AR) | W, 108-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at Mission University (Mo.) | W, 89-60 | - | 5 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 18 | at Mid-America Christian | L, 102-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Crowley's Ridge (AR) | W, 90-76 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 28 | Mission University (Mo.) | W, 88-75 | - | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 2 | at Columbia (MO) | L, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Evangel (MO) | L, 75-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at University of the Ozarks | W, 89-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 30 | at Ouachita Baptist University | L, 91-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cottey (MO) | W, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Central Baptist (AR) | W, 89-58 | - | 2 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | Harris-Stowe (MO) | W, 95-51 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 13 | Hannibal-LaGrange (MO) | W, 87-50 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 18 | at Stephens | L, 90-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UHSP | W, 94-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Missouri Baptist | W, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | William Woods (MO) | W, 82-48 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | Cottey (MO) | W, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Columbia (MO) | W, 89-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Harris-Stowe (MO) | W, 94-56 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | at Hannibal-LaGrange (MO) | W, 85-46 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 13 | Central Baptist (AR) | W, 98-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Stephens | W, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | UHSP | W, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Missouri Baptist | L, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at William Woods (MO) | W, 77-58 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Mar 1 | vs. Cottey (MO) | W, 73-55 | - | 3 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 2 | vs. Stephens | W, 102-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Columbia (MO) | L, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at William Carey (MS) | L, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 0 | 3.8 | 0.3-0.9 | 30.8 | 0.2-0.6 | 33.3 | 0.4-0.5 | 75.0 | 1.1 |
| Total | 15 | 0 | 3.8 | 0.3-0.9 | 30.8 | 0.2-0.6 | 33.3 | 0.4-0.5 | 75.0 | 1.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 0 | 57 | 4-13 | 30.8 | 3-9 | 33.3 | 6-8 | 75.0 | 17 |
| Total | 15 | 0 | 57 | 4-13 | 30.8 | 3-9 | 33.3 | 6-8 | 75.0 | 17 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 0 | 3.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
| Total | 15 | 0 | 3.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 0 | 3.8 | 0.2 | 0.4 | 0.6 | 0.3 | 0.0 | 0.2 | 0.5 | 0.4 | 0.2 | 0.0 |
| Total | 15 | 0 | 3.8 | 0.2 | 0.4 | 0.6 | 0.3 | 0.0 | 0.2 | 0.5 | 0.4 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 0 | 57 | 3 | 6 | 9 | 4 | 0 | 3 | 8 | 0.4 | 3 | 0 |
| Total | 15 | 0 | 57 | 3 | 6 | 9 | 4 | 0 | 3 | 8 | 0.4 | 3 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 15 | 0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 3.8 | 0.3-0.9 | 30.8 | 0.2-0.6 | 33.3 | 0.4-0.5 | 75.0 | 1.1 |
| Conference | 7 | 0 | 4.4 | 0.3-1.1 | 25.0 | 0.3-0.9 | 33.3 | 0.4-0.6 | 75.0 | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 3.7 | 0.0-0.6 | 0.0 | 0.0-0.4 | 0.0 | 0.4-0.6 | 75.0 | 0.4 |
| Away | 7 | 0 | 4.0 | 0.6-1.3 | 44.4 | 0.4-0.9 | 50.0 | 0.4-0.6 | 75.0 | 2.0 | |
| Neutral | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | 0 | 3.8 | 0.3-0.9 | 30.8 | 0.2-0.6 | 33.3 | 0.4-0.5 | 75.0 | 1.1 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 3.4 | 0.4-1.0 | 40.0 | 0.2-0.6 | 33.3 | 0.6-0.8 | 75.0 | 1.6 | |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 3.3 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.8-1.0 | 75.0 | 0.8 | |
| February | 3 | 0 | 6.0 | 0.7-1.3 | 50.0 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 2.0 | |
| March | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 57 | 4-13 | 30.8 | 3-9 | 33.3 | 6-8 | 75.0 | 17 |
| Conference | 7 | 0 | 31 | 2-8 | 25.0 | 2-6 | 33.3 | 3-4 | 75.0 | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 26 | 0-4 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Away | 7 | 0 | 28 | 4-9 | 44.4 | 3-6 | 50.0 | 3-4 | 75.0 | 14 | |
| Neutral | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | 0 | 57 | 4-13 | 30.8 | 3-9 | 33.3 | 6-8 | 75.0 | 17 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 17 | 2-5 | 40.0 | 1-3 | 33.3 | 3-4 | 75.0 | 8 | |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 4 | - | 13 | 0-4 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 | |
| February | 3 | 0 | 18 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 | |
| March | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 3.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 7 | 0 | 4.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 3.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 7 | 0 | 4.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | 0 | 3.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 3.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 | |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 3.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 3 | 0 | 6.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 3.8 | 0.2 | 0.4 | 0.6 | 0.3 | 0.0 | 0.2 | 0.5 | 0.4 | 0.2 | 0.0 |
| Conference | 7 | 0 | 4.4 | 0.3 | 0.3 | 0.6 | 0.1 | 0.0 | 0.1 | 0.3 | 0.5 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 3.7 | 0.3 | 0.3 | 0.6 | 0.1 | - | 0.1 | 0.9 | 0.2 | 0.1 | 0.0 |
| Away | 7 | 0 | 4.0 | 0.1 | 0.3 | 0.4 | 0.4 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 15 | 0 | 3.8 | 0.2 | 0.4 | 0.6 | 0.3 | 0.0 | 0.2 | 0.5 | 0.4 | 0.2 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| November | 5 | - | 3.4 | 0.2 | 0.4 | 0.6 | 0.2 | - | 0.4 | 1.2 | 0.3 | 0.2 | 0.0 | |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 3.3 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| February | 3 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.0 | |
| March | 1 | - | 3.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 57 | 3 | 6 | 9 | 4 | 0 | 3 | 8 | 0.4 | 3 | 0 |
| Conference | 7 | 0 | 31 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 0.5 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 26 | 2 | 2 | 4 | 1 | - | 1 | 6 | 0.2 | 1 | 0 |
| Away | 7 | 0 | 28 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 1.0 | 2 | 0 | |
| Neutral | 1 | - | 3 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 15 | 0 | 57 | 3 | 6 | 9 | 4 | 0 | 3 | 8 | 0.4 | 3 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 |
| November | 5 | - | 17 | 1 | 2 | 3 | 1 | - | 2 | 6 | 0.3 | 1 | 0 | |
| December | 1 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | |
| January | 4 | - | 13 | 2 | 2 | 4 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| February | 3 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | 0 | |
| March | 1 | - | 3 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 7 | 0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 7 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 15 | 0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 3 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Clark, Taylor Twins and Hooten Earn AMC All-Conference Honors
WALNUT RIDGE, Ark. (2/29/24) - Williams Baptist University women’s basketball juniors Kaylee Clark and Carmen Taylor were named American...
February 29, 2024
Lady Eagles Down Pioneers on the Road
PARAGOULD, Ark. (11/21/23) - The Williams Baptist University women’s basketball team beat Crowley’s Ridge College 90-76 on the road...
November 21, 2023