William Carey at Williams Baptist

(13-5)
8

( )
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| William Carey | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 8 | 8 | 4 |
| Williams Baptist | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 1 |
Box Score
William Carey
Williams Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner, Brooke cf | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rodriguez, Rachel rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sexton, Kristen 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Turner, Mary Grace dp | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Busby, Maranda ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Flanagan, Camryn p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Anna 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Oliver, Chloe c | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Sexton, Megan p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nations, Carlee 2b | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Walden, Aleigha lf | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Spencer, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Allison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 8 | 6 | 6 | 4 | 0 |
Batting
RBI:
Tanner, Brooke
, Rodriguez, Rachel (2)
, Turner, Mary Grace
, Walden, Aleigha (2)
Sac:
Walden, Aleigha
Sac Fly:
Walden, Aleigha
Baserunning
SB:
Oliver, Chloe
Fielding
E:
Sexton, Kristen
, Kennedy, Anna
, Oliver, Chloe
, Nations, Carlee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Weis rf | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Kayla Spray 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennedy Johnson 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alyssa Cordell 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Camryn Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Crossno lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kaydra Cole ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Macy Carter c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Knight dp | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Maddi Altenthal cf | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tess Temple p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cassidi Doyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jillian Hunter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 5 | 3 | 2 | 9 | 0 |
Batting
HR:
Alyssa Cordell
RBI:
Megan Weis (2)
, Alyssa Cordell
Sac:
Macy Carter
, Maddi Altenthal
Baserunning
CS:
Megan Weis
Fielding
E:
Kayla Spray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer, Taylor (W) | 4.0 | 3 | 4 | 1 | 0 | 3 | 1 |
| Gutierrez, Allison | 3.0 | 2 | 2 | 0 | 2 | 6 | 0 |
| Totals | 7.0 | 5 | 6 | 1 | 2 | 9 | 1 |
Pitching
Batters faced:
Spencer, Taylor (18)
, Gutierrez, Allison (13)
HBP:
Gutierrez, Allison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cassidi Doyle (L) | 4.2 | 8 | 3 | 2 | 4 | 4 | 0 |
| Jillian Hunter | 2.1 | 0 | 5 | 5 | 2 | 0 | 0 |
| Totals | 7.0 | 8 | 8 | 7 | 6 | 4 | 0 |
Pitching
Batters faced:
Cassidi Doyle (27)
, Jillian Hunter (9)
WP:
Jillian Hunter
HBP:
Cassidi Doyle
Other Information
| Location: | Gulf Shores, AL |
| Stadium: | Gulf Shores Sportsplex |
| Attendance: | 0 |
| Duration: | 17:00 |