Official Basketball Box Score
William's Baptist University at. Pensacola Christian College
11/15/2025 at 6:00 PM @ Sports Center

VISITORS: Williams Baptist (AR) (3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Deion Wesson........ *   10-24   2-12   2-2 1 0 3 24 6 4 7 35
2 Jamichael Franklin.. *   0-1   0-0   0-0 0 0 1 0 0 1 0 3
3 Amarion Wilson...... *   0-3   0-0   0-0 0 0 0 0 0 1 0 10
4 Kylen Kelly......... *   1-3   0-0   1-4 1 4 4 3 0 0 1 20
5 Davonta Tucker...... *   3-4   0-0   1-2 1 1 0 7 1 0 3 20
7 Christ Theodor...... *   1-3   0-0   1-2 1 1 1 3 1 2 3 23
10 Benjamin Noonan..... *   5-8   0-2   2-2 1 2 3 12 3 2 6 28
11 Nemo Ootsey-Peterson *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Jesse Washington.... *   12-22   7-11   5-7 6 9 15  3 36 3 1 0 37
22 Zion Whitmore....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 James Blair......... *   1-1   0-0   0-0 0 0 0 2 0 0 0 4
32 Rico Quinton........ *   1-3   0-0   0-0 0 7 2 2 1 3 0 19
34 Aseem Luckey........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       0 0 0 0  
TM TEAM................       0 0 0 0  
Totals.............. 34-72 9-25 12-19 11 24 35  17 89 15 14 20 199
TOTAL FG% 1st Half : 43.2% 2nd Half : 51.4% Game: 47.2%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 33.3% Game: 36.0%
F Throw% 1st Half : 66.7% 2nd Half : 61.5% Game: 63.2%

HOME TEAM: Pensacola Christian (3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Amano, Matt......... *   1-2   1-1   0-0 1 0 1 3 0 1 0 3
1 Stickles, Paul...... *   4-7   0-1   2-2 0 3 3 10 2 6 0 31
2 Azucena, Josh....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Pack, Kaiden........ *   4-9   1-4   0-0 1 6 2 9 3 6 1 36
5 Tipton, Sawyer...... *   0-1   0-0   0-0 0 0 0 0 0 0 0 3
10 Peck, Luke.......... *   1-3   1-3   0-0 0 0 3 3 0 5 0 12
13 Bertinato, Raul..... *   1-4   0-1   2-3 0 6 2 4 4 6 1 32
20 Hamilton, Trent..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 2
21 Ruhl, Hudson........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Woods, Deric........ *   2-3   0-0   0-0 0 4 2 4 0 2 1 16
24 Dickey, Jackson..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Skjoldager, Heath... *   0-1   0-0   0-0 0 1 2 0 1 0 1 6
32 Foster, Noah........ *   0-1   0-0   3-4 0 0 0 3 0 0 0 3
35 Logosh, Sheva....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
40 Akonofua, Goodnews.. *   5-12   0-0   0-0 2 3 0 10 1 0 0 21
50 Gerdts, Liam........ *   5-9   2-6   1-1 0 4 3 13 4 7 0 34
TM TEAM................ *       1 0 0 0  
TM TEAM................       1 0 0 0  
Totals.............. 23-52 5-16 8-10 5 27 32  18 59 15 33 4 199
TOTAL FG% 1st Half : 47.8% 2nd Half : 41.4% Game: 44.2%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 30.0% Game: 31.3%
F Throw% 1st Half : 75.0% 2nd Half : 83.3% Game: 80.0%

Score by Periods 1 2 Total
 
Williams Baptist (AR) 42 47 - 89
Pensacola Christian. 27 32 - 59
Technical fouls: WBU-None. PCC-None.
Points in the paint: WBU-50, PCC-30. Points off turnovers: WBU-39, PCC-14.
2nd chance points: WBU-11, PCC-4. Fast break points: WBU-23, PCC-5.
Bench Points: WBU-24, PCC-13.