UHSP at Williams Baptist (AR) December 14, 2024

(5-7, 0-6)
84
(4-6, 1-3)
87
Final 1 2 T
UHSP 39 45 84
Williams Baptist (AR) 39 48 87

Box Score

UHSP
Williams Baptist (AR)

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Yigit Ekinci 32 1-6 0-5 0-0 2 5 7 3 2 1 3 3 2
5 - Ahian Barnett 31 6-12 3-7 5-6 1 3 4 7 4 0 5 4 20
10 - Moctar Keita 18 4-6 0-0 0-0 1 0 1 1 1 0 2 5 8
13 - Jasmin Suvalija 31 8-14 7-13 0-0 0 1 1 1 1 0 0 0 23
33 - Brock Davis 31 7-11 1-2 3-4 2 4 6 2 2 1 3 2 18
RESERVES  
1 - Dwight Newsome 10 1-3 0-1 0-0 0 2 2 0 0 0 2 1 2
3 - Bryant Odunayo 28 4-7 0-2 0-0 1 5 6 4 0 0 2 1 8
4 - Sean Paradise Jr. 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
15 - Greg Anderson 0 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
21 - Christian Harwood 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Braylon Rios 9 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0
24 - Landon Engelage 5 0-1 0-1 0-0 2 0 2 1 0 0 1 0 0
TM - Team 3 2 5 1 0
TOTALS   32-63 12-34 8-10 12 24 36 19 10 3 21 17 84
    50.8% 35.3% 80.0%  

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Amarion Wilson 39 5-16 2-3 2-2 2 2 4 10 0 0 5 4 14
5 - Jadyn Ramsey 21 2-3 2-3 2-2 0 4 4 2 2 0 3 0 8
7 - Elisha Cofield 29 5-8 0-1 1-4 2 4 6 1 2 0 2 4 11
10 - Cooper Rabjohn 31 5-12 4-11 0-0 0 1 1 2 5 0 1 0 14
21 - EJ Johnson 36 7-8 2-2 4-9 4 6 10 1 3 0 1 3 20
RESERVES  
1 - Trahe Qualls 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Charles Brown Jr. 10 3-3 2-2 2-2 1 1 2 0 0 0 1 0 10
11 - Jamichael Franklin 10 1-5 0-0 0-2 2 1 3 1 2 0 0 1 2
23 - Jordan Johnson 4 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
45 - Antonio Trotter 19 2-5 1-3 0-0 0 0 0 0 2 0 0 3 5
TM - Team 2 1 3 0 0
TOTALS   31-63 14-28 11-21 13 20 33 17 16 0 14 15 87
    49.2% 50.0% 52.4%  

Game Information

Date/Time: December 14, 2024 - 3:00 PM
Location: Southerland-Mabee Center
Technical fouls: UHSP-1 ( Moctar Keita) ; Williams Baptist (AR)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat UHSP Williams Baptist (AR)
Field Goal 32-63 31-63
Field Goal % 50.8% 49.2%
3 Point 12-34 14-28
3 Point % 35.3% 50.0%
Free Throw 8-10 11-21
Free Throw % 80.0% 52.4%
Rebounds 36 33
Assists 19 17
Turnovers 21 14
Points off Turnovers 11 25
2nd Chance Points 13 14
Points in the Paint 38 26
Fastbreak Points 0 0
Bench Points 13 20
Largest Lead 3 18
Time of Largest Lead 2nd-04:50 1st-09:18
Trends Ties: 5; Lead Changes: 5
Field Goals %
UHSP
50.8%
49.2%
Williams Baptist (AR)
3 Point %
UHSP
35.3%
50.0%
Williams Baptist (AR)
Rebounds
UHSP
36
33
Williams Baptist (AR)
Turnovers
UHSP
21
14
Williams Baptist (AR)

Period1 Box Score

UHSP
Williams Baptist (AR)

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Yigit Ekinci 16 1-4 0-3 0-0 1 3 4 2 2 1 0 0 2
5 - Ahian Barnett 12 2-5 1-4 2-2 0 2 2 1 0 0 1 2 7
10 - Moctar Keita 8 2-2 0-0 0-0 0 0 0 0 0 0 2 1 4
13 - Jasmin Suvalija 17 6-10 5-9 0-0 0 1 1 1 0 0 0 0 17
33 - Brock Davis 15 1-3 0-1 0-0 1 1 2 1 1 1 3 0 2
RESERVES  
1 - Dwight Newsome 4 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
3 - Bryant Odunayo 14 2-3 0-1 0-0 1 3 4 4 0 0 0 0 4
4 - Sean Paradise Jr. 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
15 - Greg Anderson 0 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
21 - Christian Harwood 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Braylon Rios 3 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
24 - Landon Engelage 5 0-1 0-1 0-0 2 0 2 1 0 0 1 0 0
TM - Team 2 2 4 1 0
TOTALS   15-31 7-22 2-2 5 12 17 10 3 3 10 4 39
    48.4% 31.8% 100.0%  

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Amarion Wilson 20 1-7 0-1 0-0 0 2 2 5 0 0 3 0 2
5 - Jadyn Ramsey 14 2-3 2-3 2-2 0 2 2 2 1 0 2 0 8
7 - Elisha Cofield 12 5-5 0-0 0-2 1 2 3 0 1 0 0 2 10
10 - Cooper Rabjohn 13 0-5 0-5 0-0 0 1 1 2 2 0 0 0 0
21 - EJ Johnson 18 3-3 1-1 2-3 1 1 2 0 1 0 0 1 9
RESERVES  
1 - Trahe Qualls 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Charles Brown Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jamichael Franklin 8 1-5 0-0 0-0 2 1 3 0 2 0 0 1 2
23 - Jordan Johnson 4 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
45 - Antonio Trotter 11 2-2 1-1 0-0 0 0 0 0 1 0 0 2 5
TM - Team 2 0 2 0 0
TOTALS   15-33 5-14 4-7 4 9 13 9 8 0 6 6 39
    45.5% 35.7% 57.1%  

Period2 Box Score

UHSP
Williams Baptist (AR)

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Yigit Ekinci 16 0-2 0-2 0-0 1 2 3 1 0 0 3 3 0
5 - Ahian Barnett 19 4-7 2-3 3-4 1 1 2 6 4 0 4 2 13
10 - Moctar Keita 10 2-4 0-0 0-0 1 0 1 1 1 0 0 4 4
13 - Jasmin Suvalija 14 2-4 2-4 0-0 0 0 0 0 1 0 0 0 6
33 - Brock Davis 16 6-8 1-1 3-4 1 3 4 1 1 0 0 2 16
RESERVES  
1 - Dwight Newsome 6 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
3 - Bryant Odunayo 14 2-4 0-1 0-0 0 2 2 0 0 0 2 1 4
4 - Sean Paradise Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Greg Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christian Harwood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Braylon Rios 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
24 - Landon Engelage 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   17-32 5-12 6-8 4 10 14 9 7 0 10 13 45
    53.1% 41.7% 75.0%  

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Amarion Wilson 19 4-9 2-2 2-2 2 0 2 5 0 0 2 4 12
5 - Jadyn Ramsey 7 0-0 0-0 0-0 0 2 2 0 1 0 1 0 0
7 - Elisha Cofield 17 0-3 0-1 1-2 1 2 3 1 1 0 2 2 1
10 - Cooper Rabjohn 18 5-7 4-6 0-0 0 0 0 0 3 0 1 0 14
21 - EJ Johnson 18 4-5 1-1 2-6 3 5 8 1 2 0 1 2 11
RESERVES  
1 - Trahe Qualls 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Charles Brown Jr. 10 3-3 2-2 2-2 1 1 2 0 0 0 1 0 10
11 - Jamichael Franklin 2 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0
23 - Jordan Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Antonio Trotter 8 0-3 0-2 0-0 0 0 0 0 1 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   16-30 9-14 7-14 7 10 17 8 8 0 8 9 48
    53.3% 64.3% 50.0%