Official Basketball Box Score
Williams Baptist at. Bethel (TN)
11/27/2021 at 4:00 PM @ Crisp Arena

VISITORS: Williams Baptist (5-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Cortez King......... *   2-5   0-1   0-0 0 2 1 4 2 2 1 13
13 Shackeel Butters.... *   10-21   0-1   2-4 5 7 12  2 22 1 0 0 26
22 Rajhon McIntosh..... *   1-3   0-1   0-1 0 2 3 2 0 1 0 21
33 Braxton Haff........ *   1-7   0-2   0-0 0 0 0 2 2 2 1 31
45 Jayvon Clark........ *   0-4   0-1   2-2 1 1 0 2 0 0 0 9
1 TJ Clardy...........   4-9   1-2   0-0 1 1 3 9 0 0 0 22
3 Nash Davis..........   1-2   0-0   0-0 0 0 0 2 0 2 0 2
4 Jaymes Jackson......   1-4   0-0   1-2 1 0 2 3 0 3 1 14
5 EJ Anderson.........   0-3   0-2   0-0 0 0 2 0 0 1 1 11
10 Cory Sanders........   2-5   0-0   0-1 1 1 1 4 2 0 1 18
11 Tyreon "Duke" Hardin   3-6   1-2   0-0 0 1 3 7 1 1 0 17
12 Austin Cluck........   1-2   0-1   0-0 2 0 0 2 0 0 0 9
15 Cristian Rucker.....   0-1   0-0   2-2 0 0 0 2 0 1 0 8
TM Team................       0 0 0 0  
Totals.............. 26-72 2-13 7-12 11 15 26  17 61 8 13 5 201
TOTAL FG% 1st Half : 32.4% 2nd Half : 39.5% Game: 36.1%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 14.3% Game: 15.4%
F Throw% 1st Half : 50.0% 2nd Half : 62.5% Game: 58.3%

HOME TEAM: Bethel (TN) (5-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jamarius Mayberry... *   5-11   3-4   2-2 1 9 10  3 15 1 0 0 26
12 Tyler Neely......... *   2-4   0-1   0-0 0 3 0 4 0 2 0 16
13 Drew Thomas......... *   1-5   0-1   2-2 0 1 2 4 2 1 0 24
15 Jon Brown........... *   3-9   2-3   2-2 1 6 1 10 2 1 0 25
34 Arafat Shaibu....... *   3-10   0-0   0-1 2 1 0 6 0 0 1 17
3 Jarred Walker.......   2-2   0-0   2-2 0 2 0 6 5 1 3 12
11 Jose Nazario........   0-0   0-0   0-0 0 2 0 0 0 4 1 14
20 Tyreek Montgomery...   0-0   0-0   2-2 0 1 2 2 0 2 1 10
21 Hayden Thomas.......   4-9   3-5   2-2 1 2 0 13 2 0 0 18
22 Isaac Rankhorn......   1-2   0-0   3-3 0 0 1 5 1 1 0 6
30 LaDarrius Chigano...   1-1   1-1   0-0 1 0 1 3 0 0 0 7
31 Terrell Brown.......   1-1   0-0   0-2 0 0 0 2 0 0 0 5
44 Yassine Zlitni......   0-1   0-1   0-0 1 1 0 0 0 0 0 4
50 Kamron Rose.........   4-5   0-0   2-2 6 3 3 10 0 2 0 15
TM Team................       0 0 0 3  
Totals.............. 27-60 9-16 17-20 13 31 44  13 80 13 17 6 199
TOTAL FG% 1st Half : 59.4% 2nd Half : 28.6% Game: 45.0%
3-Pt. FG% 1st Half : 63.6% 2nd Half : 40.0% Game: 56.3%
F Throw% 1st Half : 100.0% 2nd Half : 76.9% Game: 85.0%

Score by Periods 1 2 Total
 
Williams Baptist.... 25 36 - 61
Bethel (TN)......... 52 28 - 80
Officials: Johnnie Lowery, Tres Sueiro, William Osborne
Attendance: 0
Technical fouls: WILLIAMS-None. BETHEL (-None.
Points in the paint: WILLIAMS-48, BETHEL (-30. Points off turnovers: WILLIAMS-19, BETHEL (-19.
2nd chance points: WILLIAMS-8, BETHEL (-17. Fast break points: WILLIAMS-4, BETHEL (-2.
Bench Points: WILLIAMS-29, BETHEL (-41.