Official Basketball Box Score
Williams Baptist University at. Freed-Hardeman (Tenn.)
2/12/2019 at 07:30 PM @ ,

VISITORS: Williams Baptist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Preto, Joao......... f   1-5   0-0   3-4 3 2 2 5 0 0 0 30
01 Carolina, Devante... g   6-15   1-5   0-0 3 3 3 13 1 4 3 37
03 Brewer, Brayden..... g   2-8   1-7   0-0 0 5 0 5 3 2 1 24
05 Littleton, Andrew... g   5-13   3-9   0-0 1 2 0 13 1 0 0 36
23 Anthony, Briheam.... *   6-14   0-3   4-4 0 7 0 16 2 2 0 37
02 Cobb, Travon........   3-13   2-7   1-1 2 5 0 9 1 0 2 24
11 Thompson, Allen.....   0-0   0-0   2-2 0 0 0 2 0 0 0 1
32 Savage, Juwan.......   1-2   0-0   2-4 4 3 4 4 0 1 0 10
TM TEAM................       0 0 0 0  
Totals.............. 24-70 7-31 12-15 13 27 40  9 67 8 9 6 199
TOTAL FG% Game: 34.3%
3-Pt. FG% Game: 22.6%
F Throw% Game: 80.0%

HOME TEAM: Freed-Hardeman
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Ben Eke............. f   1-2   0-0   0-0 1 2 0 2 1 1 2 13
24 Francis Agbata...... f   6-14   0-0   3-4 1 5 2 15 2 0 1 33
00 Kortland Martin..... g   9-18   9-14   1-2 2 2 1 28 4 0 0 35
03 Jalen Thompson...... g   6-10   5-8   0-0 0 2 1 17 5 0 2 35
11 John Musselwhite.... g   0-5   0-3   0-0 0 11 11  1 0 6 3 1 34
10 Shamir Rolle........   1-1   0-0   3-6 3 5 2 5 0 4 0 20
12 Gray Michael........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
14 Silas Clark.........   4-8   4-7   0-0 0 1 1 12 3 0 1 17
23 Charles Swain.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
32 Juwan Hampton.......   3-5   0-0   0-0 0 3 1 6 0 0 0 11
TM TEAM................       0 0 0 0  
Totals.............. 30-63 18-32 7-12 7 31 38  10 85 21 8 7 201
TOTAL FG% Game: 47.6%
3-Pt. FG% Game: 56.3%
F Throw% Game: 58.3%

Score by Periods 1 2 Total
 
Williams Baptist.... 30 37 - 67
Freed-Hardeman...... 37 48 - 85
Attendance: 0
Technical fouls: WBU-None. FHU-None.