2025-26 Baseball Statistics - Williams Baptist (AR)

Games
50
Runs
404
Batting Average
.317
On Base Percentage
.430
Slugging Percentage
.471
Home Runs
45
Team Summary
Title Record
Overall 31-19 (.620)
Conference 13-7 (.650)
Streak Lost 1
Home 21-10
Away 7-7
Neutral 3-2
Recent Results
Date Opponent Result
Apr 18 at Mission (Mo.) L, 14-4
Apr 27 vs. UHSP W, 12-2
Apr 27 vs. Columbia (MO) W, 8-4
Apr 28 vs. Central Baptist (AR) L, 2-1
Apr 29 vs. Columbia (MO) W, 4-3
Apr 29 vs. Central Baptist (AR) L, 12-6
Team Stats
Statistics Overall Conf
Games 50 20
At Bats 1507 639
Runs 404 149
Hits 477 199
Doubles 82 39
Triples 8 1
Home Runs 45 14
Runs Batted In 334 128
Extra Base Hits 135 54
Total Bases 710 282
Walks 246 95
Hit by pitch 74 27
Strikeouts 313 135
Sacrifice Flies 26 12
Sacrifice Hits 22 8
Hit into double play 25 13
Stolen Bases 132 39
Caught Stealing 18 9
Batting Average .317 .311
On Base Percentage .430 .415
Slugging Percentage .471 .441
Earned Run Average 6.02 6.42
WHIP 1.65 1.82
Shutouts 4 1
At Bats Against 1477 649
Batting Average Against .270 .284
Home Games Played 31 12
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 Trinity Christian (IL) W, 3-0 23 3 5 3 0 1 3 0 9 0 0
Feb 6 Trinity Christian (IL) L, 8-5 25 5 4 0 0 1 3 4 6 1 0
Feb 7 Trinity Christian (IL) L, 6-2 33 2 6 1 0 0 1 2 15 1 0
Feb 12 Blue Mountain Christian (MS) L, 8-2 28 2 8 1 0 0 2 2 3 2 0
Feb 12 Blue Mountain Christian (MS) L, 6-5 35 5 8 2 1 0 3 7 15 3 2
Feb 13 Blue Mountain Christian (MS) L, 5-0 26 0 6 0 0 0 0 0 7 0 0
Feb 13 Blue Mountain Christian (MS) L, 13-8 29 8 8 1 0 1 8 6 7 0 0
Feb 20 at William Carey (MS) L, 8-4 27 4 7 0 0 0 4 3 8 1 0
Feb 20 at William Carey (MS) L, 23-2 25 2 5 0 0 0 1 1 6 3 0
Feb 21 at William Carey (MS) L, 13-4 21 4 7 2 0 1 4 0 2 0 0
Feb 21 at William Carey (MS) L, 2-1 26 1 5 1 0 0 1 1 7 1 0
Feb 24 Philander Smith (AR) W, 11-5 30 11 14 1 0 0 9 5 5 3 1
Feb 24 Philander Smith (AR) W, 11-4 27 11 11 3 1 1 6 5 7 8 0
Feb 26 Arkansas Baptist W, 14-2 27 14 9 1 1 3 13 5 9 4 1
Feb 26 Arkansas Baptist W, 12-6 26 12 6 2 1 0 7 5 4 4 0
Feb 27 Arkansas Baptist W, 21-0 34 21 15 2 0 1 14 10 7 8 0
Feb 27 Arkansas Baptist W, 17-6 27 17 12 0 0 2 16 10 5 8 0
Mar 5 Hannibal-LaGrange (MO) W, 15-14 31 15 8 2 0 1 12 12 6 5 0
Mar 6 Hannibal-LaGrange (MO) W, 6-5 29 6 8 0 0 2 5 7 6 3 1
Mar 6 Hannibal-LaGrange (MO) W, 10-0 23 10 8 0 0 0 4 10 2 1 2
Mar 10 at Philander Smith (AR) W, 20-3 42 20 23 2 0 7 20 6 5 1 2
Mar 10 at Philander Smith (AR) W, 5-3 26 5 8 2 0 1 4 4 4 1 0
Mar 13 at Central Baptist (AR) L, 9-3 26 3 9 1 0 0 3 0 3 0 0
Mar 13 at Central Baptist (AR) L, 9-2 33 2 9 0 0 0 2 3 4 3 0
Mar 14 at Central Baptist (AR) W, 20-9 48 20 23 5 0 0 18 11 9 2 1
Mar 17 Arkansas Baptist W, 4-1 23 4 6 1 0 0 5 5 5 0 0
Mar 17 Arkansas Baptist W, 14-0 25 14 9 2 0 0 8 14 1 6 1
Mar 20 UHSP W, 7-6 27 7 11 2 0 2 7 3 6 0 0
Mar 20 UHSP W, 11-8 31 11 7 2 0 1 11 6 9 2 0
Mar 21 UHSP L, 12-9 36 9 10 2 0 0 4 7 10 6 0
Mar 25 Maranatha Baptist W, 16-2 23 16 8 1 0 1 12 7 3 7 0
Mar 25 Maranatha Baptist W, 17-2 33 17 14 3 0 5 15 7 4 16 0
Mar 27 Columbia (MO) L, 9-3 26 3 7 1 0 0 3 6 12 1 0
Mar 28 Columbia (MO) L, 6-1 33 1 6 1 0 0 1 0 11 0 1
Mar 28 Columbia (MO) W, 10-6 37 10 13 2 0 1 7 5 7 3 0
Apr 3 at Harris-Stowe (MO) W, 4-2 29 4 10 1 0 1 4 4 4 3 0
Apr 3 at Harris-Stowe (MO) W, 17-12 48 17 21 7 0 1 17 4 7 3 1
Apr 4 at Harris-Stowe (MO)   - - - - - - - - - - -
Apr 7 Arkansas Baptist W, 8-7 29 8 9 1 0 2 6 9 6 3 0
Apr 7 Arkansas Baptist W, 18-5 17 18 6 0 1 1 13 16 2 7 0
Apr 10 Crowley's Ridge (AR) W, 4-2 23 4 4 1 0 0 3 2 3 3 0
Apr 10 Crowley's Ridge (AR) W, 7-2 34 7 10 4 0 1 7 8 7 0 0
Apr 11 Crowley's Ridge (AR) L, 11-4 33 4 5 0 0 2 4 1 8 1 0
Apr 17 at Mission (Mo.) W, 5-1 29 5 9 2 0 1 5 1 9 0 0
Apr 17 at Mission (Mo.) W, 7-5 39 7 14 2 1 1 7 3 5 3 2
Apr 18 at Mission (Mo.) L, 14-4 24 4 7 4 0 0 4 2 7 0 1
Apr 27 vs. UHSP W, 12-2 32 12 14 3 2 0 9 6 5 3 0
Apr 27 vs. Columbia (MO) W, 8-4 41 8 16 4 0 1 8 0 11 1 0
Apr 28 vs. Central Baptist (AR) L, 2-1 34 1 9 1 0 0 1 3 5 1 2
Apr 29 vs. Columbia (MO) W, 4-3 37 4 8 2 0 1 4 2 3 0 0
Apr 29 vs. Central Baptist (AR) L, 12-6 37 6 12 1 0 1 6 6 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 Trinity Christian (IL) W, 3-0 2 0 0 11 4 0 4 5 .80 25
Feb 6 Trinity Christian (IL) L, 8-5 1 0 0 7 1 1 7 6 1.17 30
Feb 7 Trinity Christian (IL) L, 6-2 1 0 0 7 1 0 7 5 1.40 36
Feb 12 Blue Mountain Christian (MS) L, 8-2 0 0 1 9 1 1 9 7 1.29 31
Feb 12 Blue Mountain Christian (MS) L, 6-5 1 1 0 12 3 1 4 7 .57 44
Feb 13 Blue Mountain Christian (MS) L, 5-0 0 0 0 6 0 1 8 5 1.60 26
Feb 13 Blue Mountain Christian (MS) L, 13-8 3 0 0 12 2 1 7 6 1.17 38
Feb 20 at William Carey (MS) L, 8-4 0 0 0 7 0 1 8 3 2.67 30
Feb 20 at William Carey (MS) L, 23-2 1 0 0 5 0 1 9 5 1.80 27
Feb 21 at William Carey (MS) L, 13-4 1 1 1 12 3 0 6 7 .86 24
Feb 21 at William Carey (MS) L, 2-1 0 0 0 6 1 1 9 4 2.25 27
Feb 24 Philander Smith (AR) W, 11-5 3 0 1 15 1 0 3 8 .38 39
Feb 24 Philander Smith (AR) W, 11-4 0 0 2 19 5 0 4 7 .57 34
Feb 26 Arkansas Baptist W, 14-2 1 1 0 21 5 0 6 3 2.00 34
Feb 26 Arkansas Baptist W, 12-6 4 0 0 10 3 0 3 11 .27 35
Feb 27 Arkansas Baptist W, 21-0 3 1 0 20 3 1 2 7 .29 48
Feb 27 Arkansas Baptist W, 17-6 4 2 2 18 2 0 5 7 .71 45
Mar 5 Hannibal-LaGrange (MO) W, 15-14 5 2 0 13 3 2 5 11 .45 50
Mar 6 Hannibal-LaGrange (MO) W, 6-5 2 0 2 14 2 1 10 5 2.00 40
Mar 6 Hannibal-LaGrange (MO) W, 10-0 1 0 0 8 0 1 4 8 .50 34
Mar 10 at Philander Smith (AR) W, 20-3 0 0 0 46 9 0 6 6 1.00 48
Mar 10 at Philander Smith (AR) W, 5-3 1 0 0 13 3 0 7 6 1.17 31
Mar 13 at Central Baptist (AR) L, 9-3 1 1 0 10 1 3 5 10 .50 28
Mar 13 at Central Baptist (AR) L, 9-2 0 2 0 9 0 1 7 15 .47 38
Mar 14 at Central Baptist (AR) W, 20-9 2 0 0 28 5 0 7 9 .78 61
Mar 17 Arkansas Baptist W, 4-1 4 1 1 7 1 0 6 7 .86 34
Mar 17 Arkansas Baptist W, 14-0 2 1 0 11 2 0 4 12 .33 42
Mar 20 UHSP W, 7-6 1 1 1 19 4 0 5 7 .71 33
Mar 20 UHSP W, 11-8 2 1 0 12 3 0 4 10 .40 40
Mar 21 UHSP L, 12-9 4 0 1 12 2 1 8 8 1.00 48
Mar 25 Maranatha Baptist W, 16-2 5 4 0 12 2 0 7 8 .88 39
Mar 25 Maranatha Baptist W, 17-2 5 0 0 32 8 0 6 8 .75 45
Mar 27 Columbia (MO) L, 9-3 0 1 0 8 1 0 3 5 .60 33
Mar 28 Columbia (MO) L, 6-1 0 0 0 7 1 0 5 10 .50 33
Mar 28 Columbia (MO) W, 10-6 1 0 1 18 3 2 8 7 1.14 44
Apr 3 at Harris-Stowe (MO) W, 4-2 1 2 0 14 2 0 3 13 .23 36
Apr 3 at Harris-Stowe (MO) W, 17-12 0 1 0 31 8 0 7 11 .64 53
Apr 4 at Harris-Stowe (MO)   - - - - - - - - - -
Apr 7 Arkansas Baptist W, 8-7 0 0 0 16 3 0 5 8 .63 38
Apr 7 Arkansas Baptist W, 18-5 2 2 0 11 2 0 2 8 .25 37
Apr 10 Crowley's Ridge (AR) W, 4-2 1 0 1 5 1 0 7 7 1.00 27
Apr 10 Crowley's Ridge (AR) W, 7-2 2 0 0 17 5 1 6 9 .67 44
Apr 11 Crowley's Ridge (AR) L, 11-4 2 0 0 11 2 1 4 13 .31 36
Apr 17 at Mission (Mo.) W, 5-1 0 0 1 14 3 - 0 - - 31
Apr 17 at Mission (Mo.) W, 7-5 1 0 0 21 4 - 0 - - 43
Apr 18 at Mission (Mo.) L, 14-4 1 1 1 11 4 - 0 - - 29
Apr 27 vs. UHSP W, 12-2 1 0 1 21 5 0 8 6 1.33 40
Apr 27 vs. Columbia (MO) W, 8-4 1 0 2 23 5 1 6 10 .60 44
Apr 28 vs. Central Baptist (AR) L, 2-1 1 0 0 10 1 2 7 10 .70 38
Apr 29 vs. Columbia (MO) W, 4-3 0 0 1 13 3 0 12 12 1.00 40
Apr 29 vs. Central Baptist (AR) L, 12-6 0 0 2 16 2 0 8 17 .47 45
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 Trinity Christian (IL) W, 3-0 1 0 1 7.0 2 0 0 0.00 0.71 3 6 0
Feb 6 Trinity Christian (IL) L, 8-5 0 1 0 7.0 7 8 2 2.57 1.71 5 9 2
Feb 7 Trinity Christian (IL) L, 6-2 0 1 0 9.0 11 6 6 6.00 1.89 6 10 0
Feb 12 Blue Mountain Christian (MS) L, 8-2 0 1 0 7.0 11 8 6 7.71 2.14 4 6 1
Feb 12 Blue Mountain Christian (MS) L, 6-5 0 1 0 10.0 11 6 5 4.50 1.20 1 10 0
Feb 13 Blue Mountain Christian (MS) L, 5-0 0 1 0 7.0 3 5 3 3.86 1.43 7 6 0
Feb 13 Blue Mountain Christian (MS) L, 13-8 0 1 0 7.0 11 13 9 11.57 1.86 2 4 1
Feb 20 at William Carey (MS) L, 8-4 0 1 0 6.0 10 8 7 10.50 2.17 3 7 0
Feb 20 at William Carey (MS) L, 23-2 0 1 0 6.0 14 23 21 31.50 3.83 9 6 3
Feb 21 at William Carey (MS) L, 13-4 0 1 0 5.0 11 13 13 23.40 3.40 6 4 1
Feb 21 at William Carey (MS) L, 2-1 0 1 0 6.0 5 2 2 3.00 1.67 5 3 0
Feb 24 Philander Smith (AR) W, 11-5 1 0 0 7.0 3 5 5 6.43 0.57 1 10 0
Feb 24 Philander Smith (AR) W, 11-4 1 0 0 7.0 7 4 4 5.14 1.57 4 11 0
Feb 26 Arkansas Baptist W, 14-2 1 0 0 7.0 3 2 2 2.57 0.43 0 9 1
Feb 26 Arkansas Baptist W, 12-6 1 0 1 7.0 10 6 6 7.71 1.57 1 9 0
Feb 27 Arkansas Baptist W, 21-0 1 0 0 7.0 0 0 0 0.00 0.00 0 4 0
Feb 27 Arkansas Baptist W, 17-6 1 0 0 7.0 6 6 6 7.71 1.57 5 12 1
Mar 5 Hannibal-LaGrange (MO) W, 15-14 1 0 0 9.0 5 14 7 7.00 2.44 17 9 0
Mar 6 Hannibal-LaGrange (MO) W, 6-5 1 0 0 9.0 7 5 5 5.00 1.56 7 6 0
Mar 6 Hannibal-LaGrange (MO) W, 10-0 1 0 0 7.0 3 0 0 0.00 0.43 0 7 0
Mar 10 at Philander Smith (AR) W, 20-3 1 0 0 7.0 8 3 3 3.86 1.57 3 11 0
Mar 10 at Philander Smith (AR) W, 5-3 1 0 1 7.0 7 3 3 3.86 1.29 2 10 2
Mar 13 at Central Baptist (AR) L, 9-3 0 1 0 6.0 11 9 8 12.00 2.67 5 1 1
Mar 13 at Central Baptist (AR) L, 9-2 0 1 0 8.0 11 9 7 7.88 2.13 6 4 0
Mar 14 at Central Baptist (AR) W, 20-9 1 0 0 9.0 9 9 9 9.00 1.67 6 8 1
Mar 17 Arkansas Baptist W, 4-1 1 0 1 7.0 3 1 1 1.29 1.00 4 6 0
Mar 17 Arkansas Baptist W, 14-0 1 0 0 7.0 2 0 0 0.00 0.43 1 10 0
Mar 20 UHSP W, 7-6 1 0 0 7.0 9 6 6 7.71 1.71 3 12 1
Mar 20 UHSP W, 11-8 1 0 0 9.0 7 8 7 7.00 1.44 6 6 2
Mar 21 UHSP L, 12-9 0 1 0 9.0 15 12 12 12.00 2.11 4 4 0
Mar 25 Maranatha Baptist W, 16-2 1 0 0 7.0 4 2 0 0.00 0.86 2 7 0
Mar 25 Maranatha Baptist W, 17-2 1 0 0 7.0 6 2 0 0.00 1.57 5 10 0
Mar 27 Columbia (MO) L, 9-3 0 1 0 7.0 10 9 8 10.29 2.57 8 10 1
Mar 28 Columbia (MO) L, 6-1 0 1 0 9.0 9 6 1 1.00 1.56 5 2 0
Mar 28 Columbia (MO) W, 10-6 1 0 0 9.0 12 6 6 6.00 1.78 4 11 1
Apr 3 at Harris-Stowe (MO) W, 4-2 1 0 1 7.0 3 2 1 1.29 0.86 3 6 0
Apr 3 at Harris-Stowe (MO) W, 17-12 1 0 0 9.0 16 12 10 10.00 2.78 9 5 3
Apr 4 at Harris-Stowe (MO)   - - - - - - - - - - - -
Apr 7 Arkansas Baptist W, 8-7 1 0 0 7.0 5 7 4 5.14 1.43 5 8 0
Apr 7 Arkansas Baptist W, 18-5 1 0 0 5.0 6 5 5 9.00 1.60 2 3 0
Apr 10 Crowley's Ridge (AR) W, 4-2 1 0 1 7.0 10 2 2 2.57 1.86 3 3 0
Apr 10 Crowley's Ridge (AR) W, 7-2 1 0 1 9.0 7 2 1 1.00 1.00 2 6 0
Apr 11 Crowley's Ridge (AR) L, 11-4 0 1 0 9.0 14 11 9 9.00 2.22 6 9 0
Apr 17 at Mission (Mo.) W, 5-1 1 0 0 7.0 4 1 0 0.00 0.86 2 2 0
Apr 17 at Mission (Mo.) W, 7-5 1 0 0 9.0 11 5 4 4.00 1.78 5 8 0
Apr 18 at Mission (Mo.) L, 14-4 0 1 0 6.1 11 14 12 17.05 3.00 8 1 2
Apr 27 vs. UHSP W, 12-2 1 0 0 7.0 6 2 2 2.57 0.86 0 1 0
Apr 27 vs. Columbia (MO) W, 8-4 1 0 0 9.0 11 4 4 4.00 1.89 6 8 0
Apr 28 vs. Central Baptist (AR) L, 2-1 0 1 0 8.0 7 2 2 2.25 2.25 11 3 0
Apr 29 vs. Columbia (MO) W, 4-3 1 0 0 9.0 9 3 3 3.00 1.33 3 7 1
Apr 29 vs. Central Baptist (AR) L, 12-6 0 1 0 8.0 16 12 12 13.50 2.63 5 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 Trinity Christian (IL) W, 3-0 29 21 8 0 1.000 2 - - - 0 0
Feb 6 Trinity Christian (IL) L, 8-5 28 21 3 4 .857 - 2 - - 1 0
Feb 7 Trinity Christian (IL) L, 6-2 37 27 8 2 .946 - 3 - - 0 0
Feb 12 Blue Mountain Christian (MS) L, 8-2 31 21 8 2 .935 - 2 0 .000 0 0
Feb 12 Blue Mountain Christian (MS) L, 6-5 46 30 13 3 .935 - 1 - - 0 0
Feb 13 Blue Mountain Christian (MS) L, 5-0 28 21 5 2 .929 - 3 - - 0 0
Feb 13 Blue Mountain Christian (MS) L, 13-8 29 21 6 2 .931 - - 1 1.000 0 0
Feb 20 at William Carey (MS) L, 8-4 26 18 7 1 .962 1 3 - - 0 0
Feb 20 at William Carey (MS) L, 23-2 24 18 6 0 1.000 1 1 - - 1 0
Feb 21 at William Carey (MS) L, 13-4 22 15 7 0 1.000 - 2 - - 0 0
Feb 21 at William Carey (MS) L, 2-1 24 18 6 0 1.000 - 4 - - 0 0
Feb 24 Philander Smith (AR) W, 11-5 30 21 8 1 .967 - - - - 0 0
Feb 24 Philander Smith (AR) W, 11-4 32 21 9 2 .938 - - - - 0 0
Feb 26 Arkansas Baptist W, 14-2 27 21 6 0 1.000 - - - - 0 0
Feb 26 Arkansas Baptist W, 12-6 31 21 9 1 .968 - - - - 0 0
Feb 27 Arkansas Baptist W, 21-0 29 21 8 0 1.000 - - - - 0 0
Feb 27 Arkansas Baptist W, 17-6 25 21 4 0 1.000 - 2 1 .333 0 0
Mar 5 Hannibal-LaGrange (MO) W, 15-14 40 27 10 3 .925 - 2 - - 0 0
Mar 6 Hannibal-LaGrange (MO) W, 6-5 38 27 10 1 .974 1 3 - - 1 0
Mar 6 Hannibal-LaGrange (MO) W, 10-0 30 21 9 0 1.000 - - - - 0 0
Mar 10 at Philander Smith (AR) W, 20-3 28 21 7 0 1.000 - 2 - - 0 0
Mar 10 at Philander Smith (AR) W, 5-3 29 21 7 1 .966 - - 2 1.000 0 0
Mar 13 at Central Baptist (AR) L, 9-3 35 18 16 1 .971 1 2 2 .500 0 0
Mar 13 at Central Baptist (AR) L, 9-2 33 24 7 2 .939 1 4 - - 0 0
Mar 14 at Central Baptist (AR) W, 20-9 35 27 8 0 1.000 1 4 - - 0 0
Mar 17 Arkansas Baptist W, 4-1 27 21 6 0 1.000 - 1 - - 2 0
Mar 17 Arkansas Baptist W, 14-0 27 21 6 0 1.000 - 1 1 .500 0 0
Mar 20 UHSP W, 7-6 24 21 3 0 1.000 - - - - 0 0
Mar 20 UHSP W, 11-8 37 27 8 2 .946 - 2 - - 0 0
Mar 21 UHSP L, 12-9 46 27 14 5 .891 - 5 - - 0 0
Mar 25 Maranatha Baptist W, 16-2 36 21 12 3 .917 - - - - 0 0
Mar 25 Maranatha Baptist W, 17-2 35 21 12 2 .943 1 - - - 0 0
Mar 27 Columbia (MO) L, 9-3 29 21 7 1 .966 - - 1 1.000 0 0
Mar 28 Columbia (MO) L, 6-1 33 27 5 1 .970 1 1 - - 0 0
Mar 28 Columbia (MO) W, 10-6 35 27 8 0 1.000 1 - - - 0 0
Apr 3 at Harris-Stowe (MO) W, 4-2 28 21 6 1 .964 - 3 - - 0 0
Apr 3 at Harris-Stowe (MO) W, 17-12 37 27 7 3 .919 - 3 - - 2 0
Apr 4 at Harris-Stowe (MO)   - - - - - - - - - - -
Apr 7 Arkansas Baptist W, 8-7 33 21 11 1 .970 1 - - - 0 0
Apr 7 Arkansas Baptist W, 18-5 22 15 6 1 .955 2 1 - - 0 0
Apr 10 Crowley's Ridge (AR) W, 4-2 28 21 7 0 1.000 2 - - - 1 0
Apr 10 Crowley's Ridge (AR) W, 7-2 36 27 8 1 .972 1 1 - - 2 0
Apr 11 Crowley's Ridge (AR) L, 11-4 40 27 11 2 .950 3 2 - - 0 0
Apr 17 at Mission (Mo.) W, 5-1 30 21 8 1 .967 0 0 0 - 0 0
Apr 17 at Mission (Mo.) W, 7-5 40 27 11 2 .950 1 0 0 - 0 0
Apr 18 at Mission (Mo.) L, 14-4 24 19 3 2 .917 1 4 0 .000 0 0
Apr 27 vs. UHSP W, 12-2 34 21 11 2 .941 - 1 0 .000 0 0
Apr 27 vs. Columbia (MO) W, 8-4 40 27 10 3 .925 - - - - 0 0
Apr 28 vs. Central Baptist (AR) L, 2-1 37 24 12 1 .973 3 1 - - 1 0
Apr 29 vs. Columbia (MO) W, 4-3 38 27 10 1 .974 1 - - - 0 0
Apr 29 vs. Central Baptist (AR) L, 12-6 42 24 17 1 .976 1 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1507 404 477 82 8 45 334 246 313 132 18 .317 .430 .471
Conference 20 639 149 199 39 1 14 128 95 135 39 9 .311 .415 .441
Exhibition - - - - - - - - - - - - - - -
 
Home 31 883 275 261 42 5 29 212 186 207 106 9 .296 .443 .453
Away 14 443 98 157 29 1 13 94 43 80 21 7 .354 .416 .512
Neutral 5 181 31 59 11 2 3 28 17 26 5 2 .326 .393 .459
 
Wins 31 950 338 339 63 7 39 279 192 175 108 12 .357 .483 .561
Losses 19 557 66 138 19 1 6 55 54 138 24 6 .248 .329 .318
 
February 17 469 122 136 20 4 11 95 66 122 47 4 .290 .401 .420
March 18 552 173 187 29 0 21 141 113 107 57 8 .339 .470 .505
April 15 486 109 154 33 4 13 98 67 84 28 6 .317 .409 .481
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 74 26 22 710 135 25 283 379 .75 1875
Conference 20 27 12 8 282 54 13 98 158 .62 781
Exhibition - - - - 0 0 - - - - 0
 
Home 31 62 18 13 400 76 15 168 235 .71 1162
Away 14 9 8 3 227 43 7 74 89 .83 506
Neutral 5 3 0 6 83 16 3 41 55 .75 207
 
Wins 31 57 19 16 533 109 9 162 236 .69 1234
Losses 19 17 7 6 177 26 16 121 143 .85 641
 
February 17 25 6 7 197 35 9 101 103 .98 573
March 18 36 14 6 279 50 11 107 152 .70 721
April 15 13 6 9 234 50 5 75 124 .60 581
gp ip h r er bb k k/9 hr era whip
Total 50 375.1 399 303 251 220 333 7.98 25 6.02 1.65
Conference 20 161.1 184 142 115 109 120 6.69 12 6.42 1.82
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 31 236.0 219 167 128 123 235 8.96 11 4.88 1.45
Away 14 98.1 131 113 100 72 76 6.96 13 9.15 2.06
Neutral 5 41.0 49 23 23 25 22 4.83 1 5.05 1.80
 
Wins 31 235.0 201 127 106 114 231 8.85 13 4.06 1.34
Losses 19 140.1 198 176 145 106 102 6.54 12 9.30 2.17
 
February 17 119.0 125 115 97 62 126 9.53 10 7.34 1.57
March 18 140.0 138 104 83 88 134 8.61 9 5.34 1.61
April 15 116.1 136 84 71 70 73 5.65 6 5.49 1.77
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1604 1126 414 64 .960 27 67 8 .107 11 0
Conference 20 678 484 166 28 .959 14 36 3 .077 6 0
Exhibition - 0 - - - - - - - - - -
 
Home 31 998 708 248 42 .958 15 32 4 .111 7 0
Away 14 415 295 106 14 .966 7 32 4 .111 3 0
Neutral 5 191 123 60 8 .958 5 3 0 .000 1 0
 
Wins 31 990 705 253 32 .968 14 26 4 .133 8 0
Losses 19 614 421 161 32 .948 13 41 4 .089 3 0
 
February 17 498 357 121 20 .960 4 23 2 .080 2 0
March 18 597 420 155 22 .963 7 27 6 .182 3 0
April 15 509 349 138 22 .957 16 17 0 .000 6 0
Date Opponent Score Attend
Feb 6 Trinity Christian (IL) W, 3-0 0
Feb 6 Trinity Christian (IL) L, 8-5 0
Feb 7 Trinity Christian (IL) L, 6-2 0
Feb 12 Blue Mountain Christian (MS) L, 8-2 0
Feb 12 Blue Mountain Christian (MS) L, 6-5 0
Feb 13 Blue Mountain Christian (MS) L, 5-0 0
Feb 13 Blue Mountain Christian (MS) L, 13-8 0
Feb 20 at William Carey (MS) L, 8-4 0
Feb 20 at William Carey (MS) L, 23-2 0
Feb 21 at William Carey (MS) L, 13-4 0
Feb 21 at William Carey (MS) L, 2-1 0
Feb 24 Philander Smith (AR) W, 11-5 0
Feb 24 Philander Smith (AR) W, 11-4 0
Feb 26 Arkansas Baptist W, 14-2 0
Feb 26 Arkansas Baptist W, 12-6 0
Feb 27 Arkansas Baptist W, 21-0 0
Feb 27 Arkansas Baptist W, 17-6 0
Mar 5 Hannibal-LaGrange (MO) W, 15-14 0
Mar 6 Hannibal-LaGrange (MO) W, 6-5 0
Mar 6 Hannibal-LaGrange (MO) W, 10-0 0
Mar 10 at Philander Smith (AR) W, 20-3 35
Mar 10 at Philander Smith (AR) W, 5-3 0
Mar 13 at Central Baptist (AR) L, 9-3 225
Mar 13 at Central Baptist (AR) L, 9-2 255
Mar 14 at Central Baptist (AR) W, 20-9 304
Mar 17 Arkansas Baptist W, 4-1 0
Mar 17 Arkansas Baptist W, 14-0 0
Mar 20 UHSP W, 7-6 0
Mar 20 UHSP W, 11-8 0
Mar 21 UHSP L, 12-9 0
Mar 25 Maranatha Baptist W, 16-2 0
Mar 25 Maranatha Baptist W, 17-2 0
Mar 27 Columbia (MO) L, 9-3 0
Mar 28 Columbia (MO) L, 6-1 0
Mar 28 Columbia (MO) W, 10-6 0
Apr 3 at Harris-Stowe (MO) W, 4-2 120
Apr 3 at Harris-Stowe (MO) W, 17-12 120
Apr 4 at Harris-Stowe (MO)   -
Apr 7 Arkansas Baptist W, 8-7 0
Apr 7 Arkansas Baptist W, 18-5 0
Apr 10 Crowley's Ridge (AR) W, 4-2 0
Apr 10 Crowley's Ridge (AR) W, 7-2 0
Apr 11 Crowley's Ridge (AR) L, 11-4 0
Apr 17 at Mission (Mo.) W, 5-1 -
Apr 17 at Mission (Mo.) W, 7-5 -
Apr 18 at Mission (Mo.) L, 14-4 -
Apr 27 vs. UHSP W, 12-2 200
Apr 27 vs. Columbia (MO) W, 8-4 109
Apr 28 vs. Central Baptist (AR) L, 2-1 200
Apr 29 vs. Columbia (MO) W, 4-3 78
Apr 29 vs. Central Baptist (AR) L, 12-6 0