Williams Baptist (AR) vs. Central Baptist (AR)
3/13/2026 at Conway, Ark. (Bear)
Williams Baptist (AR) 2 (12-12, 3-2)

Player AB R H RBI BB SO PO A LOB
 
Cade Parks 2b 5 1 1 0 0 0 4 1 0
Gavin Mink ss 5 1 3 0 0 1 3 2 0
Lawson Aaron 3b 3 0 1 1 0 0 0 2 0
Mari Thomas lf 3 0 1 0 1 1 1 0 0
Mason Andrews 1b 3 0 1 1 0 1 4 1 3
Skylar Morrison rf 3 0 0 0 1 0 4 0 2
Tyler Merriman dh 3 0 1 0 0 0 0 0 0
   Luke Bullins rf 0 0 0 0 1 0 0 0 0
Brenden Campbell c 2 0 1 0 0 0 4 0 0
   Parker Cook 1 0 0 0 0 0 0 0 0
   Kaeden Kennedy 1 0 0 0 0 1 0 0 2
   Brett Cyprien 0 0 0 0 0 0 0 0 0
   Benjamin Bennett c 0 0 0 0 0 0 0 0 0
Will Riley cf 3 0 0 0 0 0 3 0 2
   DJ Coffey ph 1 0 0 0 0 0 0 0 0
Dawson Cloud p 0 0 0 0 0 0 1 0 0
   Reuben Barron 0 0 0 0 0 0 0 0 0
   Coleton Payton 0 0 0 0 0 0 0 1 0
   Brody Bradley 0 0 0 0 0 0 0 0 0
   Brady Swims dh 0 0 0 0 0 0 0 0 0
Totals 33 2 9 2 3 4 24 7 9
Central Baptist (AR) 9 (18-12, 4-1)

Player AB R H RBI BB SO PO A LOB
 
Preston White ss 4 1 2 1 1 0 1 0 0
Ryan Dauphinee 2b 5 2 2 2 0 1 1 3 4
Brayden Mayencourt 1b 5 0 2 1 0 2 8 0 0
   Carter Harris 0 0 0 0 0 0 0 0 0
Garrett Fitts lf 3 0 1 1 1 0 2 0 0
   Cade Collins 1 0 0 0 0 0 0 0 0
Josh Lumsden 3b 3 0 1 0 0 1 0 2 2
   Malik Simpson 0 1 0 0 0 0 0 0 0
George Astacio dh 3 2 1 0 1 0 0 0 2
   Jeremy Franco 0 0 0 0 1 0 0 0 0
Cesar Franco rf 3 2 1 1 1 0 6 0 0
   Cameron Harden ph 1 1 0 0 0 0 0 0 2
Aaron Prince cf 3 0 0 0 0 0 3 0 0
Danilo Taborda c 2 0 1 0 1 0 6 0 0
Dylan Parton p 0 0 0 0 0 0 0 3 0
   Jaxon Kirkhuff p 0 0 0 0 0 0 0 0 0
Totals 33 9 11 6 6 4 27 8 10
Score by Innings R H E
 
Williams Baptist (AR) 1 0 1 0 0 0 0 0 0 2 9 2
Central Baptist (AR) 1 0 0 0 3 2 3 0 X 9 11 0
Williams Baptist (AR): E - Dawson Cloud; Brody Bradley. RBI - Lawson Aaron; Mason Andrews. Sac - Lawson Aaron; Mason Andrews. GIDP - Tyler Merriman. SB - Mason Andrews; Luke Bullins 2.
Central Baptist (AR): 2B - Preston White; Ryan Dauphinee; Brayden Mayencourt. RBI - Preston White; Ryan Dauphinee 2; Brayden Mayencourt; Garrett Fitts; Cesar Franco. SB - Malik Simpson; George Astacio 2; Cameron Harden.
Williams Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dawson Cloud (L, 1-4) 5.0 7 4 3 1 2 0 1 0 0 0 22 23 8 5 83
Reuben Barron 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 10
Coleton Payton 1.2 3 3 2 0 1 0 1 0 1 0 7 9 3 1 24
Brody Bradley 0.0 0 0 0 2 0 0 1 0 1 0 0 3 0 0 13
Brady Swims 0.2 1 0 0 1 1 0 0 0 1 0 3 5 1 0 15
Mason Andrews 0.2 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Totals 8.0 11 9 7 6 4 0 3 0 3 0 33 43 13 6 146
Central Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Parton (W, 6-1) 7.0 8 2 2 2 1 0 0 0 0 0 26 30 13 6 103
Jaxon Kirkhuff 2.0 1 0 0 1 3 0 0 0 0 0 7 8 2 1 34
Totals 9.0 9 2 2 3 4 0 0 0 0 0 33 38 15 7 137
Williams Baptist (AR): Batters Faced - Mason Andrews; Dawson Cloud 23; Reuben Barron 2; Coleton Payton 9; Brody Bradley 3; Brady Swims 5. WP - Dawson Cloud; Coleton Payton; Brody Bradley. HBP - Coleton Payton; Brody Bradley; Brady Swims.
Central Baptist (AR): Batters Faced - Dylan Parton 30; Jaxon Kirkhuff 8.
Umpires - HP: Todd Hull , 1B: Tim Bowser , 2B: Jay Muse
Start: 2:42 PM Duration: 1:37 Attendance: 255