Williams Baptist (AR vs. Hannibal-LaGrange (M
3/22/2025 at Hannibal,MO
Williams Baptist (AR 13 (17-9, 10-8)

Player AB R H RBI BB SO PO A LOB
 
Gavin Mink 2b 3 0 0 1 1 0 1 0 2
Jacob Watkins ss 3 0 0 1 0 0 0 0 0
   Ethan Mannion c 1 0 1 0 0 0 2 0 0
Alex Orman dh 3 2 0 0 0 1 0 0 0
   Aiden Watters ph 1 0 0 0 0 1 0 0 0
   Mari Thomas ss 1 0 0 0 0 0 0 0 0
Nicholas Jones c 4 1 2 1 0 0 10 0 0
   J.D. Burton pr 0 0 0 0 0 0 0 0 0
   Skylar Morrison 1b 0 0 0 0 0 0 1 0 0
Lawson Aaron 3b 5 1 1 0 0 0 2 0 2
   Josh Bennett pr 0 1 0 0 0 0 0 0 0
Connor Brinkley 1b 4 2 2 2 0 0 1 0 1
Tyrell Burnett lf 4 4 4 3 0 0 0 0 0
Luke Bullins rf 4 1 3 3 0 0 3 0 0
Cody Jones cf 3 1 2 1 0 0 1 0 1
   Kaeden Kennedy cf 1 0 0 0 0 0 0 0 1
Nash Koczka p 0 0 0 0 0 0 0 1 0
Totals 37 13 15 12 1 2 21 1 7
Hannibal-LaGrange (M 2 (3-17, 2-16)

Player AB R H RBI BB SO PO A LOB
 
Gabriel Ibarra ss 4 0 0 0 0 2 0 2 0
Ricky Seda 2b 3 0 0 0 0 2 4 3 0
Charlie Culp lf 2 2 1 0 0 0 1 0 0
Isaac Phillips 1b 2 0 1 0 1 1 6 0 0
Cole Arndorfer c 2 0 1 1 0 1 2 0 0
   Bryant Morales pr 0 0 0 0 0 0 0 0 0
Jackson Maxwell dh 2 0 0 1 0 1 0 0 2
Ethan Eskew cf 2 0 0 0 0 1 5 0 0
   Zachary Johnston cf 1 0 0 0 0 1 2 0 3
Dylan Garcia 3b 3 0 0 0 0 0 0 2 0
Kenyon Tollison rf 3 0 0 0 0 3 1 0 0
Andrew Arnce p 0 0 0 0 0 0 0 0 0
   Rylan Hankins p 0 0 0 0 0 0 0 0 0
   Cohen Ring p 0 0 0 0 0 0 0 0 0
Totals 24 2 3 2 1 12 21 7 5
Score by Innings R H E
 
Williams Baptist (AR) 0 2 0 2 1 8 0 13 15 0
Hannibal-LaGrange (MO) 0 0 0 1 0 1 0 2 3 5
Williams Baptist (AR: 2B - Nicholas Jones; Tyrell Burnett; Luke Bullins. HR - Tyrell Burnett. RBI - Gavin Mink; Jacob Watkins; Nicholas Jones; Connor Brinkley 2; Tyrell Burnett 3; Luke Bullins 3; Cody Jones. Sac - Gavin Mink; Jacob Watkins.
Hannibal-LaGrange (M: E - Gabriel Ibarra; Charlie Culp; Ethan Eskew; Dylan Garcia; Kenyon Tollison. RBI - Cole Arndorfer; Jackson Maxwell.
Williams Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nash Koczka (W, 1-0) 6.0 3 2 2 1 10 0 0 0 3 0 21 25 7 1 96
Connor Brinkley 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 11
Totals 7.0 3 2 2 1 12 0 0 0 3 0 24 28 7 2 107
Hannibal-LaGrange (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Arnce (L, 0-1) 4.0 8 4 4 0 1 1 0 0 0 0 19 19 7 3 75
Rylan Hankins 1.2 4 7 3 0 0 0 1 1 1 0 10 13 4 1 38
Cohen Ring 1.1 3 2 0 1 1 0 0 0 0 0 8 9 1 2 36
Totals 7.0 15 13 7 1 2 1 1 1 1 0 37 41 12 6 149
Williams Baptist (AR: Batters Faced - Connor Brinkley 3; Nash Koczka 25. HBP - Nash Koczka 3.
Hannibal-LaGrange (M: Batters Faced - Andrew Arnce 19; Rylan Hankins 13; Cohen Ring 9. WP - Rylan Hankins. BK - Rylan Hankins. HBP - Rylan Hankins.

Start: 12:00 PM Duration: 2:15 Attendance: 20