2023-24 Baseball Statistics - Williams Baptist (AR)

Games
50
Runs
357
Batting Average
.308
On Base Percentage
.397
Slugging Percentage
.461
Home Runs
49
Team Summary
Title Record
Overall 30-20 (.600)
Conference 9-12 (.429)
Streak Lost 1
Home 18-9
Away 9-9
Neutral 3-2
Recent Results
Date Opponent Result
Apr 26 at Central Baptist (AR) L, 16-6
Apr 30 vs. William Woods (MO) W, 6-3
Apr 30 vs. Missouri Baptist L, 12-2
May 1 vs. Hannibal-LaGrange (MO) W, 9-6
May 1 vs. Columbia (MO) W, 2-0
May 2 vs. Central Baptist (AR) L, 11-3
Team Stats
Statistics Overall Conf
Games 50 21
At Bats 1534 675
Runs 357 154
Hits 472 202
Doubles 82 36
Triples 3 1
Home Runs 49 25
Runs Batted In 320 137
Extra Base Hits 134 62
Total Bases 707 315
Walks 183 68
Hit by pitch 57 23
Strikeouts 287 125
Sacrifice Flies 19 8
Sacrifice Hits 29 11
Hit into double play 29 12
Stolen Bases 53 16
Caught Stealing 18 7
Batting Average .308 .299
On Base Percentage .397 .379
Slugging Percentage .461 .467
Earned Run Average 5.75 7.50
WHIP 1.61 1.88
Shutouts 2 1
At Bats Against 1549 697
Batting Average Against .294 .327
Home Games Played 27 12
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 1 at Evangel (MO) L, 8-5 29 5 9 2 0 1 4 4 7 0 1
Feb 1 at Evangel (MO) L, 5-4 27 4 6 1 0 0 2 1 7 0 0
Feb 2 at Evangel (MO) W, 5-3 26 5 4 1 0 0 5 4 5 2 0
Feb 2 at Evangel (MO) W, 7-3 27 7 8 2 0 0 6 2 6 0 0
Feb 9 Southwestern W, 5-3 26 5 8 3 0 1 4 3 6 0 1
Feb 9 Southwestern W, 7-5 26 7 7 1 0 1 5 2 4 1 1
Feb 10 Southwestern W, 3-2 30 3 8 1 0 0 3 3 5 0 0
Feb 10 Southwestern W, 8-4 28 8 11 1 0 0 7 5 9 5 0
Feb 15 at Champion Christian College L, 6-5 26 5 8 1 0 0 5 2 2 1 0
Feb 15 at Champion Christian College L, 4-3 27 3 6 2 0 0 3 2 7 0 0
Feb 17 Champion Christian   - - - - - - - - - - -
Feb 17 Champion Christian   - - - - - - - - - - -
Feb 20 at Philander Smith (AR)   - - - - - - - - - - -
Feb 20 at Philander Smith (AR)   - - - - - - - - - - -
Feb 23 Trinity Christian (IL) W, 3-2 27 3 7 2 0 0 2 6 5 0 2
Feb 23 Trinity Christian (IL) L, 6-5 29 5 9 1 0 2 5 2 7 3 0
Feb 24 Trinity Christian (IL) W, 9-3 29 9 12 2 0 3 9 1 5 4 1
Feb 24 Trinity Christian (IL) W, 7-3 24 7 9 2 0 2 7 1 9 0 0
Mar 1 Philander Smith (AR) W, 2-1 25 2 4 0 0 1 2 2 5 0 0
Mar 1 Philander Smith (AR) W, 12-3 31 12 12 2 1 0 10 4 4 5 1
Mar 2 Philander Smith (AR) W, 9-1 21 9 6 1 0 2 9 8 3 3 0
Mar 2 Philander Smith (AR) W, 13-5 30 13 13 3 0 1 11 6 4 3 1
Mar 7 at Mississippi Valley State W, 12-3 42 12 17 2 0 1 12 5 6 0 0
Mar 7 at Mississippi Valley State W, 7-3 39 7 9 2 0 0 5 6 6 2 0
Mar 15 UHSP L, 11-10 42 10 9 3 0 0 10 3 7 3 0
Mar 16 UHSP W, 3-2 24 3 5 1 0 0 2 3 6 1 1
Mar 16 UHSP W, 11-10 32 11 10 1 1 0 5 5 9 6 0
Mar 22 Columbia (MO) L, 9-4 26 4 5 0 0 1 4 5 7 0 0
Mar 22 Columbia (MO) L, 10-7 31 7 7 2 0 1 7 5 12 1 0
Mar 23 Columbia (MO) L, 14-4 28 4 9 2 0 0 4 1 3 0 0
Mar 26 Crowley's Ridge (AR) W, 13-8 38 13 19 4 0 1 13 3 5 1 1
Mar 29 at Harris-Stowe (MO) W, 14-0 37 14 16 1 0 4 14 4 6 0 0
Mar 29 at Harris-Stowe (MO) W, 21-2 50 21 28 6 0 3 21 5 4 0 0
Mar 30 at Harris-Stowe (MO) W, 17-15 44 17 17 4 0 4 16 4 5 0 0
Apr 2 Blue Mountain Christian (MS) W, 16-11 31 16 13 3 0 3 12 8 5 4 0
Apr 2 Blue Mountain Christian (MS) L, 9-7 27 7 10 1 0 3 7 7 4 0 1
Apr 5 Hannibal-LaGrange (MO) L, 5-3 30 3 9 1 0 1 2 3 3 0 1
Apr 5 Hannibal-LaGrange (MO) W, 10-3 32 10 12 2 0 2 9 4 2 3 1
Apr 6 Hannibal-LaGrange (MO) W, 11-1 29 11 10 3 0 2 11 4 4 2 0
Apr 9 at UAPB   - - - - - - - - - - -
Apr 9 at UAPB   - - - - - - - - - - -
Apr 12 at Missouri Baptist L, 14-4 28 4 5 0 0 3 4 1 7 0 0
Apr 12 at Missouri Baptist L, 9-8 34 8 6 0 0 2 5 5 6 0 0
Apr 13 at Missouri Baptist L, 11-1 28 1 4 1 0 1 1 2 5 0 0
Apr 16 at Crowley's Ridge (AR) W, 14-4 33 14 13 0 0 1 13 9 8 0 0
Apr 19 William Woods (MO) L, 2-1 25 1 6 0 0 0 1 1 7 0 1
Apr 19 William Woods (MO) L, 4-3 31 3 6 2 0 0 2 1 5 0 1
Apr 20 William Woods (MO) W, 12-5 45 12 19 5 0 0 10 3 7 0 1
Apr 24 at Central Baptist (AR) W, 3-2 26 3 8 0 0 1 3 3 7 0 1
Apr 24 at Central Baptist (AR) L, 16-1 22 1 1 0 0 0 1 3 7 0 0
Apr 26 at Central Baptist (AR) L, 16-6 31 6 10 2 0 0 5 3 6 0 0
Apr 30 vs. William Woods (MO) W, 6-3 33 6 9 2 0 0 6 5 7 3 0
Apr 30 vs. Missouri Baptist L, 12-2 30 2 8 0 0 1 2 1 6 0 0
May 1 vs. Hannibal-LaGrange (MO) W, 9-6 30 9 8 3 0 0 9 7 6 0 0
May 1 vs. Columbia (MO) W, 2-0 35 2 8 0 0 0 2 1 5 0 0
May 2 vs. Central Baptist (AR) L, 11-3 33 3 9 1 1 0 3 5 4 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 1 at Evangel (MO) L, 8-5 0 0 0 14 3 0 6 7 .86 33
Feb 1 at Evangel (MO) L, 5-4 0 0 1 7 1 1 5 7 .71 29
Feb 2 at Evangel (MO) W, 5-3 4 1 0 5 1 1 7 8 .88 35
Feb 2 at Evangel (MO) W, 7-3 0 1 2 10 2 1 8 6 1.33 32
Feb 9 Southwestern W, 5-3 0 0 0 14 4 0 3 8 .38 29
Feb 9 Southwestern W, 7-5 0 1 0 11 2 0 8 7 1.14 29
Feb 10 Southwestern W, 3-2 3 0 1 9 1 2 13 4 3.25 37
Feb 10 Southwestern W, 8-4 6 0 0 12 1 1 4 3 1.33 39
Feb 15 at Champion Christian College L, 6-5 0 1 1 9 1 - 0 - - 30
Feb 15 at Champion Christian College L, 4-3 0 0 0 8 2 - 0 - - 29
Feb 17 Champion Christian   - - - - - - - - - -
Feb 17 Champion Christian   - - - - - - - - - -
Feb 20 at Philander Smith (AR)   - - - - - - - - - -
Feb 20 at Philander Smith (AR)   - - - - - - - - - -
Feb 23 Trinity Christian (IL) W, 3-2 0 0 0 9 2 0 3 10 .30 33
Feb 23 Trinity Christian (IL) L, 6-5 0 0 0 16 3 0 4 9 .44 31
Feb 24 Trinity Christian (IL) W, 9-3 1 0 0 23 5 0 4 8 .50 31
Feb 24 Trinity Christian (IL) W, 7-3 1 2 0 17 4 1 2 7 .29 28
Mar 1 Philander Smith (AR) W, 2-1 0 0 1 7 1 0 9 7 1.29 28
Mar 1 Philander Smith (AR) W, 12-3 2 0 1 16 3 0 4 7 .57 38
Mar 2 Philander Smith (AR) W, 9-1 0 0 0 13 3 3 6 6 1.00 29
Mar 2 Philander Smith (AR) W, 13-5 0 1 0 19 4 0 5 8 .63 37
Mar 7 at Mississippi Valley State W, 12-3 2 1 0 22 3 0 9 9 1.00 50
Mar 7 at Mississippi Valley State W, 7-3 0 0 0 11 2 0 9 11 .82 45
Mar 15 UHSP L, 11-10 0 1 0 12 3 0 12 11 1.09 46
Mar 16 UHSP W, 3-2 0 0 1 6 1 0 4 8 .50 28
Mar 16 UHSP W, 11-10 4 0 1 13 2 2 10 2 5.00 42
Mar 22 Columbia (MO) L, 9-4 0 0 0 8 1 0 6 8 .75 31
Mar 22 Columbia (MO) L, 10-7 1 1 1 12 3 1 6 8 .75 39
Mar 23 Columbia (MO) L, 14-4 1 0 0 11 2 1 10 6 1.67 30
Mar 26 Crowley's Ridge (AR) W, 13-8 3 1 1 26 5 0 5 11 .45 46
Mar 29 at Harris-Stowe (MO) W, 14-0 1 1 0 29 5 0 2 13 .15 43
Mar 29 at Harris-Stowe (MO) W, 21-2 1 1 0 43 9 0 6 9 .67 57
Mar 30 at Harris-Stowe (MO) W, 17-15 4 0 0 33 8 0 6 15 .40 52
Apr 2 Blue Mountain Christian (MS) W, 16-11 1 1 1 25 6 0 6 7 .86 42
Apr 2 Blue Mountain Christian (MS) L, 9-7 1 1 0 20 4 2 5 9 .56 36
Apr 5 Hannibal-LaGrange (MO) L, 5-3 0 0 0 13 2 0 8 8 1.00 33
Apr 5 Hannibal-LaGrange (MO) W, 10-3 1 1 3 20 4 0 9 12 .75 41
Apr 6 Hannibal-LaGrange (MO) W, 11-1 1 0 1 19 5 0 11 3 3.67 35
Apr 9 at UAPB   - - - - - - - - - -
Apr 9 at UAPB   - - - - - - - - - -
Apr 12 at Missouri Baptist L, 14-4 1 0 0 14 3 2 6 7 .86 30
Apr 12 at Missouri Baptist L, 9-8 2 0 1 12 2 1 12 7 1.71 42
Apr 13 at Missouri Baptist L, 11-1 1 0 0 8 2 0 11 8 1.38 31
Apr 16 at Crowley's Ridge (AR) W, 14-4 5 0 2 16 1 0 5 8 .63 49
Apr 19 William Woods (MO) L, 2-1 0 1 0 6 0 1 5 7 .71 27
Apr 19 William Woods (MO) L, 4-3 0 1 1 8 2 0 9 12 .75 34
Apr 20 William Woods (MO) W, 12-5 1 0 0 24 5 0 9 7 1.29 49
Apr 24 at Central Baptist (AR) W, 3-2 0 1 0 11 1 1 9 3 3.00 30
Apr 24 at Central Baptist (AR) L, 16-1 1 0 1 1 0 0 9 5 1.80 27
Apr 26 at Central Baptist (AR) L, 16-6 3 0 1 12 2 3 8 7 1.14 38
Apr 30 vs. William Woods (MO) W, 6-3 1 0 2 11 2 0 14 5 2.80 41
Apr 30 vs. Missouri Baptist L, 12-2 1 0 0 11 1 3 8 8 1.00 32
May 1 vs. Hannibal-LaGrange (MO) W, 9-6 1 0 3 11 3 0 5 12 .42 41
May 1 vs. Columbia (MO) W, 2-0 2 0 0 8 0 1 15 6 2.50 38
May 2 vs. Central Baptist (AR) L, 11-3 0 0 2 12 2 1 14 6 2.33 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 1 at Evangel (MO) L, 8-5 0 1 0 6.0 11 8 7 10.50 2.33 3 4 2
Feb 1 at Evangel (MO) L, 5-4 0 1 0 6.0 12 5 5 7.50 2.00 0 3 0
Feb 2 at Evangel (MO) W, 5-3 1 0 1 7.0 4 3 2 2.57 1.00 3 6 0
Feb 2 at Evangel (MO) W, 7-3 1 0 1 7.0 8 3 3 3.86 1.57 3 7 0
Feb 9 Southwestern W, 5-3 1 0 1 7.0 7 3 3 3.86 1.29 2 7 1
Feb 9 Southwestern W, 7-5 1 0 0 7.0 7 5 3 3.86 1.29 2 11 1
Feb 10 Southwestern W, 3-2 1 0 0 9.0 2 2 2 2.00 0.78 5 10 0
Feb 10 Southwestern W, 8-4 1 0 1 7.0 6 4 4 5.14 1.57 5 7 1
Feb 15 at Champion Christian College L, 6-5 0 0 0 6.0 5 6 1 1.50 1.33 3 8 1
Feb 15 at Champion Christian College L, 4-3 0 0 0 6.2 10 4 4 5.40 1.95 3 3 0
Feb 17 Champion Christian   - - - - - - - - - - - -
Feb 17 Champion Christian   - - - - - - - - - - - -
Feb 20 at Philander Smith (AR)   - - - - - - - - - - - -
Feb 20 at Philander Smith (AR)   - - - - - - - - - - - -
Feb 23 Trinity Christian (IL) W, 3-2 1 0 0 8.0 7 2 2 2.25 1.38 4 7 0
Feb 23 Trinity Christian (IL) L, 6-5 0 1 0 7.0 11 6 6 7.71 2.00 3 5 3
Feb 24 Trinity Christian (IL) W, 9-3 1 0 0 7.0 8 3 1 1.29 1.43 2 7 1
Feb 24 Trinity Christian (IL) W, 7-3 1 0 0 7.0 7 3 3 3.86 1.57 4 7 1
Mar 1 Philander Smith (AR) W, 2-1 1 0 0 8.0 5 1 1 1.13 0.75 1 9 0
Mar 1 Philander Smith (AR) W, 12-3 1 0 0 7.0 6 3 3 3.86 1.00 1 6 0
Mar 2 Philander Smith (AR) W, 9-1 1 0 0 7.0 4 1 1 1.29 0.71 1 7 0
Mar 2 Philander Smith (AR) W, 13-5 1 0 0 7.0 10 5 3 3.86 1.43 0 2 1
Mar 7 at Mississippi Valley State W, 12-3 1 0 0 9.0 5 3 2 2.00 1.00 4 8 2
Mar 7 at Mississippi Valley State W, 7-3 1 0 0 9.0 4 3 1 1.00 0.89 4 14 1
Mar 15 UHSP L, 11-10 0 1 0 10.0 17 11 10 9.00 2.00 3 8 3
Mar 16 UHSP W, 3-2 1 0 0 7.0 6 2 1 1.29 1.14 2 4 1
Mar 16 UHSP W, 11-10 1 0 1 9.0 13 10 9 9.00 1.89 4 13 2
Mar 22 Columbia (MO) L, 9-4 0 1 0 7.0 16 9 5 6.43 2.86 4 6 4
Mar 22 Columbia (MO) L, 10-7 0 1 0 9.0 12 10 10 10.00 1.67 3 7 3
Mar 23 Columbia (MO) L, 14-4 0 1 0 7.0 16 14 13 16.71 2.43 1 5 4
Mar 26 Crowley's Ridge (AR) W, 13-8 1 0 0 9.0 12 8 4 4.00 1.33 0 7 1
Mar 29 at Harris-Stowe (MO) W, 14-0 1 0 0 7.0 7 0 0 0.00 1.14 1 10 0
Mar 29 at Harris-Stowe (MO) W, 21-2 1 0 0 7.0 7 2 2 2.57 1.14 1 12 0
Mar 30 at Harris-Stowe (MO) W, 17-15 1 0 1 9.0 17 15 13 13.00 2.11 2 10 2
Apr 2 Blue Mountain Christian (MS) W, 16-11 1 0 1 7.0 13 11 10 12.86 2.14 2 6 3
Apr 2 Blue Mountain Christian (MS) L, 9-7 0 1 0 7.0 9 9 8 10.29 1.71 3 7 0
Apr 5 Hannibal-LaGrange (MO) L, 5-3 0 1 0 7.0 6 5 4 5.14 1.00 1 7 0
Apr 5 Hannibal-LaGrange (MO) W, 10-3 1 0 0 9.0 12 3 2 2.00 1.67 3 13 0
Apr 6 Hannibal-LaGrange (MO) W, 11-1 1 0 0 7.0 3 1 0 0.00 0.86 3 4 0
Apr 9 at UAPB   - - - - - - - - - - - -
Apr 9 at UAPB   - - - - - - - - - - - -
Apr 12 at Missouri Baptist L, 14-4 0 1 0 6.0 13 14 13 19.50 2.50 2 3 4
Apr 12 at Missouri Baptist L, 9-8 0 1 0 8.1 12 9 9 9.72 2.16 6 6 3
Apr 13 at Missouri Baptist L, 11-1 0 1 0 7.1 13 11 8 9.82 3.27 11 3 0
Apr 16 at Crowley's Ridge (AR) W, 14-4 1 0 0 7.0 8 4 2 2.57 1.29 1 6 0
Apr 19 William Woods (MO) L, 2-1 0 1 0 7.0 3 2 1 1.29 0.43 0 8 0
Apr 19 William Woods (MO) L, 4-3 0 1 0 9.0 7 4 4 4.00 1.11 3 8 0
Apr 20 William Woods (MO) W, 12-5 1 0 0 9.0 8 5 4 4.00 2.00 10 9 1
Apr 24 at Central Baptist (AR) W, 3-2 1 0 0 7.0 7 2 2 2.57 1.14 1 4 1
Apr 24 at Central Baptist (AR) L, 16-1 0 1 0 6.0 16 16 11 16.50 4.17 9 5 5
Apr 26 at Central Baptist (AR) L, 16-6 0 1 0 7.1 17 16 14 17.18 3.14 6 2 3
Apr 30 vs. William Woods (MO) W, 6-3 1 0 0 9.0 5 3 1 1.00 0.78 2 11 0
Apr 30 vs. Missouri Baptist L, 12-2 0 1 0 7.1 14 12 11 13.50 2.73 6 5 2
May 1 vs. Hannibal-LaGrange (MO) W, 9-6 1 0 0 9.0 9 6 6 6.00 1.56 5 6 1
May 1 vs. Columbia (MO) W, 2-0 1 0 0 9.0 5 0 0 0.00 0.89 3 7 0
May 2 vs. Central Baptist (AR) L, 11-3 0 1 0 8.0 13 11 8 9.00 2.13 4 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 1 at Evangel (MO) L, 8-5 28 18 9 1 .964 1 1 0 .000 1 0
Feb 1 at Evangel (MO) L, 5-4 24 18 6 0 1.000 1 - - - 0 0
Feb 2 at Evangel (MO) W, 5-3 35 21 11 3 .914 2 4 0 .000 0 1
Feb 2 at Evangel (MO) W, 7-3 31 21 8 2 .935 1 2 - - 1 0
Feb 9 Southwestern W, 5-3 28 21 6 1 .964 - - - - 0 0
Feb 9 Southwestern W, 7-5 31 21 7 3 .903 1 4 - - 0 0
Feb 10 Southwestern W, 3-2 40 27 13 0 1.000 - 3 - - 0 0
Feb 10 Southwestern W, 8-4 25 21 4 0 1.000 - - - - 0 0
Feb 15 at Champion Christian College L, 6-5 26 18 5 3 .885 0 0 0 - 0 0
Feb 15 at Champion Christian College L, 4-3 34 20 14 0 1.000 1 0 0 - 1 0
Feb 17 Champion Christian   - - - - - - - - - - -
Feb 17 Champion Christian   - - - - - - - - - - -
Feb 20 at Philander Smith (AR)   - - - - - - - - - - -
Feb 20 at Philander Smith (AR)   - - - - - - - - - - -
Feb 23 Trinity Christian (IL) W, 3-2 31 24 7 0 1.000 - 1 1 .500 0 0
Feb 23 Trinity Christian (IL) L, 6-5 32 21 10 1 .969 - 1 - - 0 0
Feb 24 Trinity Christian (IL) W, 9-3 27 21 5 1 .963 - 1 1 .500 0 0
Feb 24 Trinity Christian (IL) W, 7-3 27 21 6 0 1.000 - 3 - - 0 0
Mar 1 Philander Smith (AR) W, 2-1 33 24 8 1 .970 - - - - 0 0
Mar 1 Philander Smith (AR) W, 12-3 28 21 7 0 1.000 - 2 - - 0 0
Mar 2 Philander Smith (AR) W, 9-1 28 21 7 0 1.000 1 1 1 .500 0 0
Mar 2 Philander Smith (AR) W, 13-5 34 21 11 2 .941 1 - 2 1.000 0 0
Mar 7 at Mississippi Valley State W, 12-3 34 27 6 1 .971 - - - - 1 0
Mar 7 at Mississippi Valley State W, 7-3 36 27 6 3 .917 - 1 - - 0 0
Mar 15 UHSP L, 11-10 43 30 12 1 .977 - 5 2 .286 0 0
Mar 16 UHSP W, 3-2 33 21 11 1 .970 1 1 1 .500 0 0
Mar 16 UHSP W, 11-10 36 27 8 1 .972 1 1 - - 1 0
Mar 22 Columbia (MO) L, 9-4 30 21 7 2 .933 1 - - - 0 0
Mar 22 Columbia (MO) L, 10-7 40 27 10 3 .925 - - - - 0 0
Mar 23 Columbia (MO) L, 14-4 31 21 9 1 .968 - 3 1 .250 0 0
Mar 26 Crowley's Ridge (AR) W, 13-8 39 27 9 3 .923 - - - - 0 0
Mar 29 at Harris-Stowe (MO) W, 14-0 26 21 4 1 .962 - 2 - - 0 0
Mar 29 at Harris-Stowe (MO) W, 21-2 26 21 3 2 .923 - - - - 0 0
Mar 30 at Harris-Stowe (MO) W, 17-15 41 27 12 2 .951 - 2 - - 0 0
Apr 2 Blue Mountain Christian (MS) W, 16-11 32 21 8 3 .906 - 6 1 .143 0 0
Apr 2 Blue Mountain Christian (MS) L, 9-7 30 21 7 2 .933 1 1 - - 0 0
Apr 5 Hannibal-LaGrange (MO) L, 5-3 31 21 7 3 .903 1 - - - 0 0
Apr 5 Hannibal-LaGrange (MO) W, 10-3 32 27 3 2 .938 - - - - 0 0
Apr 6 Hannibal-LaGrange (MO) W, 11-1 32 21 10 1 .969 - 1 - - 0 0
Apr 9 at UAPB   - - - - - - - - - - -
Apr 9 at UAPB   - - - - - - - - - - -
Apr 12 at Missouri Baptist L, 14-4 22 18 3 1 .955 - 1 - - 1 0
Apr 12 at Missouri Baptist L, 9-8 33 25 7 1 .970 - 2 1 .333 1 0
Apr 13 at Missouri Baptist L, 11-1 37 22 12 3 .919 3 4 - - 3 0
Apr 16 at Crowley's Ridge (AR) W, 14-4 31 21 7 3 .903 - - - - 0 0
Apr 19 William Woods (MO) L, 2-1 29 21 6 2 .931 - 2 - - 0 0
Apr 19 William Woods (MO) L, 4-3 37 27 10 0 1.000 - 2 - - 0 0
Apr 20 William Woods (MO) W, 12-5 39 27 9 3 .923 2 1 1 .500 2 0
Apr 24 at Central Baptist (AR) W, 3-2 28 21 7 0 1.000 - 1 1 .500 0 0
Apr 24 at Central Baptist (AR) L, 16-1 26 18 6 2 .923 - 1 - - 0 0
Apr 26 at Central Baptist (AR) L, 16-6 37 22 13 2 .946 - 5 - - 0 0
Apr 30 vs. William Woods (MO) W, 6-3 39 27 11 1 .974 2 - - - 0 0
Apr 30 vs. Missouri Baptist L, 12-2 30 22 7 1 .967 1 1 - - 0 0
May 1 vs. Hannibal-LaGrange (MO) W, 9-6 42 27 15 0 1.000 1 1 - - 1 0
May 1 vs. Columbia (MO) W, 2-0 32 27 5 0 1.000 - - - - 0 0
May 2 vs. Central Baptist (AR) L, 11-3 34 24 8 2 .941 1 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1534 357 472 82 3 49 320 183 287 53 18 .308 .397 .461
Conference 21 675 154 202 36 1 25 137 68 125 16 7 .299 .379 .467
Exhibition - - - - - - - - - - - - - - -
 
Home 27 797 198 255 49 2 27 173 99 152 45 15 .320 .407 .488
Away 18 576 137 175 27 0 21 125 65 107 5 2 .304 .394 .460
Neutral 5 161 22 42 6 1 1 22 19 28 3 1 .261 .357 .329
 
Wins 30 950 271 330 60 2 33 243 126 168 45 12 .347 .442 .519
Losses 20 584 86 142 22 1 16 77 57 119 8 6 .243 .320 .366
 
February 14 381 76 112 22 0 10 67 38 84 16 6 .294 .375 .430
March 16 540 159 186 34 2 19 145 69 92 25 4 .344 .431 .520
April 17 515 108 149 22 0 20 94 63 96 12 7 .289 .384 .449
May 3 98 14 25 4 1 0 14 13 15 0 1 .255 .360 .316
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 57 19 29 707 134 29 354 370 .96 1822
Conference 21 23 8 11 315 62 12 168 166 1.01 785
Exhibition - - - - 0 0 - - - - 0
 
Home 27 27 12 13 389 78 14 180 203 .89 948
Away 18 25 7 9 265 48 10 118 130 .91 682
Neutral 5 5 0 7 53 8 5 56 37 1.51 192
 
Wins 30 45 13 20 493 95 13 210 230 .91 1154
Losses 20 12 6 9 214 39 16 144 140 1.03 668
 
February 14 15 6 5 164 32 7 67 84 .80 445
March 16 19 7 6 281 55 7 109 139 .78 641
April 17 20 6 13 231 42 13 144 123 1.17 617
May 3 3 0 5 31 5 2 34 24 1.42 119
gp ip h r er bb k k/9 hr era whip
Total 50 379.0 455 298 242 155 344 8.17 58 5.75 1.61
Conference 21 162.0 228 161 135 76 147 8.17 36 7.50 1.88
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 27 208.0 233 142 117 72 197 8.52 31 5.06 1.47
Away 18 128.2 176 124 99 63 114 7.97 24 6.92 1.86
Neutral 5 42.1 46 32 26 20 33 7.02 3 5.53 1.56
 
Wins 30 234.0 222 116 90 81 237 9.12 21 3.46 1.29
Losses 20 145.0 233 182 152 74 107 6.64 37 9.43 2.12
 
February 14 97.2 105 57 46 42 92 8.48 11 4.24 1.51
March 16 128.0 157 97 78 32 128 9.00 24 5.48 1.48
April 17 127.1 166 127 104 69 107 7.56 22 7.35 1.85
May 3 26.0 27 17 14 12 17 5.88 1 4.85 1.50
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1610 1137 402 71 .956 24 69 13 .159 13 1
Conference 21 689 486 169 34 .951 9 34 7 .171 8 0
Exhibition - 0 - - - - - - - - - -
 
Home 27 878 624 217 37 .958 10 39 11 .220 3 0
Away 18 555 386 139 30 .946 9 26 2 .071 9 1
Neutral 5 177 127 46 4 .977 5 4 - - 1 0
 
Wins 30 976 702 234 40 .959 13 38 9 .191 6 1
Losses 20 634 435 168 31 .951 11 31 4 .114 7 0
 
February 14 419 293 111 15 .964 7 20 2 .091 3 1
March 16 538 384 130 24 .955 5 18 7 .280 2 0
April 17 545 382 133 30 .945 10 28 4 .125 7 0
May 3 108 78 28 2 .981 2 3 - - 1 0
Date Opponent Score Attend
Feb 1 at Evangel (MO) L, 8-5 0
Feb 1 at Evangel (MO) L, 5-4 0
Feb 2 at Evangel (MO) W, 5-3 0
Feb 2 at Evangel (MO) W, 7-3 0
Feb 9 Southwestern W, 5-3 0
Feb 9 Southwestern W, 7-5 0
Feb 10 Southwestern W, 3-2 0
Feb 10 Southwestern W, 8-4 0
Feb 15 at Champion Christian College L, 6-5 -
Feb 15 at Champion Christian College L, 4-3 -
Feb 17 Champion Christian   -
Feb 17 Champion Christian   -
Feb 20 at Philander Smith (AR)   -
Feb 20 at Philander Smith (AR)   -
Feb 23 Trinity Christian (IL) W, 3-2 0
Feb 23 Trinity Christian (IL) L, 6-5 0
Feb 24 Trinity Christian (IL) W, 9-3 0
Feb 24 Trinity Christian (IL) W, 7-3 0
Mar 1 Philander Smith (AR) W, 2-1 0
Mar 1 Philander Smith (AR) W, 12-3 0
Mar 2 Philander Smith (AR) W, 9-1 0
Mar 2 Philander Smith (AR) W, 13-5 0
Mar 7 at Mississippi Valley State W, 12-3 0
Mar 7 at Mississippi Valley State W, 7-3 0
Mar 15 UHSP L, 11-10 0
Mar 16 UHSP W, 3-2 0
Mar 16 UHSP W, 11-10 0
Mar 22 Columbia (MO) L, 9-4 0
Mar 22 Columbia (MO) L, 10-7 0
Mar 23 Columbia (MO) L, 14-4 0
Mar 26 Crowley's Ridge (AR) W, 13-8 0
Mar 29 at Harris-Stowe (MO) W, 14-0 0
Mar 29 at Harris-Stowe (MO) W, 21-2 0
Mar 30 at Harris-Stowe (MO) W, 17-15 0
Apr 2 Blue Mountain Christian (MS) W, 16-11 0
Apr 2 Blue Mountain Christian (MS) L, 9-7 0
Apr 5 Hannibal-LaGrange (MO) L, 5-3 0
Apr 5 Hannibal-LaGrange (MO) W, 10-3 0
Apr 6 Hannibal-LaGrange (MO) W, 11-1 0
Apr 9 at UAPB   -
Apr 9 at UAPB   -
Apr 12 at Missouri Baptist L, 14-4 0
Apr 12 at Missouri Baptist L, 9-8 65
Apr 13 at Missouri Baptist L, 11-1 0
Apr 16 at Crowley's Ridge (AR) W, 14-4 0
Apr 19 William Woods (MO) L, 2-1 0
Apr 19 William Woods (MO) L, 4-3 0
Apr 20 William Woods (MO) W, 12-5 0
Apr 24 at Central Baptist (AR) W, 3-2 432
Apr 24 at Central Baptist (AR) L, 16-1 425
Apr 26 at Central Baptist (AR) L, 16-6 520
Apr 30 vs. William Woods (MO) W, 6-3 231
Apr 30 vs. Missouri Baptist L, 12-2 0
May 1 vs. Hannibal-LaGrange (MO) W, 9-6 0
May 1 vs. Columbia (MO) W, 2-0 0
May 2 vs. Central Baptist (AR) L, 11-3 0