Williams Baptist (AR vs. Central Baptist (AR)
4/24/2024 at Conway, Ark. (Victory Field)
Williams Baptist (AR 1 (27-17, 9-11)

Player AB R H RBI BB SO PO A LOB
 
Gavin Mink 2b 2 0 0 1 1 0 3 0 0
   Zane Rainwater 2b 0 0 0 0 0 0 0 0 0
Tyrell Burnett lf 1 0 0 0 0 1 1 0 0
   Skylar Morrison rf 1 0 0 0 0 0 1 0 1
Lawson Aaron 3b 2 0 0 0 0 1 0 1 0
   Chas Bell ph 1 0 0 0 0 1 0 0 0
   Trae Barnes 3b 0 0 0 0 0 0 0 1 0
Seth Jones rf 3 0 0 0 0 1 1 0 1
Jacob Watkins ss 2 0 0 0 1 0 0 2 0
   Ryan Collins ss 0 0 0 0 0 0 0 0 0
Nicholas Jones dh 2 0 0 0 0 2 0 0 1
   Alex Orman dh 0 0 0 0 1 0 0 0 0
Tate Isaacs 1b 1 0 0 0 0 0 3 1 0
   Mason Andrews 1b 1 1 0 0 0 0 2 0 0
Luis Febres c 2 0 1 0 0 0 2 0 1
   Drake Gravatt pr 0 0 0 0 0 0 0 0 0
   Hayden Graves c 1 0 0 0 0 1 3 0 0
Cody Jones cf 2 0 0 0 0 0 1 0 0
   J.D. Burton cf 1 0 0 0 0 0 0 0 1
Jacob Eubanks p 0 0 0 0 0 0 1 1 0
   Jolby Jones p 0 0 0 0 0 0 0 0 0
   Noah Willingham p 0 0 0 0 0 0 0 0 0
   Noah Burns p 0 0 0 0 0 0 0 0 0
   Thomas Frakes p 0 0 0 0 0 0 0 0 0
   Brandon Morris p 0 0 0 0 0 0 0 0 0
Totals 22 1 1 1 3 7 18 6 5
Central Baptist (AR) 16 (33-13, 13-7)

Player AB R H RBI BB SO PO A LOB
 
Cade McBride 1b 4 1 2 2 1 0 7 0 1
Luke McBride ss 4 2 2 0 1 1 2 1 0
Jacori Hicks rf 4 1 2 2 1 0 1 0 2
Ruben Hernandez dh 2 1 1 2 3 0 0 0 0
Austin Teal 3b 4 1 2 2 0 0 0 4 3
   Cole Garcia pr 0 1 0 0 0 0 0 0 0
   Austin LeJeune ph 0 0 0 0 1 0 0 0 0
   Cameron Harden 3b 0 0 0 0 0 0 0 0 0
Ryan Dauphinee 2b 5 2 2 1 0 1 1 3 2
Brennan Duhe lf 5 1 1 1 0 2 0 0 0
Chett McDaniel cf 4 4 3 4 1 0 3 0 2
Kevin Gutierrez c 2 1 1 1 1 1 7 1 0
   Ian Velazquez pr 0 1 0 0 0 0 0 0 0
Gram Middleton p 0 0 0 0 0 0 0 0 0
Totals 34 16 16 15 9 5 21 9 10
Score by Innings R H E
 
Williams Baptist (AR) 0 0 0 0 1 0 0 1 1 2
Central Baptist (AR) 3 9 0 2 2 0 X 16 16 1
Williams Baptist (AR: E - Luis Febres; Jacob Eubanks. RBI - Gavin Mink.
Central Baptist (AR): E - Ryan Dauphinee. 2B - Jacori Hicks; Brennan Duhe. HR - Cade McBride; Austin Teal; Chett McDaniel 2; Kevin Gutierrez. RBI - Cade McBride 2; Jacori Hicks 2; Ruben Hernandez 2; Austin Teal 2; Ryan Dauphinee; Brennan Duhe; Chett McDaniel 4; Kevin Gutierrez. SB - Chett McDaniel.
Williams Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Eubanks (L, 2-1) 1.1 4 5 5 1 0 4 0 0 0 0 8 9 2 2 26
Jolby Jones 0.2 7 7 2 0 0 1 0 0 1 0 9 10 1 1 25
Noah Willingham 1.2 1 2 2 4 2 0 0 0 0 0 6 10 3 0 47
Noah Burns 0.1 0 0 0 2 0 0 0 0 0 0 1 3 0 1 15
Thomas Frakes 1.0 4 2 2 0 2 0 1 0 0 0 7 7 0 1 23
Brandon Morris 1.0 0 0 0 2 1 0 0 0 0 0 3 5 1 1 21
Totals 6.0 16 16 11 9 5 5 1 0 1 0 34 44 7 6 157
Central Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gram Middleton (W, 6-2) 7.0 1 1 1 3 7 0 0 0 1 0 22 27 5 9 99
Totals 7.0 1 1 1 3 7 0 0 0 1 0 22 27 5 9 99
Williams Baptist (AR: Batters Faced - Jacob Eubanks 9; Jolby Jones 10; Noah Willingham 10; Noah Burns 3; Thomas Frakes 7; Brandon Morris 5. WP - Thomas Frakes. HBP - Jolby Jones.
Central Baptist (AR): Batters Faced - Gram Middleton 27. HBP - Gram Middleton.
Umpires - HP: Jay Muse , 1B: Tim Bowser
Start: 6:30 PM Duration: 2:15 Attendance: 425