Williams Baptist (AR vs. Harris-Stowe (MO)
3/30/2024 at St. Louis, Mo
Williams Baptist (AR 17 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Gavin Mink 2b 6 2 3 4 0 0 1 3 1
Tyrell Burnett lf 5 3 2 2 0 0 0 0 2
Nicholas Jones c 5 2 5 4 1 0 7 1 0
   Drake Gravatt pr 0 2 0 0 0 0 0 0 0
   J.D. Burton rf 0 0 0 0 0 0 0 0 0
Jacob Watkins ss 5 2 1 0 0 1 1 2 2
Skylar Morrison p 5 1 3 5 1 0 1 1 0
Tate Isaacs 1b 4 1 0 0 1 1 8 2 1
   Josh Bennett pr 0 1 0 0 0 0 0 0 0
Luis Febres rf 6 1 1 0 0 1 5 0 2
   Ryan Collins rf 0 0 0 0 0 0 0 0 0
Trae Barnes 3b 2 1 1 0 0 1 0 1 0
   Mason Andrews ph 1 0 0 0 0 0 0 0 0
   Alex Orman 3b 1 0 1 1 0 0 0 0 0
Cody Jones cf 3 1 0 0 1 1 4 0 0
   Seth Jones ph 1 0 0 0 0 0 0 0 0
   Brevin Carlisle p 0 0 0 0 0 0 0 0 0
   Cooper Thomas p 0 0 0 0 0 0 0 0 0
   Jolby Jones p 0 0 0 0 0 0 0 1 0
   Jacob Eubanks p 0 0 0 0 0 0 0 1 0
   Noah Burns p 0 0 0 0 0 0 0 0 0
Totals 44 17 17 16 4 5 27 12 8
Harris-Stowe (MO) 15 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Dwayne Daggs cf 3 1 1 1 2 0 5 0 1
Austin Toler c 5 0 1 3 0 0 5 0 4
   Xavier Fuller pr 0 0 0 0 0 0 0 0 0
   Devin Rader ph 1 0 0 0 0 1 0 0 0
Tyson Dent 3b 6 0 0 0 0 2 0 2 1
Hunter Miller dh 5 3 3 1 0 2 0 0 0
Skywalker Mann rf 4 3 2 0 0 2 1 0 0
Julian Cintel ss 5 4 4 3 0 0 5 2 0
Za'Maree Tillman lf 4 3 3 1 0 1 1 0 0
Carter Henderson 1b 5 0 2 1 0 1 8 0 0
   Jack Boland pr 0 1 0 0 0 0 0 0 0
Cam Pratt 2b 4 0 1 2 0 1 2 1 0
Robbie Gerber p 0 0 0 0 0 0 0 1 0
   Sam Britton p 0 0 0 0 0 0 0 0 0
   Anderson Dotolo p 0 0 0 0 0 0 0 1 0
Totals 42 15 17 12 2 10 27 7 6
Score by Innings R H E
 
Williams Baptist (AR) 2 3 2 1 3 0 0 5 1 17 17 2
Harris-Stowe (MO) 0 5 0 1 0 2 4 3 0 15 17 3
Williams Baptist (AR: E - Skylar Morrison; Trae Barnes. 2B - Tyrell Burnett; Nicholas Jones 2; Skylar Morrison. HR - Tyrell Burnett; Nicholas Jones 2; Skylar Morrison. RBI - Gavin Mink 4; Tyrell Burnett 2; Nicholas Jones 4; Skylar Morrison 5; Alex Orman.
Harris-Stowe (MO): E - Skywalker Mann; Robbie Gerber; Sam Britton. 2B - Austin Toler; Hunter Miller; Skywalker Mann. HR - Hunter Miller; Julian Cintel. RBI - Dwayne Daggs; Austin Toler 3; Hunter Miller; Julian Cintel 3; Za'Maree Tillman; Carter Henderson; Cam Pratt 2. Sac - Cam Pratt. SB - Julian Cintel 2.
Williams Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Skylar Morrison 5.0 6 6 4 0 6 0 0 0 1 0 21 22 4 4 69
Brevin Carlisle 0.2 3 2 2 1 1 1 1 0 0 0 4 6 1 0 27
Cooper Thomas 1.0 3 4 4 0 0 1 1 0 1 0 6 7 1 2 23
Jolby Jones 0.2 4 3 3 0 0 0 0 0 1 0 6 7 1 1 18
Jacob Eubanks 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 1 31
Noah Burns 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 7
Totals 9.0 17 15 13 2 10 2 2 0 3 0 42 48 7 8 175
Harris-Stowe (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Robbie Gerber 5.0 13 11 9 3 4 2 2 0 1 0 27 31 7 3 88
Sam Britton 2.0 2 5 3 0 1 1 0 0 2 0 9 11 5 0 29
Anderson Dotolo 2.0 2 1 1 1 0 1 1 0 1 0 8 10 3 3 17
Totals 9.0 17 17 13 4 5 4 3 0 4 0 44 52 15 6 134
Williams Baptist (AR: Batters Faced - Skylar Morrison 22; Brevin Carlisle 6; Cooper Thomas 7; Jolby Jones 7; Jacob Eubanks 4; Noah Burns 2. WP - Brevin Carlisle; Cooper Thomas. HBP - Skylar Morrison; Cooper Thomas; Jolby Jones.
Harris-Stowe (MO): Batters Faced - Robbie Gerber 31; Sam Britton 11; Anderson Dotolo 10. WP - Robbie Gerber 2; Anderson Dotolo. HBP - Robbie Gerber; Sam Britton 2; Anderson Dotolo.

Start: 12:00 PM Duration: 3:07 Attendance: 0