2022-23 Baseball Statistics - Williams Baptist (AR)

Games
51
Runs
291
Batting Average
.270
On Base Percentage
.376
Slugging Percentage
.379
Home Runs
26
Team Summary
Title Record
Overall 24-27 (.471)
Conference 11-10 (.524)
Streak Lost 2
Home 14-9
Away 10-16
Neutral 0-2
Recent Results
Date Opponent Result
Apr 25 Crowley's Ridge (AR) L, 13-8
Apr 28 at Lyon W, 1-0
Apr 28 at Lyon L, 3-2
Apr 29 at Lyon W, 4-1
May 2 Lyon L, 20-14
May 3 vs. Central Baptist (AR) L, 6-5
Team Stats
Statistics Overall Conf
Games 51 21
At Bats 1487 626
Runs 291 115
Hits 401 173
Doubles 72 26
Triples 6 4
Home Runs 26 17
Runs Batted In 257 103
Extra Base Hits 104 47
Total Bases 563 258
Walks 181 73
Hit by pitch 83 26
Strikeouts 348 151
Sacrifice Flies 19 4
Sacrifice Hits 25 14
Hit into double play 26 7
Stolen Bases 65 25
Caught Stealing 18 12
Batting Average .270 .276
On Base Percentage .376 .373
Slugging Percentage .379 .412
Earned Run Average 6.04 5.17
WHIP 1.72 1.55
Shutouts 6 2
At Bats Against 1482 658
Batting Average Against .305 .299
Home Games Played 23 12
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 at Baptist Bible (Mo.) L, 7-1 33 1 7 0 0 0 1 6 6 1 0
Feb 4 vs. Tabor L, 11-3 27 3 7 2 0 0 2 0 5 1 1
Feb 10 Ecclesia W, 11-0 29 11 10 1 0 1 10 5 7 3 0
Feb 10 Ecclesia W, 17-3 35 17 12 4 0 0 14 5 4 0 0
Feb 11 Ecclesia W, 9-8 28 9 11 3 1 0 8 4 9 1 0
Feb 11 Ecclesia W, 5-4 30 5 8 2 0 0 5 1 4 4 0
Feb 15 at Harding L, 11-2 25 2 4 0 0 0 2 7 6 0 0
Feb 15 at Harding L, 4-2 24 2 6 0 0 1 2 1 5 2 0
Feb 18 at Philander Smith W, 9-0 31 8 6 2 0 0 8 6 4 0 0
Feb 18 at Philander Smith W, 3-1 28 3 6 2 0 0 2 1 5 0 0
Feb 21 at Harding L, 14-4 26 4 7 1 0 0 3 5 12 2 0
Feb 21 at Harding L, 3-0 23 0 3 1 0 0 0 1 4 0 0
Feb 24 Evangel (MO) W, 1-0 20 1 2 0 0 0 1 2 13 2 0
Feb 24 Evangel (MO) L, 5-1 24 1 4 1 1 0 1 1 10 1 0
Feb 25 Evangel (MO) L, 5-3 31 3 5 1 0 0 2 4 14 4 0
Feb 28 at Blue Mountain Christian (MS) L, 18-4 26 4 5 1 0 0 4 4 7 1 0
Feb 28 at Blue Mountain Christian (MS) L, 16-2 23 2 0 0 0 0 0 4 10 0 0
Mar 4 at Champion Christian W, 4-0 28 4 6 1 0 0 4 2 6 4 0
Mar 4 at Champion Christian W, 14-5 33 14 14 2 0 1 12 3 4 2 1
Mar 7 Blue Mountain Christian (MS) W, 8-7 29 8 7 1 0 0 8 7 5 2 0
Mar 7 Blue Mountain Christian (MS) L, 7-3 25 3 6 2 0 0 2 3 5 1 2
Mar 10 at Wiley (TX) L, 3-2 25 2 5 0 0 0 2 4 3 0 1
Mar 11 at Wiley (TX) W, 6-1 30 6 9 1 0 0 6 4 2 1 0
Mar 11 at Wiley (TX) W, 9-7 28 9 8 2 0 2 7 5 9 0 0
Mar 17 Central Baptist (AR) W, 10-0 29 10 14 1 0 3 10 3 8 1 2
Mar 17 Central Baptist (AR) L, 17-4 31 4 8 2 1 0 4 3 10 1 0
Mar 18 Central Baptist (AR) L, 10-3 32 3 6 0 0 1 3 5 8 1 0
Mar 24 at William Woods (MO) W, 3-1 28 3 6 1 0 1 2 2 8 0 0
Mar 24 at William Woods (MO) L, 4-2 27 2 6 0 0 0 1 3 7 0 0
Mar 25 at William Woods (MO) L, 12-9 38 9 13 4 0 2 9 4 6 1 0
Mar 28 at Crowley's Ridge (AR) W, 22-2 39 22 19 4 0 2 21 6 3 3 1
Mar 30 Harris-Stowe State W, 10-1 28 10 10 2 0 1 9 0 1 1 0
Mar 30 Harris-Stowe State W, 5-4 31 5 11 0 1 0 5 2 6 0 1
Mar 31 Harris-Stowe State W, 12-4 31 12 11 0 0 0 10 10 7 3 2
Apr 4 at Ouachita Baptist L, 3-2 24 2 6 2 0 0 2 2 6 1 0
Apr 4 at Ouachita Baptist L, 9-3 24 3 6 0 0 0 1 3 9 0 0
Apr 7 at Columbia (MO) L, 10-0 21 0 1 0 0 0 0 0 7 0 0
Apr 7 at Columbia (MO) L, 4-0 32 0 5 2 0 0 0 0 6 0 0
Apr 8 at Columbia (MO) L, 11-1 26 1 8 2 0 0 1 2 3 0 1
Apr 14 Missouri Baptist L, 2-1 33 1 4 0 0 1 1 4 18 2 1
Apr 14 Missouri Baptist W, 8-4 28 8 11 1 0 1 6 6 9 1 1
Apr 15 Missouri Baptist L, 14-8 36 8 11 1 0 2 8 5 9 0 1
Apr 22 Hannibal-LaGrange W, 9-2 23 9 5 2 0 2 8 4 1 3 0
Apr 22 Hannibal-LaGrange W, 13-3 32 13 12 4 0 2 12 4 5 2 0
Apr 24 Hannibal-LaGrange W, 10-3 35 10 13 3 0 0 8 8 10 6 1
Apr 25 Crowley's Ridge (AR) L, 13-8 41 8 16 3 0 0 7 1 5 3 0
Apr 28 at Lyon W, 1-0 22 1 3 1 1 0 1 1 8 0 1
Apr 28 at Lyon L, 3-2 32 2 7 0 1 1 2 3 5 1 0
Apr 29 at Lyon W, 4-1 31 4 8 0 0 0 3 4 9 2 1
May 2 Lyon L, 20-14 40 14 15 6 0 2 14 6 7 0 0
May 3 vs. Central Baptist (AR) L, 6-5 32 5 8 1 0 0 3 5 8 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 4 at Baptist Bible (Mo.) L, 7-1 1 0 0 7 0 0 7 13 .54 40
Feb 4 vs. Tabor L, 11-3 1 0 0 9 2 1 10 4 2.50 28
Feb 10 Ecclesia W, 11-0 4 0 1 14 2 0 3 9 .33 39
Feb 10 Ecclesia W, 17-3 5 0 0 16 4 0 4 10 .40 45
Feb 11 Ecclesia W, 9-8 2 1 0 16 4 0 6 3 2.00 35
Feb 11 Ecclesia W, 5-4 2 1 0 10 2 1 3 9 .33 34
Feb 15 at Harding L, 11-2 3 0 1 4 0 1 13 2 6.50 36
Feb 15 at Harding L, 4-2 1 0 0 9 1 2 7 6 1.17 26
Feb 18 at Philander Smith W, 9-0 2 0 0 8 2 0 3 7 .43 39
Feb 18 at Philander Smith W, 3-1 0 0 1 8 2 0 5 9 .56 30
Feb 21 at Harding L, 14-4 3 1 1 8 1 0 5 4 1.25 36
Feb 21 at Harding L, 3-0 0 0 0 4 1 1 5 11 .45 24
Feb 24 Evangel (MO) W, 1-0 1 1 1 2 0 0 4 2 2.00 25
Feb 24 Evangel (MO) L, 5-1 1 0 1 7 2 0 6 5 1.20 27
Feb 25 Evangel (MO) L, 5-3 2 0 1 6 1 2 8 3 2.67 38
Feb 28 at Blue Mountain Christian (MS) L, 18-4 2 0 0 6 1 1 2 11 .18 32
Feb 28 at Blue Mountain Christian (MS) L, 16-2 0 0 0 0 0 0 3 8 .38 27
Mar 4 at Champion Christian W, 4-0 3 1 0 7 1 0 6 9 .67 34
Mar 4 at Champion Christian W, 14-5 3 1 0 19 3 0 7 9 .78 40
Mar 7 Blue Mountain Christian (MS) W, 8-7 2 0 0 8 1 0 9 5 1.80 38
Mar 7 Blue Mountain Christian (MS) L, 7-3 3 0 0 8 2 0 10 4 2.50 31
Mar 10 at Wiley (TX) L, 3-2 0 0 2 5 0 0 9 8 1.13 31
Mar 11 at Wiley (TX) W, 6-1 2 1 1 10 1 0 6 13 .46 38
Mar 11 at Wiley (TX) W, 9-7 4 0 0 16 4 1 5 5 1.00 37
Mar 17 Central Baptist (AR) W, 10-0 2 0 1 24 4 0 3 5 .60 35
Mar 17 Central Baptist (AR) L, 17-4 2 0 0 12 3 0 7 4 1.75 36
Mar 18 Central Baptist (AR) L, 10-3 1 0 0 9 1 0 6 11 .55 38
Mar 24 at William Woods (MO) W, 3-1 1 0 1 10 2 0 9 6 1.50 32
Mar 24 at William Woods (MO) L, 4-2 1 0 1 6 0 1 8 5 1.60 32
Mar 25 at William Woods (MO) L, 12-9 1 1 0 23 6 1 11 8 1.38 44
Mar 28 at Crowley's Ridge (AR) W, 22-2 3 1 1 29 6 0 6 10 .60 50
Mar 30 Harris-Stowe State W, 10-1 2 0 1 15 3 0 8 8 1.00 31
Mar 30 Harris-Stowe State W, 5-4 1 0 2 13 1 1 8 7 1.14 36
Mar 31 Harris-Stowe State W, 12-4 4 2 1 11 0 0 5 9 .56 48
Apr 4 at Ouachita Baptist L, 3-2 0 0 0 8 2 3 8 3 2.67 26
Apr 4 at Ouachita Baptist L, 9-3 0 1 0 6 0 2 6 4 1.50 28
Apr 7 at Columbia (MO) L, 10-0 1 0 0 1 0 1 6 7 .86 22
Apr 7 at Columbia (MO) L, 4-0 0 0 1 7 2 1 10 11 .91 33
Apr 8 at Columbia (MO) L, 11-1 1 0 1 10 2 1 12 4 3.00 30
Apr 14 Missouri Baptist L, 2-1 1 0 0 7 1 0 5 6 .83 38
Apr 14 Missouri Baptist W, 8-4 1 0 0 15 2 0 2 6 .33 35
Apr 15 Missouri Baptist L, 14-8 3 0 0 18 3 0 9 7 1.29 44
Apr 22 Hannibal-LaGrange W, 9-2 3 0 0 13 4 0 3 14 .21 30
Apr 22 Hannibal-LaGrange W, 13-3 1 0 0 22 6 0 5 9 .56 37
Apr 24 Hannibal-LaGrange W, 10-3 0 0 2 16 3 0 8 5 1.60 45
Apr 25 Crowley's Ridge (AR) L, 13-8 1 2 0 19 3 0 9 11 .82 45
Apr 28 at Lyon W, 1-0 0 0 1 6 2 0 5 7 .71 24
Apr 28 at Lyon L, 3-2 0 0 1 12 2 1 15 6 2.50 36
Apr 29 at Lyon W, 4-1 0 1 1 8 0 0 10 5 2.00 37
May 2 Lyon L, 20-14 3 3 0 27 8 1 8 11 .73 52
May 3 vs. Central Baptist (AR) L, 6-5 3 1 0 9 1 3 6 9 .67 41
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 4 at Baptist Bible (Mo.) L, 7-1 0 1 0 8.0 11 7 5 5.63 2.38 8 4 0
Feb 4 vs. Tabor L, 11-3 0 1 0 6.0 14 11 10 15.00 2.83 3 1 0
Feb 10 Ecclesia W, 11-0 1 0 0 7.0 1 0 0 0.00 0.43 2 7 0
Feb 10 Ecclesia W, 17-3 1 0 1 7.0 6 3 2 2.57 1.57 5 10 0
Feb 11 Ecclesia W, 9-8 1 0 0 7.0 10 8 7 9.00 1.86 3 6 1
Feb 11 Ecclesia W, 5-4 1 0 1 7.0 5 4 4 5.14 1.71 7 4 1
Feb 15 at Harding L, 11-2 0 1 0 6.0 11 11 10 15.00 2.33 3 6 0
Feb 15 at Harding L, 4-2 0 1 0 6.0 7 4 4 6.00 2.00 5 3 0
Feb 18 at Philander Smith W, 9-0 1 0 0 7.0 4 0 0 0.00 0.71 1 7 0
Feb 18 at Philander Smith W, 3-1 1 0 1 7.0 7 1 1 1.29 1.57 4 6 0
Feb 21 at Harding L, 14-4 0 1 0 6.0 12 14 9 13.50 3.00 6 6 0
Feb 21 at Harding L, 3-0 0 1 0 6.0 6 3 1 1.50 2.17 7 6 0
Feb 24 Evangel (MO) W, 1-0 1 0 0 7.0 3 0 0 0.00 0.43 0 3 0
Feb 24 Evangel (MO) L, 5-1 0 1 0 7.0 7 5 4 5.14 1.29 2 10 0
Feb 25 Evangel (MO) L, 5-3 0 1 0 9.0 10 5 5 5.00 1.22 1 5 1
Feb 28 at Blue Mountain Christian (MS) L, 18-4 0 1 0 6.0 15 18 16 24.00 3.50 6 6 2
Feb 28 at Blue Mountain Christian (MS) L, 16-2 0 1 0 6.0 15 16 8 12.00 3.50 6 6 1
Mar 4 at Champion Christian W, 4-0 1 0 0 7.0 4 0 0 0.00 1.00 3 7 0
Mar 4 at Champion Christian W, 14-5 1 0 0 7.0 6 5 5 6.43 1.57 5 12 0
Mar 7 Blue Mountain Christian (MS) W, 8-7 1 0 0 7.0 7 7 7 9.00 2.00 7 6 0
Mar 7 Blue Mountain Christian (MS) L, 7-3 0 1 0 7.0 12 7 6 7.71 2.29 4 4 3
Mar 10 at Wiley (TX) L, 3-2 0 1 0 6.0 7 3 3 4.50 1.17 0 2 1
Mar 11 at Wiley (TX) W, 6-1 1 0 0 7.0 5 1 1 1.29 0.86 1 3 0
Mar 11 at Wiley (TX) W, 9-7 1 0 1 7.0 11 7 7 9.00 2.14 4 6 0
Mar 17 Central Baptist (AR) W, 10-0 1 0 0 7.0 3 0 0 0.00 0.43 0 7 0
Mar 17 Central Baptist (AR) L, 17-4 0 1 0 7.0 22 17 15 19.29 3.86 5 5 3
Mar 18 Central Baptist (AR) L, 10-3 0 1 0 9.0 12 10 8 8.00 2.00 6 5 0
Mar 24 at William Woods (MO) W, 3-1 1 0 0 8.0 6 1 1 1.13 0.75 0 5 0
Mar 24 at William Woods (MO) L, 4-2 0 1 0 6.0 4 4 1 1.50 1.33 4 3 1
Mar 25 at William Woods (MO) L, 12-9 0 1 0 8.0 18 12 11 12.38 2.50 2 3 2
Mar 28 at Crowley's Ridge (AR) W, 22-2 1 0 0 7.0 9 2 0 0.00 1.43 1 9 0
Mar 30 Harris-Stowe State W, 10-1 1 0 0 7.0 3 1 1 1.29 0.57 1 6 1
Mar 30 Harris-Stowe State W, 5-4 1 0 1 9.0 9 4 4 4.00 1.11 1 7 1
Mar 31 Harris-Stowe State W, 12-4 1 0 0 9.0 8 4 3 3.00 1.22 3 5 1
Apr 4 at Ouachita Baptist L, 3-2 0 1 0 6.0 5 3 3 4.50 1.00 1 2 1
Apr 4 at Ouachita Baptist L, 9-3 0 1 0 6.0 10 9 5 7.50 3.00 8 3 0
Apr 7 at Columbia (MO) L, 10-0 0 1 0 6.0 10 10 9 13.50 2.17 3 1 2
Apr 7 at Columbia (MO) L, 4-0 0 1 0 8.0 8 4 4 4.50 1.25 2 7 0
Apr 8 at Columbia (MO) L, 11-1 0 1 0 6.2 12 11 11 14.85 2.10 2 2 0
Apr 14 Missouri Baptist L, 2-1 0 1 0 10.0 8 2 1 0.90 1.00 2 5 1
Apr 14 Missouri Baptist W, 8-4 1 0 1 7.0 8 4 4 5.14 2.00 6 11 1
Apr 15 Missouri Baptist L, 14-8 0 1 0 9.0 18 14 11 11.00 2.78 7 8 1
Apr 22 Hannibal-LaGrange W, 9-2 1 0 0 7.0 10 2 2 2.57 1.71 2 2 0
Apr 22 Hannibal-LaGrange W, 13-3 1 0 0 7.0 8 3 3 3.86 1.14 0 4 0
Apr 24 Hannibal-LaGrange W, 10-3 1 0 0 9.0 12 3 3 3.00 1.56 2 11 1
Apr 25 Crowley's Ridge (AR) L, 13-8 0 1 0 9.0 16 13 11 11.00 3.00 11 6 2
Apr 28 at Lyon W, 1-0 1 0 0 7.0 7 0 0 0.00 1.14 1 2 0
Apr 28 at Lyon L, 3-2 0 1 0 8.0 9 3 1 1.13 1.38 2 6 0
Apr 29 at Lyon W, 4-1 1 0 1 9.0 2 1 1 1.00 0.78 5 8 0
May 2 Lyon L, 20-14 0 1 0 9.0 21 20 17 17.00 2.78 4 5 3
May 3 vs. Central Baptist (AR) L, 6-5 0 1 0 9.0 10 6 5 5.00 1.44 3 4 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 4 at Baptist Bible (Mo.) L, 7-1 32 24 6 2 .938 - 2 - - 1 0
Feb 4 vs. Tabor L, 11-3 27 18 8 1 .963 - 1 1 .500 1 0
Feb 10 Ecclesia W, 11-0 29 21 8 0 1.000 - - - - 0 0
Feb 10 Ecclesia W, 17-3 28 21 5 2 .929 - 4 - - 2 0
Feb 11 Ecclesia W, 9-8 34 21 11 2 .941 1 3 - - 0 0
Feb 11 Ecclesia W, 5-4 29 21 7 1 .966 3 5 - - 1 0
Feb 15 at Harding L, 11-2 28 18 6 4 .857 1 6 - - 0 0
Feb 15 at Harding L, 4-2 25 18 7 0 1.000 - 3 1 .250 0 0
Feb 18 at Philander Smith W, 9-0 0 0 0 0 - - - - - 0 0
Feb 18 at Philander Smith W, 3-1 2 0 0 2 .000 - - - - 0 0
Feb 21 at Harding L, 14-4 24 18 5 1 .958 - 2 1 .333 1 0
Feb 21 at Harding L, 3-0 24 18 5 1 .958 - 1 - - 0 0
Feb 24 Evangel (MO) W, 1-0 28 21 7 0 1.000 - - - - 0 0
Feb 24 Evangel (MO) L, 5-1 33 21 10 2 .939 - 1 0 .000 1 0
Feb 25 Evangel (MO) L, 5-3 39 27 12 0 1.000 1 - - - 0 0
Feb 28 at Blue Mountain Christian (MS) L, 18-4 28 18 9 1 .964 - 3 0 .000 5 0
Feb 28 at Blue Mountain Christian (MS) L, 16-2 30 18 5 7 .767 - 1 - - 1 0
Mar 4 at Champion Christian W, 4-0 25 21 4 0 1.000 - - - - 0 0
Mar 4 at Champion Christian W, 14-5 27 21 6 0 1.000 - 2 - - 0 0
Mar 7 Blue Mountain Christian (MS) W, 8-7 27 21 6 0 1.000 1 1 1 .500 0 0
Mar 7 Blue Mountain Christian (MS) L, 7-3 31 21 7 3 .903 - 2 - - 0 0
Mar 10 at Wiley (TX) L, 3-2 31 18 11 2 .935 - 1 - - 0 0
Mar 11 at Wiley (TX) W, 6-1 30 21 9 0 1.000 - - 2 1.000 0 0
Mar 11 at Wiley (TX) W, 9-7 31 21 10 0 1.000 - - - - 0 0
Mar 17 Central Baptist (AR) W, 10-0 27 21 6 0 1.000 - 1 - - 0 0
Mar 17 Central Baptist (AR) L, 17-4 35 21 12 2 .943 3 7 - - 0 1
Mar 18 Central Baptist (AR) L, 10-3 40 27 11 2 .950 - 6 1 .143 0 0
Mar 24 at William Woods (MO) W, 3-1 32 24 7 1 .969 2 1 - - 0 0
Mar 24 at William Woods (MO) L, 4-2 30 18 9 3 .900 - 1 - - 1 0
Mar 25 at William Woods (MO) L, 12-9 37 24 11 2 .946 1 - - - 1 0
Mar 28 at Crowley's Ridge (AR) W, 22-2 29 21 7 1 .966 - - - - 1 0
Mar 30 Harris-Stowe State W, 10-1 27 21 6 0 1.000 - - - - 0 0
Mar 30 Harris-Stowe State W, 5-4 43 27 15 1 .977 - 1 1 .500 0 0
Mar 31 Harris-Stowe State W, 12-4 46 27 16 3 .935 - 1 1 .500 0 0
Apr 4 at Ouachita Baptist L, 3-2 28 18 10 0 1.000 - - - - 0 0
Apr 4 at Ouachita Baptist L, 9-3 32 18 12 2 .938 3 1 - - 0 0
Apr 7 at Columbia (MO) L, 10-0 32 18 13 1 .969 - 4 - - 0 0
Apr 7 at Columbia (MO) L, 4-0 32 24 7 1 .969 - - - - 0 0
Apr 8 at Columbia (MO) L, 11-1 29 20 8 1 .966 - - - - 0 0
Apr 14 Missouri Baptist L, 2-1 42 30 9 3 .929 1 - - - 0 0
Apr 14 Missouri Baptist W, 8-4 25 21 3 1 .960 - 1 - - 0 0
Apr 15 Missouri Baptist L, 14-8 41 27 11 3 .927 - 1 - - 0 0
Apr 22 Hannibal-LaGrange W, 9-2 30 21 8 1 .967 2 - - - 0 0
Apr 22 Hannibal-LaGrange W, 13-3 30 21 8 1 .967 - - - - 0 0
Apr 24 Hannibal-LaGrange W, 10-3 38 27 9 2 .947 1 - - - 0 0
Apr 25 Crowley's Ridge (AR) L, 13-8 38 27 9 2 .947 - - - - 1 0
Apr 28 at Lyon W, 1-0 30 21 9 0 1.000 - - - - 0 0
Apr 28 at Lyon L, 3-2 29 24 4 1 .966 - 1 - - 1 0
Apr 29 at Lyon W, 4-1 35 27 7 1 .971 - - - - 0 0
May 2 Lyon L, 20-14 39 27 9 3 .923 1 - - - 0 0
May 3 vs. Central Baptist (AR) L, 6-5 44 27 15 2 .955 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 51 1487 291 401 72 6 26 257 181 348 65 18 .270 .376 .379
Conference 21 626 115 173 26 4 17 103 73 151 25 12 .276 .373 .412
Exhibition - - - - - - - - - - - - - - -
 
Home 23 701 173 212 40 4 16 156 93 175 42 11 .302 .414 .439
Away 26 727 110 174 29 2 10 96 83 160 21 6 .239 .340 .326
Neutral 2 59 8 15 3 0 0 5 5 13 2 1 .254 .348 .305
 
Wins 24 706 202 222 40 3 16 180 95 147 41 11 .314 .425 .448
Losses 27 781 89 179 32 3 10 77 86 201 24 7 .229 .329 .316
 
February 17 463 76 103 21 2 2 65 57 125 22 1 .222 .343 .289
March 17 512 126 159 23 2 13 115 66 98 21 10 .311 .419 .439
April 15 440 70 116 21 2 9 60 47 110 21 7 .264 .348 .382
May 2 72 19 23 7 0 2 17 11 15 1 0 .319 .430 .500
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 51 83 19 25 563 104 26 344 367 .94 1795
Conference 21 26 4 14 258 47 7 155 150 1.03 743
Exhibition - - - - 0 0 - - - - 0
 
Home 23 47 10 11 308 60 5 139 163 .85 862
Away 26 32 8 14 237 41 17 189 191 .99 864
Neutral 2 4 1 0 18 3 4 16 13 1.23 69
 
Wins 24 48 10 15 316 59 3 133 181 .73 874
Losses 27 35 9 10 247 45 23 211 186 1.13 921
 
February 17 30 4 7 134 25 9 94 116 .81 561
March 17 35 7 11 225 38 4 123 126 .98 631
April 15 12 4 7 168 32 9 113 105 1.08 510
May 2 6 4 0 36 9 4 14 20 .70 93
gp ip h r er bb k k/9 hr era whip
Total 51 372.2 464 303 250 177 278 6.71 32 6.04 1.72
Conference 21 163.2 197 110 94 56 113 6.21 15 5.17 1.55
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 23 180.0 219 136 118 81 142 7.10 21 5.90 1.67
Away 26 177.2 221 150 117 90 131 6.64 10 5.93 1.75
Neutral 2 15.0 24 17 15 6 5 3.00 1 9.00 2.00
 
Wins 24 177.0 154 61 56 64 154 7.83 7 2.85 1.23
Losses 27 195.2 310 242 194 113 124 5.70 25 8.92 2.16
 
February 17 115.0 144 110 86 69 96 7.51 6 6.73 1.85
March 17 125.0 146 85 73 47 95 6.84 13 5.26 1.54
April 15 114.2 143 82 69 54 78 6.12 9 5.42 1.72
May 2 18.0 31 26 22 7 9 4.50 4 11.00 2.11
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 51 1562 1076 415 71 .955 21 65 9 .122 18 1
Conference 21 710 491 189 30 .958 10 25 3 .107 3 1
Exhibition - 0 - - - - - - - - - -
 
Home 23 779 540 205 34 .956 14 34 4 .105 5 1
Away 26 712 491 187 34 .952 7 29 4 .121 12 0
Neutral 2 71 45 23 3 .958 - 2 1 .333 1 0
 
Wins 24 682 489 174 19 .972 10 20 5 .200 4 0
Losses 27 880 587 241 52 .941 11 45 4 .082 14 1
 
February 17 440 303 111 26 .941 6 32 3 .086 13 0
March 17 548 375 153 20 .964 7 24 6 .200 3 1
April 15 491 344 127 20 .959 7 8 - - 2 0
May 2 83 54 24 5 .940 1 1 - - 0 0
Date Opponent Score Attend
Feb 4 at Baptist Bible (Mo.) L, 7-1 100
Feb 4 vs. Tabor L, 11-3 0
Feb 10 Ecclesia W, 11-0 0
Feb 10 Ecclesia W, 17-3 0
Feb 11 Ecclesia W, 9-8 0
Feb 11 Ecclesia W, 5-4 0
Feb 15 at Harding L, 11-2 200
Feb 15 at Harding L, 4-2 0
Feb 18 at Philander Smith W, 9-0 0
Feb 18 at Philander Smith W, 3-1 0
Feb 21 at Harding L, 14-4 200
Feb 21 at Harding L, 3-0 0
Feb 24 Evangel (MO) W, 1-0 0
Feb 24 Evangel (MO) L, 5-1 0
Feb 25 Evangel (MO) L, 5-3 0
Feb 28 at Blue Mountain Christian (MS) L, 18-4 0
Feb 28 at Blue Mountain Christian (MS) L, 16-2 0
Mar 4 at Champion Christian W, 4-0 0
Mar 4 at Champion Christian W, 14-5 0
Mar 7 Blue Mountain Christian (MS) W, 8-7 0
Mar 7 Blue Mountain Christian (MS) L, 7-3 0
Mar 10 at Wiley (TX) L, 3-2 0
Mar 11 at Wiley (TX) W, 6-1 0
Mar 11 at Wiley (TX) W, 9-7 0
Mar 17 Central Baptist (AR) W, 10-0 0
Mar 17 Central Baptist (AR) L, 17-4 0
Mar 18 Central Baptist (AR) L, 10-3 0
Mar 24 at William Woods (MO) W, 3-1 0
Mar 24 at William Woods (MO) L, 4-2 0
Mar 25 at William Woods (MO) L, 12-9 0
Mar 28 at Crowley's Ridge (AR) W, 22-2 0
Mar 30 Harris-Stowe State W, 10-1 0
Mar 30 Harris-Stowe State W, 5-4 0
Mar 31 Harris-Stowe State W, 12-4 0
Apr 4 at Ouachita Baptist L, 3-2 109
Apr 4 at Ouachita Baptist L, 9-3 122
Apr 7 at Columbia (MO) L, 10-0 57
Apr 7 at Columbia (MO) L, 4-0 79
Apr 8 at Columbia (MO) L, 11-1 113
Apr 14 Missouri Baptist L, 2-1 0
Apr 14 Missouri Baptist W, 8-4 0
Apr 15 Missouri Baptist L, 14-8 0
Apr 22 Hannibal-LaGrange W, 9-2 0
Apr 22 Hannibal-LaGrange W, 13-3 0
Apr 24 Hannibal-LaGrange W, 10-3 0
Apr 25 Crowley's Ridge (AR) L, 13-8 0
Apr 28 at Lyon W, 1-0 0
Apr 28 at Lyon L, 3-2 0
Apr 29 at Lyon W, 4-1 0
May 2 Lyon L, 20-14 0
May 3 vs. Central Baptist (AR) L, 6-5 75