Williams Baptist (Ark.) vs. William Woods (Mo.)
2021-04-30 at Fulton, MO ( )
Williams Baptist (Ark.) 6 (13-28; 8-19 AMC)

Player AB R H RBI BB SO PO A LOB
 
Brody Ninemire 4 0 1 0 0 0 3 0 0
   Brady Sterns 0 0 0 0 0 0 0 0 0
Chas Bell 2 1 1 3 1 1 2 0 0
Trent Pobst 3 1 0 0 1 0 4 0 0
Brady Smith 4 0 1 1 0 1 2 2 0
   LaDerrious Perry 0 1 0 0 0 0 0 0 0
Nick Allred 3 1 1 1 0 0 2 0 0
Sam Philley 3 0 1 0 0 1 3 1 0
   Jacob Brown 0 0 0 0 0 0 0 0 0
   Jimmy Watson p 0 0 0 0 0 0 0 0 0
   Wyatt LeDure 1b 0 0 0 0 0 0 0 0 0
Andrew Cooper 4 1 1 1 0 2 1 0 0
   Andrew Radcliff cf 0 0 0 0 0 0 0 0 0
Jarron Brantley 3 1 1 0 1 0 1 0 0
Dezmond Cordova 3 0 2 0 0 0 0 0 0
   Eric Tolar 0 0 0 0 0 0 0 0 0
Chase Hutson 0 0 0 0 0 0 0 0 0
Totals 29 6 9 6 3 5 18 3 0
William Woods (Mo.) 11 (21-15; 14-11 AMC)

Player AB R H RBI BB SO PO A LOB
 
Gonzalez, Marcus 3 2 1 3 2 0 3 0 0
Wimer, Alex 3 2 2 1 1 1 3 0 0
Morriss, Kamron 4 0 0 0 0 0 5 3 0
   Stewart, Erik 0 0 0 0 0 0 0 0 0
Poulson, Connor 4 1 1 0 0 0 0 0 0
Gibbs, Isaiah 3 1 0 1 0 0 0 0 0
   Haley, Kaleb 0 0 0 0 0 0 0 0 0
   Tripp, Owen p 0 0 0 0 0 0 0 0 0
Niggemeier, Jack 3 1 1 0 1 0 3 0 0
Fleming, Jake 3 2 1 1 0 2 5 0 0
Long, Ryan 0 0 0 0 0 0 0 0 0
Matthews, Bryson 2 1 1 1 2 0 1 0 0
Wallace, Easton 4 1 2 3 0 0 1 1 0
Totals 29 11 9 10 6 3 21 4 0
Score by Innings R H E
 
Williams Baptist 1 0 4 0 1 0 0 6 9 3
William Woods 2 2 6 1 0 0 0 11 9 2
Williams Baptist (Ark.): E - Brady Sterns; Brady Smith; Jarron Brantley. 2B - Chas Bell; Brady Smith; Sam Philley. RBI - Chas Bell 3; Brady Smith; Nick Allred; Andrew Cooper. Sac - Nick Allred. SB - Dezmond Cordova. CS - Dezmond Cordova.
William Woods (Mo.): E - Wimer, Alex; Long, Ryan. 2B - Matthews, Bryson; Wallace, Easton. HR - Gonzalez, Marcus. RBI - Gonzalez, Marcus 3; Wimer, Alex; Gibbs, Isaiah; Fleming, Jake; Matthews, Bryson; Wallace, Easton 3. SB - Fleming, Jake.
Williams Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Sterns (L) 1.0 4 6 3 3 0 0 2 0 0 0 8 11 3 0 39
Jimmy Watson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 12
Eric Tolar 2.1 1 1 1 3 1 0 0 0 1 0 9 12 2 0 49
Chase Hutson 1.2 4 4 4 0 1 1 1 0 1 0 9 9 3 1 29
Totals 6.0 9 11 8 6 3 1 3 0 2 0 29 35 10 1 000039000000000000000120000000000049029
William Woods IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Haley, Kaleb 1.0 2 0 0 0 0 0 0 0 0 0 4 4 1 1 15
Tripp, Owen 1.0 0 0 0 0 1 0 0 0 1 0 3 3 1 1 10
Long, Ryan (W) 5.0 7 6 2 3 4 0 1 0 1 0 22 26 7 2 91
Totals 7.0 9 6 2 3 5 0 1 0 2 0 29 33 9 4 000000000000001501000000910000
Williams Baptist (Ark.): Batters Faced - Brady Sterns 11; Jimmy Watson 3; Eric Tolar 12; Chase Hutson 9. WP - Brady Sterns 2; Chase Hutson. HBP - Eric Tolar; Chase Hutson.
William Woods (Mo.): Batters Faced - Haley, Kaleb 4; Tripp, Owen 3; Long, Ryan 26. WP - Long, Ryan. HBP - Tripp, Owen; Long, Ryan.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 14:00 Duration: 02:10 Attendance: 0