Williams Baptist (Ark.) vs. William Woods (Mo.)
2021-04-30 at Fulton, MO ( )
Williams Baptist (Ark.) 4 (13-29; 8-20 AMC)

Player AB R H RBI BB SO PO A LOB
 
Brody Ninemire 4 0 1 0 0 0 4 2 0
Brennan White 1 0 0 0 0 1 0 0 0
   Chas Bell 0 0 0 0 0 0 0 0 0
Trent Pobst 5 2 2 0 0 0 2 0 0
Brady Smith 4 1 2 1 0 2 1 2 0
   LaDerrious Perry 0 0 0 0 0 0 0 0 0
Nick Allred 4 0 1 0 0 0 8 0 0
   Heath Taylor p 0 0 0 0 0 0 0 0 0
Sam Philley 4 0 1 0 0 0 7 2 0
Jacob Brown 4 1 0 0 0 0 2 0 0
   Seth Gage 1 0 1 0 0 0 0 0 0
Andrew Radcliff 3 0 0 0 0 0 2 0 0
   Jarron Brantley ss 2 0 0 0 0 1 0 4 0
Dezmond Cordova 5 0 2 2 0 1 0 0 0
Hunter Taylor 0 0 0 0 0 0 0 0 0
Totals 37 4 10 3 0 5 26 10 0
William Woods (Mo.) 5 (22-15; 15-11 AMC)

Player AB R H RBI BB SO PO A LOB
 
Gonzalez, Marcus 4 1 2 1 0 0 4 1 0
Wimer, Alex 3 1 1 0 1 0 2 3 0
Stewart, Erik 3 0 0 0 0 2 3 0 0
Owens, Alex 4 0 2 2 0 0 0 5 0
Poulson, Connor 3 1 1 0 1 1 5 0 0
Gibbs, Isaiah 4 0 0 1 1 1 4 0 0
Niggemeier, Jack 3 1 2 0 0 0 2 0 0
   Matthews, Bryson 1 0 0 0 0 0 0 0 0
   Fyffe, Andrew 0 0 0 0 0 0 0 0 0
Wallace, Easton 4 1 0 0 0 0 0 0 0
Gibson, Chase 5 0 1 1 0 0 6 0 0
   Storch, Max p 0 0 0 0 0 0 1 0 0
Glavey, Brock 0 0 0 0 0 0 0 2 0
Totals 34 5 9 5 3 4 27 11 0
Score by Innings R H E
 
Williams Baptist 0 0 1 1 0 0 0 0 2 4 10 3
William Woods 3 1 0 0 0 0 0 0 1 5 9 2
Williams Baptist (Ark.): E - Brody Ninemire; Brennan White 2. 2B - Trent Pobst; Brady Smith. RBI - Brady Smith; Dezmond Cordova 2. SB - Trent Pobst; Dezmond Cordova. CS - Trent Pobst.
William Woods (Mo.): E - Gonzalez, Marcus; Wimer, Alex. 2B - Gonzalez, Marcus; Owens, Alex. RBI - Gonzalez, Marcus; Owens, Alex 2; Gibbs, Isaiah; Gibson, Chase. GIDP - Owens, Alex. SB - Gonzalez, Marcus 2; Owens, Alex. CS - Gibbs, Isaiah.
Williams Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Heath Taylor (L) 2.2 2 1 1 3 1 0 0 0 2 0 7 10 1 0 46
Hunter Taylor 6.0 7 4 1 0 3 0 1 0 0 0 27 27 8 5 98
Totals 8.2 9 5 2 3 4 0 1 0 2 0 34 37 9 5 000000000000000046000000000000098
William Woods IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Fyffe, Andrew 3.1 3 1 1 0 2 0 0 0 0 0 15 15 4 2 44
Storch, Max (W) 0.2 1 1 1 0 0 0 0 0 0 0 3 3 1 0 14
Glavey, Brock 5.0 6 2 2 0 3 0 2 0 1 0 19 20 5 3 64
Totals 9.0 10 4 4 0 5 0 2 0 1 0 37 38 10 5 000000000000000000440000014064
Williams Baptist (Ark.): Batters Faced - Heath Taylor 10; Hunter Taylor 27. WP - Hunter Taylor. HBP - Heath Taylor 2.
William Woods (Mo.): Batters Faced - Fyffe, Andrew 15; Storch, Max 3; Glavey, Brock 20. WP - Glavey, Brock 2. HBP - Glavey, Brock.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 16:40 Duration: 02:35 Attendance: 0