Missouri Baptist vs. Williams Baptist (Ark.)
2021-04-16 at Walnut Ridge, AR ( )
Missouri Baptist 5 ( 20-11; 13-5)

Player AB R H RBI BB SO PO A LOB
 
Kettler, Hutch 2 0 1 0 0 0 8 1 0
   Murray, Donavon 0 0 0 0 0 0 0 0 0
Hill, Hunter 4 0 1 0 1 0 1 2 0
Steffler, Treyton 3 0 1 0 0 0 1 0 0
Mize, Carter 4 0 0 0 0 2 9 1 0
   Shelby, Trent 1 0 1 0 0 0 0 0 0
   Ross II, Ashanti lf 1 1 0 0 0 0 0 0 0
Garcia, Manny 4 0 1 0 1 0 2 1 0
Hemphill, Noah 5 1 1 2 0 1 2 0 0
Patrick Jr., Tommy 4 1 2 2 0 0 1 0 0
   Sieglitz, Josh p 0 0 0 0 0 0 0 1 0
O'Brien, Kyle 4 0 1 0 1 0 0 4 0
Heil, Billy 0 0 0 0 0 0 0 1 0
   Tajia, Luis c 0 0 0 0 0 0 3 0 0
Gutierrez, Adrian 4 1 0 0 1 0 0 0 0
   Roney, Hayden 1 0 1 0 0 0 0 0 0
   Urena, Francisco 0 1 0 0 0 0 0 0 0
Totals 37 5 10 4 4 3 27 11 0
Williams Baptist (Ark.) 1 ( 11-19; 7-11)

Player AB R H RBI BB SO PO A LOB
 
Brody Ninemire 4 0 3 0 0 0 4 1 0
Brady Sterns 4 0 0 0 0 1 2 1 0
Trent Pobst 3 0 1 0 1 0 8 0 0
   LaDerrious Perry 0 1 0 0 0 0 0 0 0
Nick Allred 4 0 1 0 0 0 6 1 0
Will Biggs 4 0 0 0 0 3 0 0 0
Sam Philley 3 0 0 0 0 1 2 1 0
Jacob Brown 4 0 1 1 0 2 2 0 0
   Palmer Campbell 1 0 0 0 0 1 0 0 0
Andrew Radcliff 3 0 0 0 0 3 1 0 0
Dezmond Cordova 3 0 0 0 0 1 0 0 0
   Cash Forrester p 0 0 0 0 0 0 0 0 0
Hunter Taylor 0 0 0 0 0 0 0 1 0
   Chase Hutson 0 0 0 0 0 0 2 0 0
Totals 33 1 6 1 1 12 27 5 0
Score by Innings R H E
 
Missouri Baptist 0 1 0 1 0 0 0 0 3 5 10 2
Williams Baptist 0 0 0 1 0 0 0 0 0 1 6 2
Missouri Baptist: E - Garcia, Manny; O'Brien, Kyle. 2B - Shelby, Trent; Hemphill, Noah. HR - Patrick Jr., Tommy. RBI - Hemphill, Noah 2; Patrick Jr., Tommy 2. GIDP - Mize, Carter. SB - Hemphill, Noah. CS - Murray, Donavon.
Williams Baptist (Ark.): E - Brady Sterns; Chase Hutson. 2B - Brody Ninemire; Trent Pobst. RBI - Jacob Brown. SB - LaDerrious Perry 2.
Missouri Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sieglitz, Josh 2.1 1 0 0 1 4 0 2 0 0 0 7 8 1 0 41
Heil, Billy (W) 6.2 5 1 1 0 8 0 0 0 2 0 26 26 2 6 98
Totals 9.0 6 1 1 1 12 0 2 0 2 0 33 34 3 6 0000000000000000000000410009800000000
Williams Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cash Forrester 0.1 0 0 0 0 0 0 1 0 0 0 1 1 1 0 5
Hunter Taylor (L) 6.0 7 2 1 2 2 1 0 0 0 0 25 27 7 3 91
Chase Hutson 2.2 3 3 3 2 1 0 2 0 1 0 11 13 3 0 46
Totals 9.0 10 5 4 4 3 1 3 0 1 0 37 41 11 3 0000000000000000000000005091046
Missouri Baptist: Batters Faced - Sieglitz, Josh 8; Heil, Billy 26. WP - Sieglitz, Josh 2. HBP - Heil, Billy 2.
Williams Baptist (Ark.): Batters Faced - Cash Forrester; Hunter Taylor 27; Chase Hutson 13. WP - Cash Forrester; Chase Hutson 2. HBP - Chase Hutson.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 14:00 Duration: 00:00 Attendance: 0