Harris-Stowe State (Mo.) vs. Williams Baptist (Ark.)
2021-03-19 at Walnut Ridge, AR ( )
Harris-Stowe State (Mo.) 16 ( 5-7; 1-1)

Player AB R H RBI BB SO PO A LOB
 
Lampros, Luke 4 0 0 2 0 0 2 3 0
Dryden, Logan 2 2 1 0 1 1 2 2 0
Sierra, Alek 4 0 0 0 0 0 1 0 0
La Fon, Maurice 4 2 1 2 0 0 0 0 0
Menendez, Will 5 0 2 1 0 0 1 4 0
Crooker, Will 5 1 3 3 0 0 7 0 0
Sierra, Armando 0 0 0 0 0 0 0 1 0
Pound, Davie 5 2 1 1 0 0 1 1 0
Janocik, Matt 4 3 2 2 0 2 8 0 0
   Rader, Devin ss 2 2 2 1 0 0 0 1 0
   Myers, Brian 0 1 0 0 0 0 0 0 0
Palacios, Austin 5 3 4 2 0 0 2 0 0
Totals 40 16 16 14 1 3 24 12 0
Williams Baptist (Ark.) 3 ( 5-7; 1-1)

Player AB R H RBI BB SO PO A LOB
 
Brody Ninemire 3 0 0 0 1 0 3 1 0
   Chas Bell 1 0 1 0 0 0 0 0 0
Trent Pobst 3 1 2 0 0 0 1 0 0
LaDerrious Perry 4 1 1 1 0 1 3 0 0
Nick Allred 4 1 2 2 0 2 11 1 0
Will Biggs 4 0 3 0 0 0 1 0 0
Sam Philley 3 0 1 0 0 2 1 5 0
   Caiden McFadden p 0 0 0 0 0 0 0 1 0
   Jacob Brown 1 0 0 0 0 0 0 0 0
Palmer Campbell 3 0 0 0 0 1 1 0 0
   Garrison Keene 0 0 0 0 0 0 1 3 0
   Seth Gage 1 0 0 0 0 0 0 0 0
Blake Simmons 2 0 0 0 0 0 2 3 0
Hayden Helvey 3 0 1 0 0 0 0 0 0
   Jake Hutson 0 0 0 0 1 0 0 0 0
   Wyatt LeDure 1 0 0 0 0 1 0 0 0
   Andrew Radcliff 0 0 0 0 0 0 0 0 0
Hunter Taylor 0 0 0 0 0 0 0 0 0
Totals 33 3 11 3 2 7 24 14 0
Score by Innings R H E
 
Harris-Stowe State 6 3 0 0 0 1 2 4 16 16 1
Williams Baptist 1 0 0 0 0 2 0 0 3 11 7
Harris-Stowe State (Mo.): E - Dryden, Logan. 2B - La Fon, Maurice; Crooker, Will 2; Palacios, Austin 2. HR - Janocik, Matt; Rader, Devin. RBI - Lampros, Luke 2; La Fon, Maurice 2; Menendez, Will; Crooker, Will 3; Pound, Davie; Janocik, Matt 2; Rader, Devin; Palacios, Austin 2. Sac - Lampros, Luke; La Fon, Maurice. SB - Dryden, Logan; Rader, Devin. CS - Pound, Davie.
Williams Baptist (Ark.): E - Brody Ninemire 2; Will Biggs 3; Sam Philley; Blake Simmons. 2B - Hayden Helvey. HR - LaDerrious Perry; Nick Allred. RBI - LaDerrious Perry; Nick Allred 2. GIDP - Brody Ninemire; Blake Simmons.
Harris-Stowe State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sierra, Armando (W) 8.0 11 3 2 2 7 2 0 0 1 0 33 35 3 6 114
Totals 8.0 11 3 2 2 7 2 0 0 1 0 33 35 3 6 000000000000001140000000000
Williams Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caiden McFadden 2.0 3 4 3 0 1 1 0 0 0 0 9 10 2 1 32
Garrison Keene 5.0 7 4 4 0 2 1 0 0 1 0 20 21 2 6 64
Hunter Taylor (L) 1.0 6 8 6 1 0 0 0 0 0 0 11 12 0 2 25
Totals 8.0 16 16 13 1 3 2 0 0 1 0 40 43 4 9 0000000000000000320000064000000000000025
Harris-Stowe State (Mo.): Batters Faced - Sierra, Armando 35. HBP - Sierra, Armando.
Williams Baptist (Ark.): Batters Faced - Caiden McFadden 10; Garrison Keene 21; Hunter Taylor 12. HBP - Garrison Keene.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 14:00 Duration: 00:00 Attendance: 0